And thanks again, I've pinged Bob if he can look at it.

All the best!

On Thursday, January 18, 2024 at 3:16:16 PM UTC+2 Tom Keffer wrote:

> Again, I would look to the driver. It is calculating rain from differences 
> of dayRain, which, I suspect, is prone to unpredictable values after a 
> power outage.
>
> On Thu, Jan 18, 2024 at 5:09 AM Ξ <fcky...@gmail.com> wrote:
>
>> I'd like to post some more details about December
>>
>>                   MONTHLY CLIMATOLOGICAL SUMMARY for Dec 2023
>> NAME: Dolni Okol                  
>> ELEV: 1010 meters    LAT: 42-29.40 N    LONG: 023-29.70 E
>>
>>
>>                    TEMPERATURE (C), RAIN (mm), WIND SPEED (m/s)
>>
>>                                          HEAT   COOL         AVG
>>       MEAN                               DEG    DEG          WIND         
>>           DOM   INSIDE  INS
>> DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH 
>>   TIME    DIR   HIGH    LOW
>>
>> -----------------------------------------------------------------------------------------------------
>>  01    9.4   14.7  13:30   -1.1  00:18    8.6    0.0    0.0    0.6    6.6 
>>  11:58    326    7.8    5.0
>>  02    7.6   17.5  15:23    2.7  20:58   10.4    0.0    0.0    0.1    3.3 
>>  14:38    325    7.9    7.2
>>  03    4.9   12.0  00:26   -2.0  23:56   13.1    0.0   13.2    0.1    3.3 
>>  13:02     33    7.9    7.1
>>  04   -2.3   11.7  15:39   -6.3  07:48   20.3    0.0    0.0    0.0    2.3 
>>  03:53    117    8.7    6.1
>>  05   -0.8    1.4  14:51   -2.5  07:23   18.8    0.0    0.0    0.0    1.4 
>>  11:35    303    6.4    4.8
>>  06    0.7    1.3  14:03   -0.1  00:00   17.3    0.0    0.4    0.0    0.6 
>>  02:03    307    4.8    4.2
>>  07    0.3    3.7  11:02   -2.0  23:16   17.7    0.0    0.0    0.1    3.0 
>>  13:48     56    4.2    3.7
>>  08   -2.3   -0.9  13:18   -3.8  22:07   20.3    0.0    0.0    0.0    0.0 
>>  00:00     90    3.7    2.9
>>  09   -2.1    1.0  14:38   -4.4  05:04   20.1    0.0    0.0    0.0    0.9 
>>  14:42    161    2.9    2.4
>>  10   -0.8   10.6  15:17   -4.0  05:44   18.8    0.0    4.0    0.0    2.3 
>>  13:02    316    4.4    2.1
>>  11    0.3    7.2  14:56   -3.6  07:52   17.7    0.0    0.8    0.0    2.0 
>>  12:04    138    5.7    3.0
>>  12    3.8   13.6  15:35    0.1  21:58   14.2    0.0    0.8    0.0    3.0 
>>  05:10     14    6.2    4.1
>>  13    3.2   11.1  14:28    0.4  04:02   14.8    0.0    0.0    0.0    1.2 
>>  15:36    302    5.5    4.7
>>  14    5.7   11.7  10:36    0.6  02:20   12.3    0.0    7.2    0.1    3.1 
>>  04:20     41    5.6    4.9
>>  15    1.1    2.1  03:06   -0.7  23:56   16.9    0.0   42.0    0.0   
>>  2.8  05:17     56    5.5    4.7
>>  16   -2.0   -0.5  13:54   -3.7  23:59   20.0    0.0    0.0    0.0    0.0 
>>  00:00     90    4.8    3.7
>>  17   -5.7    0.5  13:58  -10.5  07:32   23.7    0.0    0.0    0.0    0.0 
>>  00:00     90    5.4    2.7
>>  18   -3.0    9.9  15:34   -8.1  01:40   21.0    0.0   18.8    0.0    0.0 
>>  00:00     90    5.4    2.3
>>  19   -0.9   12.1  15:20   -4.6  07:04   18.9    0.0    4.8    0.0    0.0 
>>  00:00     90    6.4    3.1
>>  20    1.4    9.2  15:04   -5.2  06:31   16.6    0.0    5.2    0.1    2.6 
>>  16:48    315    6.2    3.8
>>  21    1.0   10.6  15:13   -3.5  20:04   17.0    0.0    0.8    0.1    2.5 
>>  22:09     47    7.5    4.3
>>  22    1.9    3.7  03:57    0.1  23:01   16.1    0.0    4.0    0.2    4.4 
>>  00:41    320    5.6    4.6
>>  23    2.4    5.3  11:23   -0.5  17:43   15.6    0.0    0.8    0.3    4.5 
>>  21:58    348    5.2    4.3
>>  24    6.4   13.5  15:33    3.1  06:08   11.6    0.0    0.0    0.2    4.2 
>>  16:06    337    7.2    4.3
>>  25    8.7   17.6  15:33    2.6  23:45    9.3    0.0    0.0    0.2    3.2 
>>  14:08    331    9.2    5.9
>>  26    6.8   16.6  15:18   -0.3  05:13   11.2    0.0    0.0    0.1    2.2 
>>  09:18    330   10.7    7.4
>>  27    4.3   16.0  15:26   -1.4  23:57   13.7    0.0    0.0    0.0    2.8 
>>  01:21     51   11.7    8.7
>>  28    2.6   18.6  15:55   -2.7  07:19   15.4    0.0    0.0    0.1    2.3 
>>  14:41    169   11.4    8.4
>>  29    2.7   15.1  15:49   -2.0  05:40   15.3    0.0    0.0    0.0    2.0 
>>  13:05    162   11.4    8.4
>>  30    1.9    8.7  13:26   -2.4  04:34   16.1    0.0    0.0    0.1    2.7 
>>  14:40     35   10.7    8.2
>>  31    2.3   15.5  15:20   -1.2  08:30   15.7    0.0    0.0    0.0    1.8 
>>  11:30    177   10.7    7.9
>>
>> -----------------------------------------------------------------------------------------------------
>>        2.0   18.6     28  -10.5     17  498.6    0.0  102.8    0.1    6.6 
>>     01    342   11.7    2.1
>>
>>
>> -------------------------------------------------------------------------------------------------------------------------------------------------------------
>> *The graphs with the sudden out of nowhere rain values again match what 
>> appear to the power outages*
>>
>> -------------------------------------------------------------------------------------------------------------------------------------------------------------
>> [image: 03-dec.png]
>>
>>
>> 1701555300|2023-12-03 00:15:00|0.0
>> 1701556200|2023-12-03 00:30:00|0.0
>> 1701557100|2023-12-03 00:45:00|0.0
>> 1701558000|2023-12-03 01:00:00|0.0
>> 1701558900|2023-12-03 01:15:00|0.0
>> 1701559800|2023-12-03 01:30:00|0.0
>> 1701560700|2023-12-03 01:45:00|0.0
>> 1701561600|2023-12-03 02:00:00|0.0
>> 1701562500|2023-12-03 02:15:00|0.0
>> 1701563400|2023-12-03 02:30:00|0.0
>> 1701564300|2023-12-03 02:45:00|0.0
>> 1701565200|2023-12-03 03:00:00|0.0
>> 1701566100|2023-12-03 03:15:00|0.0
>> 1701567000|2023-12-03 03:30:00|0.0
>> 1701567900|2023-12-03 03:45:00|0.0
>> 1701568800|2023-12-03 04:00:00|0.0
>> 1701569700|2023-12-03 04:15:00|0.0
>> 1701570600|2023-12-03 04:30:00|0.0
>> 1701571500|2023-12-03 04:45:00|0.0
>> 1701572400|2023-12-03 05:00:00|0.0
>> 1701573300|2023-12-03 05:15:00|0.0
>> 1701574200|2023-12-03 05:30:00|0.0
>> 1701575100|2023-12-03 05:45:00|0.0
>> 1701576000|2023-12-03 06:00:00|0.0
>> 1701576900|2023-12-03 06:15:00|0.0
>> 1701577800|2023-12-03 06:30:00|0.0
>> 1701578700|2023-12-03 06:45:00|0.0
>> 1701579600|2023-12-03 07:00:00|0.0
>> 1701580500|2023-12-03 07:15:00|0.0
>> 1701581400|2023-12-03 07:30:00|0.0
>> 1701582300|2023-12-03 07:45:00|0.0
>> 1701583200|2023-12-03 08:00:00|0.0
>> 1701584100|2023-12-03 08:15:00|0.0
>> 1701585000|2023-12-03 08:30:00|0.0
>> 1701585900|2023-12-03 08:45:00|0.0
>> 1701586800|2023-12-03 09:00:00|0.0
>> 1701587700|2023-12-03 09:15:00|0.0
>> 1701588600|2023-12-03 09:30:00|0.0
>> 1701589500|2023-12-03 09:45:00|0.0
>> 1701590400|2023-12-03 10:00:00|0.0
>> 1701591300|2023-12-03 10:15:00|0.0
>> 1701592200|2023-12-03 10:30:00|0.0
>> 1701593100|2023-12-03 10:45:00|0.0
>> 1701594000|2023-12-03 11:00:00|0.0
>> 1701594900|2023-12-03 11:15:00|0.0
>> 1701595800|2023-12-03 11:30:00|0.0
>> 1701596700|2023-12-03 11:45:00|0.0
>> 1701597600|2023-12-03 12:00:00|0.0
>> 1701598500|2023-12-03 12:15:00|0.0
>> 1701599400|2023-12-03 12:30:00|0.4
>> 1701600300|2023-12-03 12:45:00|0.0
>> 1701601200|2023-12-03 13:00:00|0.4
>> 1701602100|2023-12-03 13:15:00|0.4
>> 1701603000|2023-12-03 13:30:00|0.0
>> 1701603900|2023-12-03 13:45:00|0.4
>> 1701604800|2023-12-03 14:00:00|0.4
>> 1701605700|2023-12-03 14:15:00|0.0
>> 1701606600|2023-12-03 14:30:00|0.0
>> 1701607500|2023-12-03 14:45:00|0.4
>> 1701608400|2023-12-03 15:00:00|0.0
>> 1701609300|2023-12-03 15:15:00|0.4
>> 1701610200|2023-12-03 15:30:00|0.4
>> 1701611100|2023-12-03 15:45:00|0.0
>> 1701612000|2023-12-03 16:00:00|0.0
>> 1701612900|2023-12-03 16:15:00|0.4
>> 1701613800|2023-12-03 16:30:00|0.0
>> 1701614700|2023-12-03 16:45:00|0.4
>> 1701615600|2023-12-03 17:00:00|0.4
>> 1701616500|2023-12-03 17:15:00|0.0
>> 1701617400|2023-12-03 17:30:00|0.0
>> 1701618300|2023-12-03 17:45:00|0.0
>> 1701619200|2023-12-03 18:00:00|0.0
>> 1701620100|2023-12-03 18:15:00|0.0
>> 1701621000|2023-12-03 18:30:00|0.0
>> 1701621900|2023-12-03 18:45:00|0.0
>> *1701623700|2023-12-03 19:15:00|4.4*
>> 1701624600|2023-12-03 19:30:00|0.0
>> 1701625500|2023-12-03 19:45:00|0.0
>> *1701627300|2023-12-03 20:15:00|4.4*
>> 1701628200|2023-12-03 20:30:00|0.0
>> 1701629100|2023-12-03 20:45:00|0.0
>> 1701630000|2023-12-03 21:00:00|0.0
>> 1701630900|2023-12-03 21:15:00|0.0
>> 1701631800|2023-12-03 21:30:00|0.0
>> 1701632700|2023-12-03 21:45:00|0.0
>> 1701633600|2023-12-03 22:00:00|0.0
>> 1701634500|2023-12-03 22:15:00|0.0
>> 1701635400|2023-12-03 22:30:00|0.0
>> 1701636300|2023-12-03 22:45:00|0.0
>> 1701637200|2023-12-03 23:00:00|0.0
>> 1701638100|2023-12-03 23:15:00|0.0
>> 1701639000|2023-12-03 23:30:00|0.0
>> 1701639900|2023-12-03 23:45:00|0.0
>>
>> ============================================================================================================================
>>
>> ============================================================================================================================
>> [image: 15-dec.png]
>>
>> 1702592100|2023-12-15 00:15:00|0.8
>> 1702593000|2023-12-15 00:30:00|0.8
>> 1702593900|2023-12-15 00:45:00|0.8
>> 1702594800|2023-12-15 01:00:00|0.4
>> 1702595700|2023-12-15 01:15:00|0.4
>> 1702596600|2023-12-15 01:30:00|0.8
>> 1702597500|2023-12-15 01:45:00|0.8
>> 1702598400|2023-12-15 02:00:00|0.8
>> 1702599300|2023-12-15 02:15:00|0.0
>> 1702600200|2023-12-15 02:30:00|0.4
>> 1702601100|2023-12-15 02:45:00|0.4
>> 1702602000|2023-12-15 03:00:00|0.0
>> 1702602900|2023-12-15 03:15:00|0.4
>> 1702603800|2023-12-15 03:30:00|0.0
>> 1702604700|2023-12-15 03:45:00|0.4
>> 1702605600|2023-12-15 04:00:00|0.0
>> 1702606500|2023-12-15 04:15:00|0.0
>> 1702607400|2023-12-15 04:30:00|0.0
>> 1702608300|2023-12-15 04:45:00|0.4
>> 1702609200|2023-12-15 05:00:00|0.0
>> 1702610100|2023-12-15 05:15:00|0.4
>> 1702611000|2023-12-15 05:30:00|0.0
>> 1702611900|2023-12-15 05:45:00|0.4
>> 1702612800|2023-12-15 06:00:00|0.0
>> 1702613700|2023-12-15 06:15:00|0.4
>> 1702614600|2023-12-15 06:30:00|0.0
>> 1702615500|2023-12-15 06:45:00|0.0
>> 1702616400|2023-12-15 07:00:00|0.399999999999999
>> 1702617300|2023-12-15 07:15:00|0.0
>> 1702618200|2023-12-15 07:30:00|0.4
>> 1702619100|2023-12-15 07:45:00|0.0
>> 1702620000|2023-12-15 08:00:00|0.0
>> 1702620900|2023-12-15 08:15:00|0.4
>> 1702621800|2023-12-15 08:30:00|0.4
>> 1702622700|2023-12-15 08:45:00|0.0
>> 1702623600|2023-12-15 09:00:00|0.4
>> 1702624500|2023-12-15 09:15:00|0.0
>> 1702625400|2023-12-15 09:30:00|0.399999999999999
>> 1702626300|2023-12-15 09:45:00|0.4
>> 1702627200|2023-12-15 10:00:00|0.4
>> 1702628100|2023-12-15 10:15:00|0.0
>> 1702629000|2023-12-15 10:30:00|0.4
>> 1702629900|2023-12-15 10:45:00|0.4
>> 1702630800|2023-12-15 11:00:00|0.399999999999999
>> 1702631700|2023-12-15 11:15:00|0.4
>> 1702632600|2023-12-15 11:30:00|0.0
>> 1702633500|2023-12-15 11:45:00|0.4
>> 1702634400|2023-12-15 12:00:00|0.0
>> 1702635300|2023-12-15 12:15:00|0.0
>> 1702636200|2023-12-15 12:30:00|0.0
>> 1702637100|2023-12-15 12:45:00|0.0
>> 1702638000|2023-12-15 13:00:00|0.0
>> 1702638900|2023-12-15 13:15:00|0.0
>> 1702639800|2023-12-15 13:30:00|0.0
>> 1702640700|2023-12-15 13:45:00|0.0
>> 1702641600|2023-12-15 14:00:00|0.0
>> 1702642500|2023-12-15 14:15:00|0.0
>> 1702643400|2023-12-15 14:30:00|0.0
>> 1702644300|2023-12-15 14:45:00|0.0
>> 1702645200|2023-12-15 15:00:00|0.0
>> 1702646100|2023-12-15 15:15:00|0.0
>> 1702647000|2023-12-15 15:30:00|0.0
>> 1702647900|2023-12-15 15:45:00|0.0
>> 1702648800|2023-12-15 16:00:00|0.0
>> 1702649700|2023-12-15 16:15:00|0.0
>> 1702650600|2023-12-15 16:30:00|0.0
>> 1702651500|2023-12-15 16:45:00|0.0
>> 1702652400|2023-12-15 17:00:00|0.0
>> 1702653300|2023-12-15 17:15:00|0.0
>> 1702654200|2023-12-15 17:30:00|0.0
>> 1702655100|2023-12-15 17:45:00|0.0
>> 1702656000|2023-12-15 18:00:00|0.0
>> 1702656900|2023-12-15 18:15:00|0.0
>> 1702657800|2023-12-15 18:30:00|0.0
>>
>> *1702659600|2023-12-15 19:00:00|14.01702671300|2023-12-15 22:15:00|14.0*
>> 1702672200|2023-12-15 22:30:00|0.0
>> 1702673100|2023-12-15 22:45:00|0.0
>> 1702674000|2023-12-15 23:00:00|0.0
>> 1702674900|2023-12-15 23:15:00|0.0
>> 1702675800|2023-12-15 23:30:00|0.0
>> 1702676700|2023-12-15 23:45:00|0.0
>>
>> -- 
>> You received this message because you are subscribed to the Google Groups 
>> "weewx-user" group.
>> To unsubscribe from this group and stop receiving emails from it, send an 
>> email to weewx-user+...@googlegroups.com.
>>
> To view this discussion on the web visit 
>> https://groups.google.com/d/msgid/weewx-user/10b838e4-3e6b-40f7-b50a-b62169e13ed6n%40googlegroups.com
>>  
>> <https://groups.google.com/d/msgid/weewx-user/10b838e4-3e6b-40f7-b50a-b62169e13ed6n%40googlegroups.com?utm_medium=email&utm_source=footer>
>> .
>>
>

-- 
You received this message because you are subscribed to the Google Groups 
"weewx-user" group.
To unsubscribe from this group and stop receiving emails from it, send an email 
to weewx-user+unsubscr...@googlegroups.com.
To view this discussion on the web visit 
https://groups.google.com/d/msgid/weewx-user/d38450be-67c8-416e-a20a-b0704678115cn%40googlegroups.com.

Reply via email to