Thomas Keffer <[email protected]> writes:

> You could try using wee_device --dump
> <http://weewx.com/docs/hardware.htm#vantage_dumping_the_logger_memory>. It
> will dump all the records in the logger. Most will be duplicates, but it
> will recover the missing records. Then rebuild the daily summaries.

Thanks for the hint (and to you and whoever else that wrote the docs).

I have pored over the logs and I think the basic answer is that somehow
the logger locked up, perhaps because of a computer lockup, and this is
probably about flaky power.

The observation summary is that the power failed at 1352 and came back
around 1508.   Then I power cycled the RPI3 after fixing wifi/dhcp and
it was ok.   Then later, around 1900, I noticed I wasn't getting
updates, and power cycled again.

Looking at the logs, I found that there were repeated REC entries for
some times, in ajn odd 1 2 1 2 3 1 2 3 4 pattern.

I then extracted the listing of the code pages.  It's huge, obviously,
but most of it looked good, and I have extracted a portion from before
the failure to well after, for anyone that wants to look.

The key points are

  continuous logs through 1505.  power failed at 1452 and was back at
  1508.  So it was fine during the outage (console and thus logger also
  running on 3 D cells)

  at slot 2325, time reverts to the first archive interval during the
  outage, but then continues to line 2384 at 1840

  at line 2385, I see 2005

  There seem to be 18 extra entries 1345-1505.

  There are missing entries 1845-2000 (with 1840 and 2005 present).
  That is 16 missing entries.   (Add in one spaceship and one sasquatch,
  and you get 18 - coincidence? - I think not! :-)  But seriously, the
  amounts are close, and that's curious.


I suspect that if the computer running weewx were on a UPS, this would
have gone better, even if it did a shutdown on failure.  I am guessing,
without a good basis, that the computer flaking while talking to the
logger messed up the logger.

Greg




2287  457    2 | 2019-02-25 12:00 | 2019-02-25 12:00:00 EST (1551114000)
2288  457    3 | 2019-02-25 12:05 | 2019-02-25 12:05:00 EST (1551114300)
2289  457    4 | 2019-02-25 12:10 | 2019-02-25 12:10:00 EST (1551114600)
2290  458    0 | 2019-02-25 12:15 | 2019-02-25 12:15:00 EST (1551114900)
2291  458    1 | 2019-02-25 12:20 | 2019-02-25 12:20:00 EST (1551115200)
2292  458    2 | 2019-02-25 12:25 | 2019-02-25 12:25:00 EST (1551115500)
2293  458    3 | 2019-02-25 12:30 | 2019-02-25 12:30:00 EST (1551115800)
2294  458    4 | 2019-02-25 12:35 | 2019-02-25 12:35:00 EST (1551116100)
2295  459    0 | 2019-02-25 12:40 | 2019-02-25 12:40:00 EST (1551116400)
2296  459    1 | 2019-02-25 12:45 | 2019-02-25 12:45:00 EST (1551116700)
2297  459    2 | 2019-02-25 12:50 | 2019-02-25 12:50:00 EST (1551117000)
2298  459    3 | 2019-02-25 12:55 | 2019-02-25 12:55:00 EST (1551117300)
2299  459    4 | 2019-02-25 13:00 | 2019-02-25 13:00:00 EST (1551117600)
2300  460    0 | 2019-02-25 13:05 | 2019-02-25 13:05:00 EST (1551117900)
2301  460    1 | 2019-02-25 13:10 | 2019-02-25 13:10:00 EST (1551118200)
2302  460    2 | 2019-02-25 13:15 | 2019-02-25 13:15:00 EST (1551118500)
2303  460    3 | 2019-02-25 13:20 | 2019-02-25 13:20:00 EST (1551118800)
2304  460    4 | 2019-02-25 13:25 | 2019-02-25 13:25:00 EST (1551119100)
2305  461    0 | 2019-02-25 13:30 | 2019-02-25 13:30:00 EST (1551119400)
2306  461    1 | 2019-02-25 13:35 | 2019-02-25 13:35:00 EST (1551119700)
2307  461    2 | 2019-02-25 13:40 | 2019-02-25 13:40:00 EST (1551120000)
2308  461    3 | 2019-02-25 13:45 | 2019-02-25 13:45:00 EST (1551120300)
2309  461    4 | 2019-02-25 13:50 | 2019-02-25 13:50:00 EST (1551120600)
2310  462    0 | 2019-02-25 13:55 | 2019-02-25 13:55:00 EST (1551120900)
2311  462    1 | 2019-02-25 14:00 | 2019-02-25 14:00:00 EST (1551121200)
2312  462    2 | 2019-02-25 14:05 | 2019-02-25 14:05:00 EST (1551121500)
2313  462    3 | 2019-02-25 14:10 | 2019-02-25 14:10:00 EST (1551121800)
2314  462    4 | 2019-02-25 14:15 | 2019-02-25 14:15:00 EST (1551122100)
2315  463    0 | 2019-02-25 14:20 | 2019-02-25 14:20:00 EST (1551122400)
2316  463    1 | 2019-02-25 14:25 | 2019-02-25 14:25:00 EST (1551122700)
2317  463    2 | 2019-02-25 14:30 | 2019-02-25 14:30:00 EST (1551123000)
2318  463    3 | 2019-02-25 14:35 | 2019-02-25 14:35:00 EST (1551123300)
2319  463    4 | 2019-02-25 14:40 | 2019-02-25 14:40:00 EST (1551123600)
2320  464    0 | 2019-02-25 14:45 | 2019-02-25 14:45:00 EST (1551123900)
2321  464    1 | 2019-02-25 14:50 | 2019-02-25 14:50:00 EST (1551124200)
2322  464    2 | 2019-02-25 14:55 | 2019-02-25 14:55:00 EST (1551124500)
2323  464    3 | 2019-02-25 15:00 | 2019-02-25 15:00:00 EST (1551124800)
2324  464    4 | 2019-02-25 15:05 | 2019-02-25 15:05:00 EST (1551125100)
2325  465    0 | 2019-02-25 13:45 | 2019-02-25 13:45:00 EST (1551120300)
2326  465    1 | 2019-02-25 13:50 | 2019-02-25 13:50:00 EST (1551120600)
2327  465    2 | 2019-02-25 13:55 | 2019-02-25 13:55:00 EST (1551120900)
2328  465    3 | 2019-02-25 14:00 | 2019-02-25 14:00:00 EST (1551121200)
2329  465    4 | 2019-02-25 14:05 | 2019-02-25 14:05:00 EST (1551121500)
2330  466    0 | 2019-02-25 14:10 | 2019-02-25 14:10:00 EST (1551121800)
2331  466    1 | 2019-02-25 14:15 | 2019-02-25 14:15:00 EST (1551122100)
2332  466    2 | 2019-02-25 14:20 | 2019-02-25 14:20:00 EST (1551122400)
2333  466    3 | 2019-02-25 14:25 | 2019-02-25 14:25:00 EST (1551122700)
2334  466    4 | 2019-02-25 14:30 | 2019-02-25 14:30:00 EST (1551123000)
2335  467    0 | 2019-02-25 14:35 | 2019-02-25 14:35:00 EST (1551123300)
2336  467    1 | 2019-02-25 14:40 | 2019-02-25 14:40:00 EST (1551123600)
2337  467    2 | 2019-02-25 14:45 | 2019-02-25 14:45:00 EST (1551123900)
2338  467    3 | 2019-02-25 14:50 | 2019-02-25 14:50:00 EST (1551124200)
2339  467    4 | 2019-02-25 14:55 | 2019-02-25 14:55:00 EST (1551124500)
2340  468    0 | 2019-02-25 15:00 | 2019-02-25 15:00:00 EST (1551124800)
2341  468    1 | 2019-02-25 15:05 | 2019-02-25 15:05:00 EST (1551125100)
2342  468    2 | 2019-02-25 15:10 | 2019-02-25 15:10:00 EST (1551125400)
2343  468    3 | 2019-02-25 15:15 | 2019-02-25 15:15:00 EST (1551125700)
2344  468    4 | 2019-02-25 15:20 | 2019-02-25 15:20:00 EST (1551126000)
2345  469    0 | 2019-02-25 15:25 | 2019-02-25 15:25:00 EST (1551126300)
2346  469    1 | 2019-02-25 15:30 | 2019-02-25 15:30:00 EST (1551126600)
2347  469    2 | 2019-02-25 15:35 | 2019-02-25 15:35:00 EST (1551126900)
2348  469    3 | 2019-02-25 15:40 | 2019-02-25 15:40:00 EST (1551127200)
2349  469    4 | 2019-02-25 15:45 | 2019-02-25 15:45:00 EST (1551127500)
2350  470    0 | 2019-02-25 15:50 | 2019-02-25 15:50:00 EST (1551127800)
2351  470    1 | 2019-02-25 15:55 | 2019-02-25 15:55:00 EST (1551128100)
2352  470    2 | 2019-02-25 16:00 | 2019-02-25 16:00:00 EST (1551128400)
2353  470    3 | 2019-02-25 16:05 | 2019-02-25 16:05:00 EST (1551128700)
2354  470    4 | 2019-02-25 16:10 | 2019-02-25 16:10:00 EST (1551129000)
2355  471    0 | 2019-02-25 16:15 | 2019-02-25 16:15:00 EST (1551129300)
2356  471    1 | 2019-02-25 16:20 | 2019-02-25 16:20:00 EST (1551129600)
2357  471    2 | 2019-02-25 16:25 | 2019-02-25 16:25:00 EST (1551129900)
2358  471    3 | 2019-02-25 16:30 | 2019-02-25 16:30:00 EST (1551130200)
2359  471    4 | 2019-02-25 16:35 | 2019-02-25 16:35:00 EST (1551130500)
2360  472    0 | 2019-02-25 16:40 | 2019-02-25 16:40:00 EST (1551130800)
2361  472    1 | 2019-02-25 16:45 | 2019-02-25 16:45:00 EST (1551131100)
2362  472    2 | 2019-02-25 16:50 | 2019-02-25 16:50:00 EST (1551131400)
2363  472    3 | 2019-02-25 16:55 | 2019-02-25 16:55:00 EST (1551131700)
2364  472    4 | 2019-02-25 17:00 | 2019-02-25 17:00:00 EST (1551132000)
2365  473    0 | 2019-02-25 17:05 | 2019-02-25 17:05:00 EST (1551132300)
2366  473    1 | 2019-02-25 17:10 | 2019-02-25 17:10:00 EST (1551132600)
2367  473    2 | 2019-02-25 17:15 | 2019-02-25 17:15:00 EST (1551132900)
2368  473    3 | 2019-02-25 17:20 | 2019-02-25 17:20:00 EST (1551133200)
2369  473    4 | 2019-02-25 17:25 | 2019-02-25 17:25:00 EST (1551133500)
2370  474    0 | 2019-02-25 17:30 | 2019-02-25 17:30:00 EST (1551133800)
2371  474    1 | 2019-02-25 17:35 | 2019-02-25 17:35:00 EST (1551134100)
2372  474    2 | 2019-02-25 17:40 | 2019-02-25 17:40:00 EST (1551134400)
2373  474    3 | 2019-02-25 17:45 | 2019-02-25 17:45:00 EST (1551134700)
2374  474    4 | 2019-02-25 17:50 | 2019-02-25 17:50:00 EST (1551135000)
2375  475    0 | 2019-02-25 17:55 | 2019-02-25 17:55:00 EST (1551135300)
2376  475    1 | 2019-02-25 18:00 | 2019-02-25 18:00:00 EST (1551135600)
2377  475    2 | 2019-02-25 18:05 | 2019-02-25 18:05:00 EST (1551135900)
2378  475    3 | 2019-02-25 18:10 | 2019-02-25 18:10:00 EST (1551136200)
2379  475    4 | 2019-02-25 18:15 | 2019-02-25 18:15:00 EST (1551136500)
2380  476    0 | 2019-02-25 18:20 | 2019-02-25 18:20:00 EST (1551136800)
2381  476    1 | 2019-02-25 18:25 | 2019-02-25 18:25:00 EST (1551137100)
2382  476    2 | 2019-02-25 18:30 | 2019-02-25 18:30:00 EST (1551137400)
2383  476    3 | 2019-02-25 18:35 | 2019-02-25 18:35:00 EST (1551137700)
2384  476    4 | 2019-02-25 18:40 | 2019-02-25 18:40:00 EST (1551138000)
2385  477    0 | 2019-02-25 20:05 | 2019-02-25 20:05:00 EST (1551143100)
2386  477    1 | 2019-02-25 20:10 | 2019-02-25 20:10:00 EST (1551143400)
2387  477    2 | 2019-02-25 20:15 | 2019-02-25 20:15:00 EST (1551143700)
2388  477    3 | 2019-02-25 20:20 | 2019-02-25 20:20:00 EST (1551144000)
2389  477    4 | 2019-02-25 20:25 | 2019-02-25 20:25:00 EST (1551144300)
2390  478    0 | 2019-02-25 20:30 | 2019-02-25 20:30:00 EST (1551144600)
2391  478    1 | 2019-02-25 20:35 | 2019-02-25 20:35:00 EST (1551144900)
2392  478    2 | 2019-02-25 20:40 | 2019-02-25 20:40:00 EST (1551145200)
2393  478    3 | 2019-02-25 20:45 | 2019-02-25 20:45:00 EST (1551145500)
2394  478    4 | 2019-02-25 20:50 | 2019-02-25 20:50:00 EST (1551145800)
2395  479    0 | 2019-02-25 20:55 | 2019-02-25 20:55:00 EST (1551146100)
2396  479    1 | 2019-02-25 21:00 | 2019-02-25 21:00:00 EST (1551146400)
2397  479    2 | 2019-02-25 21:05 | 2019-02-25 21:05:00 EST (1551146700)
2398  479    3 | 2019-02-25 21:10 | 2019-02-25 21:10:00 EST (1551147000)
2399  479    4 | 2019-02-25 21:15 | 2019-02-25 21:15:00 EST (1551147300)
2400  480    0 | 2019-02-25 21:20 | 2019-02-25 21:20:00 EST (1551147600)
2401  480    1 | 2019-02-25 21:25 | 2019-02-25 21:25:00 EST (1551147900)
2402  480    2 | 2019-02-25 21:30 | 2019-02-25 21:30:00 EST (1551148200)
2403  480    3 | 2019-02-25 21:35 | 2019-02-25 21:35:00 EST (1551148500)
2404  480    4 | 2019-02-25 21:40 | 2019-02-25 21:40:00 EST (1551148800)
2405  481    0 | 2019-02-25 21:45 | 2019-02-25 21:45:00 EST (1551149100)
2406  481    1 | 2019-02-25 21:50 | 2019-02-25 21:50:00 EST (1551149400)
2407  481    2 | 2019-02-25 21:55 | 2019-02-25 21:55:00 EST (1551149700)
2408  481    3 | 2019-02-25 22:00 | 2019-02-25 22:00:00 EST (1551150000)

-- 
You received this message because you are subscribed to the Google Groups 
"weewx-user" group.
To unsubscribe from this group and stop receiving emails from it, send an email 
to [email protected].
For more options, visit https://groups.google.com/d/optout.

Reply via email to