**

**its clearly visible when i activated the other stream for getting
duplex load ... The highest rate also stays alot under the possible
930MBits that i have seen earlier with 4.14.
**

**
**

**the parallel stream reached around 450Mbits , which almost sums up to
660Mbits. This is what i meant when i said that duplex might be broken.
**

**
**

**Connecting to host 10.10.11.100, port 5201
[  5] local 10.10.11.1 port 38658 connected to 10.10.11.100 port 5201
[ ID] Interval           Transfer     Bitrate         Retr  Cwnd
[  5]   0.00-1.00   sec  62.9 MBytes   528 Mbits/sec    0   65.6 KBytes
[  5]   1.00-2.00   sec  56.9 MBytes   477 Mbits/sec    0   65.6 KBytes
[  5]   2.00-3.00   sec  55.9 MBytes   469 Mbits/sec    0   65.6 KBytes
[  5]   3.00-4.00   sec  53.0 MBytes   445 Mbits/sec    0   65.6 KBytes
[  5]   4.00-5.00   sec  54.3 MBytes   455 Mbits/sec    0   65.6 KBytes
[  5]   5.00-6.00   sec  54.8 MBytes   460 Mbits/sec    0   65.6 KBytes
[  5]   6.00-7.00   sec  45.3 MBytes   380 Mbits/sec    0   65.6 KBytes
[  5]   7.00-8.00   sec  51.2 MBytes   429 Mbits/sec    0   65.6 KBytes
[  5]   8.00-9.00   sec  56.1 MBytes   470 Mbits/sec    0   65.6 KBytes
[  5]   9.00-10.00  sec  55.3 MBytes   464 Mbits/sec    0   65.6 KBytes
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval           Transfer     Bitrate         Retr
[  5]   0.00-10.00  sec   546 MBytes   458 Mbits/sec    0             sender
[  5]   0.00-10.00  sec   545 MBytes   457 Mbits/sec
receiver**

**
**

**regards,**

**Simon
**

**
**
which stmac device are you talking about? its not your windows pc. if its a ipq8064 based device or something like that you should look on a very different location. this platform like the r7800 has stmac performance problems since the kernel clk code for this device is lets say "very wrong". so alot of clocks arent correct and so the ethernet performance will suffer.

i can tell you that i'm able to get 930 mbit on a stmmac based device. but as i said. the kernel needs other numerous fixes to get a good performance

root@TEW827:~# iperf3 -c 10.88.193.134 -i 1
Connecting to host 10.88.193.134, port 5201
[  5] local 10.88.193.90 port 36024 connected to 10.88.193.134 port 5201
[ ID] Interval           Transfer     Bitrate         Retr  Cwnd
[  5]   0.00-1.00   sec   108 MBytes   903 Mbits/sec    0   5.17 MBytes
[  5]   1.00-2.00   sec   112 MBytes   943 Mbits/sec    0   5.17 MBytes
[  5]   2.00-3.00   sec   109 MBytes   913 Mbits/sec    0   6.02 MBytes
[  5]   3.00-4.00   sec   112 MBytes   944 Mbits/sec    0   6.02 MBytes
[  5]   4.00-5.00   sec   109 MBytes   910 Mbits/sec    1   6.02 MBytes
[  5]   5.00-6.00   sec   111 MBytes   935 Mbits/sec    0   6.02 MBytes
[  5]   6.00-7.00   sec   109 MBytes   912 Mbits/sec    1   6.02 MBytes
^C[  5]   7.00-7.51   sec  56.2 MBytes   935 Mbits/sec    0   6.02 MBytes



Reply via email to