This is one more df-branch comparison after the last merge branch (done
05/03) with the mainline on the merge point (r124382).
There is a big progress since last my benchmarking on compilation
speed of SPECFP2000 for PPC64. But whatever changed this does not
work well for all platforms and benchmarks. Compilation time for some
platforms even worsened a bit.
The most degradation in code quality were fixed too and even more the
code on the branch is now better for P4.
All toolchains were compiled with --enable-checking=release (-O2 was
used to SPEC2000 benchmarks). Four platforms for benchmarking were
used:
x86_64: 2.6 Ghz Core2.
Itanium: 1.6Ghz Itanium2.
PPC64: 2.5Ghz G5.
Pentium4: 3.2Ghz Pentium4 (additionally -mtune=pentium4 was used).
The attachments contain more verbose info about SPEC2000 results
(there base is df-branch, peak is mainline on the merge point) and can
be used to find what tests still needs attention.
Here is the summary:
Compilation time SPECINT2000 (user time sec):
**********Mainline Branch Change
--------------------------------
x86_64 139.39 148.48 +6.5%
Itanium 446.00 484.56 +8.6%
PPC64 374.33 399.72 +6.8%
Pentium4 253.89 269.43 +4.9%
Compilation time SPECFP2000 (user time sec):
**********Mainline Branch Change
--------------------------------
x86_64 101.99 111.11 +8.9%
Itanium 363.08 407.20 +12.2%
PPC64 320.69 324.28 +1.1%
Pentium4 183.92 200.15 +8.8%
Code Size SPECINT2000 (text segment)
**********Change
--------------------------------
x86_64 +0.51%
Itanium -0.14%
PPC64 +0.48%
Pentium4 +0.48%
Code Size SPECFP2000 (text segment)
**********Change
--------------------------------
x86_64 +0.16%
Itanium -0.20%
PPC64 -0.05%
Pentium4 -0.02%
SPECINT200 Scores:
**********Mainline Branch Change
--------------------------------
x86_64 1932 1924 -0.41%
Itanium 861 858 -0.35%
PPC64 671 667 -0.59%
Pentium4 878 885 +0.91%
SPECFP200 Scores:
**********Mainline Branch Change
--------------------------------
x86_64 1745 1752 +0.40%
Itanium 521 517 -0.77%
PPC64 661 660 -0.15%
Pentium4 682 687 +0.73%
Estimated Estimated
Base Base Base Peak Peak Peak
Benchmarks Ref Time Run Time Ratio Ref Time Run Time Ratio
------------ -------- -------- -------- -------- -------- --------
164.gzip 1400 98.7 1419 1400 99.8 1403
164.gzip 1400 98.7 1419 1400 99.9 1401
164.gzip 1400 98.7 1419* 1400 99.8 1402*
175.vpr 1400 87.6 1598 1400 87.3 1604
175.vpr 1400 87.6 1598* 1400 87.2 1606*
175.vpr 1400 87.5 1599 1400 87.1 1608
176.gcc 1100 62.8 1753 1100 61.2 1797*
176.gcc 1100 62.7 1754 1100 61.1 1801
176.gcc 1100 62.7 1754* 1100 61.2 1796
181.mcf 1800 113 1587 1800 113 1588*
181.mcf 1800 114 1582 1800 113 1593
181.mcf 1800 113 1586* 1800 114 1585
186.crafty 1000 39.1 2560* 1000 39.0 2565
186.crafty 1000 39.1 2560 1000 39.0 2565
186.crafty 1000 39.0 2561 1000 39.0 2565*
197.parser 1800 144 1252 1800 144 1251
197.parser 1800 144 1252 1800 144 1252
197.parser 1800 144 1252* 1800 144 1251*
252.eon 1300 52.5 2478 1300 51.5 2523*
252.eon 1300 52.4 2482 1300 51.6 2520
252.eon 1300 52.4 2481* 1300 51.5 2524
253.perlbmk 1800 71.8 2506 1800 71.1 2533
253.perlbmk 1800 71.9 2504 1800 70.9 2538
253.perlbmk 1800 71.9 2505* 1800 71.0 2536*
254.gap 1100 54.6 2015* 1100 54.3 2025*
254.gap 1100 54.7 2012 1100 54.2 2028
254.gap 1100 54.6 2015 1100 54.3 2025
255.vortex 1900 85.0 2236* 1900 84.1 2260
255.vortex 1900 85.0 2237 1900 84.1 2260*
255.vortex 1900 85.0 2235 1900 84.0 2261
256.bzip2 1500 81.1 1849 1500 81.5 1840
256.bzip2 1500 81.1 1849* 1500 81.6 1838*
256.bzip2 1500 81.2 1847 1500 81.7 1836
300.twolf 3000 122 2464 3000 123 2440*
300.twolf 3000 122 2464 3000 123 2440
300.twolf 3000 122 2464* 3000 123 2440
========================================================================
164.gzip 1400 98.7 1419* 1400 99.8 1402*
175.vpr 1400 87.6 1598* 1400 87.2 1606*
176.gcc 1100 62.7 1754* 1100 61.2 1797*
181.mcf 1800 113 1586* 1800 113 1588*
186.crafty 1000 39.1 2560* 1000 39.0 2565*
197.parser 1800 144 1252* 1800 144 1251*
252.eon 1300 52.4 2481* 1300 51.5 2523*
253.perlbmk 1800 71.9 2505* 1800 71.0 2536*
254.gap 1100 54.6 2015* 1100 54.3 2025*
255.vortex 1900 85.0 2236* 1900 84.1 2260*
256.bzip2 1500 81.1 1849* 1500 81.6 1838*
300.twolf 3000 122 2464* 3000 123 2440*
Est. SPECint_base2000 1924
Est. SPECint2000 1932
Compile time:
base:
148.48user 14.53system 3:33.30elapsed 76%CPU (0avgtext+0avgdata 0maxresident)k
peak:
139.39user 14.25system 3:10.08elapsed 80%CPU (0avgtext+0avgdata 0maxresident)k
----------------CINT2000-----------------
-0.378% 38077 37933 164.gzip
-0.314% 142759 142311 175.vpr
-0.503% 1413306 1406194 176.gcc
-0.529% 12088 12024 181.mcf
-0.772% 172027 170699 186.crafty
-0.825% 101850 101010 197.parser
-0.156% 409604 408964 252.eon
-0.304% 549097 547425 253.perlbmk
-2.095% 483357 473229 254.gap
-0.350% 546382 544470 255.vortex
-0.509% 31450 31290 256.bzip2
-0.887% 191149 189453 300.twolf
Average = -0.508228%
Estimated Estimated
Base Base Base Peak Peak Peak
Benchmarks Ref Time Run Time Ratio Ref Time Run Time Ratio
------------ -------- -------- -------- -------- -------- --------
168.wupwise 1600 78.5 2038* 1600 78.6 2035
168.wupwise 1600 78.5 2038 1600 78.5 2037*
168.wupwise 1600 78.5 2037 1600 78.5 2038
171.swim 3100 139 2234 3100 139 2235
171.swim 3100 139 2234 3100 139 2234
171.swim 3100 139 2234* 3100 139 2235*
172.mgrid 1800 110 1643 1800 110 1643*
172.mgrid 1800 110 1644 1800 110 1643
172.mgrid 1800 110 1643* 1800 110 1643
173.applu 2100 181 1159 2100 179 1171
173.applu 2100 181 1160 2100 179 1171
173.applu 2100 181 1159* 2100 179 1171*
177.mesa 1400 59.3 2361 1400 59.4 2355*
177.mesa 1400 59.4 2358 1400 59.4 2357
177.mesa 1400 59.3 2360* 1400 59.5 2354
178.galgel 2900 151 1916 2900 152 1908*
178.galgel 2900 151 1916* 2900 152 1908
178.galgel 2900 151 1916 2900 152 1907
179.art 2600 39.9 6523 2600 41.0 6341
179.art 2600 40.1 6483 2600 40.7 6394
179.art 2600 40.0 6495* 2600 40.7 6393*
183.equake 1300 71.3 1823 1300 71.3 1824
183.equake 1300 71.2 1825 1300 71.3 1824*
183.equake 1300 71.3 1824* 1300 71.3 1825
187.facerec 1900 132 1443 1900 132 1444
187.facerec 1900 132 1442 1900 132 1445*
187.facerec 1900 132 1442* 1900 132 1445
188.ammp 2200 125 1755 2200 125 1757
188.ammp 2200 125 1756* 2200 125 1757
188.ammp 2200 125 1757 2200 125 1757*
189.lucas 2000 117 1708 2000 117 1709
189.lucas 2000 117 1708* 2000 117 1709
189.lucas 2000 117 1707 2000 117 1709*
191.fma3d 2100 160 1309 2100 164 1281*
191.fma3d 2100 160 1309 2100 164 1282
191.fma3d 2100 160 1309* 2100 164 1281
200.sixtrack 1100 152 723 1100 155 709
200.sixtrack 1100 152 723 1100 155 710
200.sixtrack 1100 152 723* 1100 155 709*
301.apsi 2600 193 1349* 2600 194 1342
301.apsi 2600 193 1349 2600 194 1342
301.apsi 2600 193 1350 2600 194 1342*
========================================================================
168.wupwise 1600 78.5 2038* 1600 78.5 2037*
171.swim 3100 139 2234* 3100 139 2235*
172.mgrid 1800 110 1643* 1800 110 1643*
173.applu 2100 181 1159* 2100 179 1171*
177.mesa 1400 59.3 2360* 1400 59.4 2355*
178.galgel 2900 151 1916* 2900 152 1908*
179.art 2600 40.0 6495* 2600 40.7 6393*
183.equake 1300 71.3 1824* 1300 71.3 1824*
187.facerec 1900 132 1442* 1900 132 1445*
188.ammp 2200 125 1756* 2200 125 1757*
189.lucas 2000 117 1708* 2000 117 1709*
191.fma3d 2100 160 1309* 2100 164 1281*
200.sixtrack 1100 152 723* 1100 155 709*
301.apsi 2600 193 1349* 2600 194 1342*
Est. SPECfp_base2000 1752
Est. SPECfp2000 1745
Compile time:
base:
111.11user 7.96system 2:27.67elapsed 80%CPU (0avgtext+0avgdata 0maxresident)k
peak:
101.99user 8.30system 2:14.35elapsed 82%CPU (0avgtext+0avgdata 0maxresident)k
----------------CFP2000-----------------
-0.686% 32341 32119 168.wupwise
-0.148% 9479 9465 171.swim
-0.466% 15464 15392 172.mgrid
-0.223% 57479 57351 173.applu
-0.185% 492817 491905 177.mesa
-0.416% 276327 275177 178.galgel
-0.947% 15198 15054 179.art
0.081% 19734 19750 183.equake
-0.379% 71156 70886 187.facerec
-0.374% 137008 136496 188.ammp
0.062% 54498 54532 189.lucas
-0.111% 1066680 1065498 191.fma3d
1.403% 937616 950770 200.sixtrack
-0.392% 152410 151812 301.apsi
Average = -0.163593%
Estimated Estimated
Base Base Base Peak Peak Peak
Benchmarks Ref Time Run Time Ratio Ref Time Run Time Ratio
------------ -------- -------- -------- -------- -------- --------
164.gzip 1400 199 702 1400 199 703*
164.gzip 1400 197 711 1400 199 703
164.gzip 1400 197 711* 1400 197 712
175.vpr 1400 158 887* 1400 157 890
175.vpr 1400 158 887 1400 157 892
175.vpr 1400 158 885 1400 157 890*
176.gcc 1100 96.0 1146 1100 95.6 1151
176.gcc 1100 96.1 1145 1100 95.5 1152*
176.gcc 1100 96.1 1145* 1100 94.8 1160
181.mcf 1800 171 1054 1800 165 1090
181.mcf 1800 166 1086 1800 167 1076
181.mcf 1800 167 1076* 1800 167 1076*
186.crafty 1000 107 938* 1000 107 937
186.crafty 1000 107 939 1000 107 937*
186.crafty 1000 107 938 1000 107 936
197.parser 1800 247 727* 1800 247 729
197.parser 1800 248 727 1800 247 729
197.parser 1800 247 728 1800 247 729*
252.eon 1300 178 732 1300 173 751*
252.eon 1300 177 733* 1300 173 752
252.eon 1300 177 734 1300 173 751
253.perlbmk 1800 211 852 1800 211 852
253.perlbmk 1800 211 854 1800 211 854
253.perlbmk 1800 211 854* 1800 211 853*
254.gap 1100 206 534 1100 204 540
254.gap 1100 208 529 1100 203 541*
254.gap 1100 207 532* 1100 203 542
255.vortex 1900 179 1064 1900 180 1053
255.vortex 1900 178 1066* 1900 180 1055
255.vortex 1900 178 1066 1900 180 1055*
256.bzip2 1500 194 772 1500 194 774
256.bzip2 1500 193 776* 1500 192 780
256.bzip2 1500 193 778 1500 192 780*
300.twolf 3000 274 1096 3000 273 1098
300.twolf 3000 274 1096 3000 273 1099*
300.twolf 3000 274 1096* 3000 273 1099
========================================================================
164.gzip 1400 197 711* 1400 199 703*
175.vpr 1400 158 887* 1400 157 890*
176.gcc 1100 96.1 1145* 1100 95.5 1152*
181.mcf 1800 167 1076* 1800 167 1076*
186.crafty 1000 107 938* 1000 107 937*
197.parser 1800 247 727* 1800 247 729*
252.eon 1300 177 733* 1300 173 751*
253.perlbmk 1800 211 854* 1800 211 853*
254.gap 1100 207 532* 1100 203 541*
255.vortex 1900 178 1066* 1900 180 1055*
256.bzip2 1500 193 776* 1500 192 780*
300.twolf 3000 274 1096* 3000 273 1099*
Est. SPECint_base2000 858
Est. SPECint2000 861
Compile time:
base:
484.56user 13.56system 9:28.49elapsed 87%CPU (0avgtext+0avgdata 0maxresident)k
peak:
446.00user 13.33system 8:36.09elapsed 89%CPU (0avgtext+0avgdata 0maxresident)k
----------------CINT2000-----------------
0.491% 88058 88490 164.gzip
0.907% 295407 298087 175.vpr
-0.022% 3272910 3272174 176.gcc
0.000% 25500 25500 181.mcf
-0.149% 407282 406674 186.crafty
-0.067% 239325 239165 197.parser
0.049% 902999 903439 252.eon
0.324% 1420084 1424692 253.perlbmk
0.064% 1145518 1146254 254.gap
0.041% 1153932 1154404 255.vortex
0.751% 70344 70872 256.bzip2
-0.297% 498869 497389 300.twolf
Average = 0.139432%
Estimated Estimated
Base Base Base Peak Peak Peak
Benchmarks Ref Time Run Time Ratio Ref Time Run Time Ratio
------------ -------- -------- -------- -------- -------- --------
168.wupwise 1600 349 459 1600 349 459
168.wupwise 1600 349 459 1600 349 458
168.wupwise 1600 349 459* 1600 349 458*
171.swim 3100 583 532 3100 573 541
171.swim 3100 583 532* 3100 573 541*
171.swim 3100 582 532 3100 573 541
172.mgrid 1800 661 273* 1800 659 273
172.mgrid 1800 661 272 1800 659 273
172.mgrid 1800 660 273 1800 659 273*
173.applu X X
177.mesa 1400 180 777 1400 182 770
177.mesa 1400 181 773 1400 183 767
177.mesa 1400 181 774* 1400 182 770*
178.galgel 2900 389 746* 2900 383 757*
178.galgel 2900 389 746 2900 383 757
178.galgel 2900 389 746 2900 383 757
179.art 2600 133 1961* 2600 129 2009
179.art 2600 132 1964 2600 129 2010
179.art 2600 133 1961 2600 129 2010*
183.equake 1300 378 344* 1300 379 343*
183.equake 1300 378 343 1300 379 343
183.equake 1300 378 344 1300 378 344
187.facerec 1900 422 450 1900 422 450
187.facerec 1900 421 451 1900 422 451
187.facerec 1900 421 451* 1900 422 450*
188.ammp 2200 276 796 2200 273 805
188.ammp 2200 275 800* 2200 273 806
188.ammp 2200 275 801 2200 273 806*
189.lucas 2000 260 770 2000 260 769
189.lucas 2000 260 769 2000 260 768
189.lucas 2000 260 769* 2000 260 769*
191.fma3d 2100 807 260 2100 797 264
191.fma3d 2100 809 260 2100 798 263*
191.fma3d 2100 808 260* 2100 799 263
200.sixtrack 1100 579 190* 1100 577 191
200.sixtrack 1100 579 190 1100 576 191
200.sixtrack 1100 579 190 1100 576 191*
301.apsi 2600 486 534* 2600 481 541
301.apsi 2600 487 534 2600 481 540*
301.apsi 2600 486 535 2600 485 537
========================================================================
168.wupwise 1600 349 459* 1600 349 458*
171.swim 3100 583 532* 3100 573 541*
172.mgrid 1800 661 273* 1800 659 273*
173.applu X X
177.mesa 1400 181 774* 1400 182 770*
178.galgel 2900 389 746* 2900 383 757*
179.art 2600 133 1961* 2600 129 2010*
183.equake 1300 378 344* 1300 379 343*
187.facerec 1900 421 451* 1900 422 450*
188.ammp 2200 275 800* 2200 273 806*
189.lucas 2000 260 769* 2000 260 769*
191.fma3d 2100 808 260* 2100 798 263*
200.sixtrack 1100 579 190* 1100 576 191*
301.apsi 2600 486 534* 2600 481 540*
Est. SPECfp_base2000 517
Est. SPECfp2000 521
Compile time:
base:
407.20user 9.92system 7:25.98elapsed 93%CPU (0avgtext+0avgdata 0maxresident)k
peak:
363.08user 7.57system 6:31.36elapsed 94%CPU (0avgtext+0avgdata 0maxresident)k
----------------CFP2000-----------------
-0.352% 54469 54277 168.wupwise
0.625% 20486 20614 171.swim
0.241% 26561 26625 172.mgrid
0.742% 104557 105333 173.applu
0.005% 1282369 1282433 177.mesa
0.221% 361359 362159 178.galgel
1.166% 36372 36796 179.art
0.035% 45878 45894 183.equake
0.417% 122755 123267 187.facerec
0.320% 377929 379137 188.ammp
0.657% 87668 88244 189.lucas
-0.237% 2401836 2396140 191.fma3d
-0.564% 2275304 2262472 200.sixtrack
0.100% 287747 288035 301.apsi
Average = 0.198539%
Estimated Estimated
Base Base Base Peak Peak Peak
Benchmarks Ref Time Run Time Ratio Ref Time Run Time Ratio
------------ -------- -------- -------- -------- -------- --------
164.gzip 1400 190 738* 1400 186 753
164.gzip 1400 190 738 1400 185 757
164.gzip 1400 189 739 1400 185 757*
175.vpr 1400 307 456 1400 308 455
175.vpr 1400 307 456* 1400 310 452
175.vpr 1400 308 455 1400 309 453*
176.gcc 1100 126 871 1100 126 873
176.gcc 1100 127 866 1100 127 869
176.gcc 1100 127 868* 1100 127 869*
181.mcf 1800 538 335 1800 542 332
181.mcf 1800 538 334* 1800 542 332
181.mcf 1800 539 334 1800 542 332*
186.crafty 1000 88.0 1137* 1000 86.7 1153*
186.crafty 1000 87.8 1138 1000 86.9 1151
186.crafty 1000 88.2 1134 1000 86.7 1154
197.parser 1800 343 525* 1800 340 529*
197.parser 1800 342 526 1800 340 529
197.parser 1800 343 525 1800 341 528
252.eon 1300 123 1053* 1300 125 1037
252.eon 1300 123 1055 1300 125 1041
252.eon 1300 123 1053 1300 125 1040*
253.perlbmk 1800 248 727* 1800 246 733
253.perlbmk 1800 248 727 1800 248 726
253.perlbmk 1800 248 726 1800 246 733*
254.gap 1100 159 694 1100 156 704
254.gap 1100 156 707 1100 154 713
254.gap 1100 157 699* 1100 156 704*
255.vortex 1900 227 837* 1900 228 832
255.vortex 1900 231 823 1900 227 837*
255.vortex 1900 223 850 1900 222 854
256.bzip2 1500 251 597* 1500 250 600
256.bzip2 1500 251 597 1500 251 597*
256.bzip2 1500 252 596 1500 252 594
300.twolf 3000 597 503 3000 604 497
300.twolf 3000 594 505 3000 596 504
300.twolf 3000 597 503* 3000 597 503*
========================================================================
164.gzip 1400 190 738* 1400 185 757*
175.vpr 1400 307 456* 1400 309 453*
176.gcc 1100 127 868* 1100 127 869*
181.mcf 1800 538 334* 1800 542 332*
186.crafty 1000 88.0 1137* 1000 86.7 1153*
197.parser 1800 343 525* 1800 340 529*
252.eon 1300 123 1053* 1300 125 1040*
253.perlbmk 1800 248 727* 1800 246 733*
254.gap 1100 157 699* 1100 156 704*
255.vortex 1900 227 837* 1900 227 837*
256.bzip2 1500 251 597* 1500 251 597*
300.twolf 3000 597 503* 3000 597 503*
Est. SPECint_base2000 668
Est. SPECint2000 670
Compile time:
base:
399.72user 30.72system 7:59.52elapsed 89%CPU (0avgtext+0avgdata 0maxresident)k
peak:
374.33user 29.69system 7:18.59elapsed 92%CPU (0avgtext+0avgdata 0maxresident)k
----------------CINT2000-----------------
0.511% 46958 47198 164.gzip
-0.010% 165809 165793 175.vpr
-0.380% 1538630 1532790 176.gcc
-0.339% 14176 14128 181.mcf
-0.514% 195957 194949 186.crafty
-1.009% 126906 125626 197.parser
0.077% 410004 410320 252.eon
-0.286% 626031 624239 253.perlbmk
-1.245% 584886 577606 254.gap
-3.412% 654662 632326 255.vortex
0.244% 39358 39454 256.bzip2
-0.894% 236201 234089 300.twolf
Average = -0.483711%
Estimated Estimated
Base Base Base Peak Peak Peak
Benchmarks Ref Time Run Time Ratio Ref Time Run Time Ratio
------------ -------- -------- -------- -------- -------- --------
168.wupwise 1600 153 1042* 1600 156 1024
168.wupwise 1600 153 1044 1600 155 1034
168.wupwise 1600 155 1032 1600 156 1026*
171.swim 3100 1166 266* 3100 1167 266
171.swim 3100 1167 266 3100 1167 266*
171.swim 3100 1166 266 3100 1166 266
172.mgrid 1800 284 634 1800 284 633
172.mgrid 1800 284 633 1800 284 634
172.mgrid 1800 284 633* 1800 284 634*
173.applu 2100 315 667 2100 314 668*
173.applu 2100 315 667* 2100 314 668
173.applu 2100 315 667 2100 315 667
177.mesa 1400 141 994* 1400 145 966
177.mesa 1400 141 994 1400 146 958*
177.mesa 1400 141 993 1400 148 948
178.galgel 2900 650 446 2900 653 444
178.galgel 2900 651 446* 2900 652 445*
178.galgel 2900 652 445 2900 652 445
179.art 2600 389 668 2600 392 662*
179.art 2600 384 676 2600 394 660
179.art 2600 388 670* 2600 391 666
183.equake 1300 134 967 1300 137 948
183.equake 1300 134 968* 1300 137 949*
183.equake 1300 134 968 1300 137 949
187.facerec 1900 210 906 1900 211 901*
187.facerec 1900 210 905* 1900 210 904
187.facerec 1900 211 902 1900 211 900
188.ammp 2200 563 391 2200 563 391
188.ammp 2200 563 391 2200 563 391*
188.ammp 2200 563 391* 2200 562 391
189.lucas 2000 222 902 2000 222 901
189.lucas 2000 221 904 2000 222 901*
189.lucas 2000 221 904* 2000 222 903
191.fma3d 2100 240 875 2100 238 883*
191.fma3d 2100 233 902 2100 239 880
191.fma3d 2100 237 885* 2100 232 904
200.sixtrack 1100 340 324 1100 340 324
200.sixtrack 1100 340 324* 1100 340 324*
200.sixtrack 1100 340 324 1100 340 323
301.apsi 2600 459 567* 2600 459 567*
301.apsi 2600 459 566 2600 459 567
301.apsi 2600 458 567 2600 459 567
========================================================================
168.wupwise 1600 153 1042* 1600 156 1026*
171.swim 3100 1166 266* 3100 1167 266*
172.mgrid 1800 284 633* 1800 284 634*
173.applu 2100 315 667* 2100 314 668*
177.mesa 1400 141 994* 1400 146 958*
178.galgel 2900 651 446* 2900 652 445*
179.art 2600 388 670* 2600 392 662*
183.equake 1300 134 968* 1300 137 949*
187.facerec 1900 210 905* 1900 211 901*
188.ammp 2200 563 391* 2200 563 391*
189.lucas 2000 221 904* 2000 222 901*
191.fma3d 2100 237 885* 2100 238 883*
200.sixtrack 1100 340 324* 1100 340 324*
301.apsi 2600 459 567* 2600 459 567*
Est. SPECfp_base2000 635
Est. SPECfp2000 631
Compile time:
base:
324.28user 22.18system 6:03.09elapsed 95%CPU (0avgtext+0avgdata 0maxresident)k
peak:
320.69user 24.45system 5:58.42elapsed 96%CPU (0avgtext+0avgdata 0maxresident)k
----------------CFP2000-----------------
-0.047% 29780 29766 168.wupwise
-0.130% 10743 10729 171.swim
-0.083% 16920 16906 172.mgrid
-0.028% 50735 50721 173.applu
-0.339% 585045 583061 177.mesa
-0.006% 229517 229503 178.galgel
0.934% 18840 19016 179.art
0.545% 20538 20650 183.equake
-0.021% 68047 68033 187.facerec
0.071% 135504 135600 188.ammp
-0.032% 43982 43968 189.lucas
-0.001% 1011418 1011404 191.fma3d
-0.002% 877237 877223 200.sixtrack
-0.010% 138113 138099 301.apsi
Average = 0.0501149%
Estimated Estimated
Base Base Base Peak Peak Peak
Benchmarks Ref Time Run Time Ratio Ref Time Run Time Ratio
------------ -------- -------- -------- -------- -------- --------
164.gzip 1400 157 893 1400 156 897
164.gzip 1400 154 907* 1400 154 910
164.gzip 1400 154 909 1400 156 900*
175.vpr 1400 246 569* 1400 244 573
175.vpr 1400 246 570 1400 244 573*
175.vpr 1400 249 563 1400 243 576
176.gcc 1100 97.2 1132* 1100 97.2 1131*
176.gcc 1100 97.7 1126 1100 97.2 1131
176.gcc 1100 96.7 1137 1100 97.3 1130
181.mcf 1800 269 668 1800 269 669*
181.mcf 1800 269 669* 1800 270 667
181.mcf 1800 269 670 1800 268 672
186.crafty 1000 102 980* 1000 101 995*
186.crafty 1000 102 981 1000 101 994
186.crafty 1000 102 978 1000 100 995
197.parser 1800 228 789 1800 229 787*
197.parser 1800 228 788 1800 229 787
197.parser 1800 228 789* 1800 229 787
252.eon 1300 133 976 1300 135 966
252.eon 1300 133 979 1300 135 966*
252.eon 1300 133 978* 1300 134 967
253.perlbmk 1800 156 1154 1800 170 1060
253.perlbmk 1800 156 1156 1800 169 1064*
253.perlbmk 1800 156 1155* 1800 169 1065
254.gap 1100 104 1057 1100 104 1055
254.gap 1100 104 1059* 1100 104 1057
254.gap 1100 104 1060 1100 104 1056*
255.vortex 1900 171 1114 1900 171 1111
255.vortex 1900 170 1120* 1900 171 1113*
255.vortex 1900 169 1122 1900 170 1116
256.bzip2 1500 204 736 1500 200 749
256.bzip2 1500 203 739* 1500 199 753*
256.bzip2 1500 203 741 1500 198 757
300.twolf 3000 386 778 3000 395 759*
300.twolf 3000 388 774* 3000 396 758
300.twolf 3000 389 772 3000 394 761
========================================================================
164.gzip 1400 154 907* 1400 156 900*
175.vpr 1400 246 569* 1400 244 573*
176.gcc 1100 97.2 1132* 1100 97.2 1131*
181.mcf 1800 269 669* 1800 269 669*
186.crafty 1000 102 980* 1000 101 995*
197.parser 1800 228 789* 1800 229 787*
252.eon 1300 133 978* 1300 135 966*
253.perlbmk 1800 156 1155* 1800 169 1064*
254.gap 1100 104 1059* 1100 104 1056*
255.vortex 1900 170 1120* 1900 171 1113*
256.bzip2 1500 203 739* 1500 199 753*
300.twolf 3000 388 774* 3000 395 759*
Est. SPECint_base2000 885
Est. SPECint2000 878
Compile time
base:
269.43user 21.54system 6:49.38elapsed 71%CPU (0avgtext+0avgdata 0maxresident)k
peak:
253.89user 21.22system 5:29.09elapsed 83%CPU (0avgtext+0avgdata 0maxresident)k
----------------CINT2000-----------------
-0.227% 33473 33397 164.gzip
-0.486% 130892 130256 175.vpr
-0.494% 1250616 1244444 176.gcc
-0.123% 9759 9747 181.mcf
-0.227% 195917 195473 186.crafty
-0.874% 87428 86664 197.parser
-0.117% 344244 343842 252.eon
-0.359% 470781 469089 253.perlbmk
-1.958% 436069 427529 254.gap
-0.799% 548144 543764 255.vortex
-0.865% 29119 28867 256.bzip2
-0.738% 188199 186811 300.twolf
Average = -0.484433%
Estimated Estimated
Base Base Base Peak Peak Peak
Benchmarks Ref Time Run Time Ratio Ref Time Run Time Ratio
------------ -------- -------- -------- -------- -------- --------
168.wupwise 1600 147 1088 1600 150 1065
168.wupwise 1600 147 1091* 1600 150 1067
168.wupwise 1600 146 1093 1600 150 1065*
171.swim 3100 470 660 3100 479 647
171.swim 3100 471 659* 3100 472 656
171.swim 3100 484 640 3100 475 653*
172.mgrid 1800 265 680 1800 265 680
172.mgrid 1800 265 678 1800 264 681
172.mgrid 1800 265 679* 1800 264 681*
173.applu 2100 243 862 2100 244 860
173.applu 2100 244 861 2100 245 858
173.applu 2100 244 861* 2100 245 858*
177.mesa 1400 185 756* 1400 184 759
177.mesa 1400 185 756 1400 184 760
177.mesa 1400 185 756 1400 184 760*
178.galgel 2900 367 790 2900 366 792
178.galgel 2900 368 789* 2900 367 791*
178.galgel 2900 368 788 2900 367 790
179.art 2600 724 359* 2600 727 358*
179.art 2600 727 357 2600 730 356
179.art 2600 723 359 2600 722 360
183.equake 1300 113 1155* 1300 113 1153
183.equake 1300 112 1157 1300 112 1161
183.equake 1300 113 1154 1300 112 1160*
187.facerec 1900 321 592 1900 319 595*
187.facerec 1900 320 593* 1900 315 603
187.facerec 1900 318 598 1900 320 593
188.ammp 2200 438 502 2200 435 506*
188.ammp 2200 437 503 2200 434 507
188.ammp 2200 437 503* 2200 436 505
189.lucas 2000 216 924 2000 223 897
189.lucas 2000 216 925 2000 223 897*
189.lucas 2000 216 925* 2000 224 894
191.fma3d 2100 294 714* 2100 296 710
191.fma3d 2100 294 714 2100 296 710*
191.fma3d 2100 294 715 2100 296 710
200.sixtrack 1100 282 390 1100 292 376*
200.sixtrack 1100 281 391 1100 292 376
200.sixtrack 1100 282 391* 1100 293 375
301.apsi 2600 399 652 2600 403 645*
301.apsi 2600 400 651* 2600 404 644
301.apsi 2600 401 648 2600 403 646
========================================================================
168.wupwise 1600 147 1091* 1600 150 1065*
171.swim 3100 471 659* 3100 475 653*
172.mgrid 1800 265 679* 1800 264 681*
173.applu 2100 244 861* 2100 245 858*
177.mesa 1400 185 756* 1400 184 760*
178.galgel 2900 368 789* 2900 367 791*
179.art 2600 724 359* 2600 727 358*
183.equake 1300 113 1155* 1300 112 1160*
187.facerec 1900 320 593* 1900 319 595*
188.ammp 2200 437 503* 2200 435 506*
189.lucas 2000 216 925* 2000 223 897*
191.fma3d 2100 294 714* 2100 296 710*
200.sixtrack 1100 282 391* 1100 292 376*
301.apsi 2600 400 651* 2600 403 645*
Est. SPECfp_base2000 687
Est. SPECfp2000 682
Compile time:
base:
200.15user 13.93system 4:10.87elapsed 85%CPU (0avgtext+0avgdata 0maxresident)k
Peak:
183.92user 13.33system 3:46.12elapsed 87%CPU (0avgtext+0avgdata 0maxresident)k
----------------CFP2000-----------------
-0.096% 29192 29164 168.wupwise
-0.147% 8176 8164 171.swim
1.367% 14333 14529 172.mgrid
-0.173% 53092 53000 173.applu
-0.539% 462512 460020 177.mesa
-0.297% 230430 229746 178.galgel
0.279% 12909 12945 179.art
-0.070% 17141 17129 183.equake
-0.137% 67037 66945 187.facerec
-0.391% 105495 105083 188.ammp
0.077% 46559 46595 189.lucas
-0.052% 1060773 1060217 191.fma3d
0.668% 875575 881427 200.sixtrack
-0.087% 124329 124221 301.apsi
Average = 0.0237271%