This seems to work:

#+name: milk-consumption-india
#+attr_latex: :placement [H] :environment tabular :caption 
\captionof{table}{\label{milk-consumption-india}Average consumption of milk, 
India, kilograms per capita per annum}
| Year                            | Rural | Urban |  All |
|---------------------------------+-------+-------+------|
| 1983                            |  38.7 |  55.6 | 44.7 |
| 1993–1994                       |  50.3 |  66.4 | 54.3 |
| 2004–2005                       |  50.2 |  69.3 |   55 |
| 2009–2010                       |  51.7 |  71.6 | 57.1 |
| <4colc>Source: citet:anjani2014 |       |       |      |

Is :float deprecated?

Vikas

> On 11-Mar-2015, at 7:46 am, Vikas Rawal <vikasli...@agrarianresearch.org> 
> wrote:
> 
> I need to insert a table in an mdframed box, for which I need to turn off 
> :float. The following, however, does not give me the caption:
> 
> #+name: milk-consumption-india
> #+attr_latex: :float nil :environment tabular :caption 
> \caption{\label{milk-consumption-india}Average consumption of milk, India, 
> kilograms per capita per annum}
> | Year                            | Rural | Urban |  All |
> |---------------------------------+-------+-------+------|
> | 1983                            |  38.7 |  55.6 | 44.7 |
> | 1993–1994                       |  50.3 |  66.4 | 54.3 |
> | 2004–2005                       |  50.2 |  69.3 |   55 |
> | 2009–2010                       |  51.7 |  71.6 | 57.1 |
> | <4colc>Source: citet:anjani2014 |       |       |      |
> 
> 
> I have also tried (along with #+latex_header: \usepackage{caption})
> 
> #+name: milk-consumption-india
> #+attr_latex: :float nil :environment tabular :caption 
> \captionof{table}{\label{milk-consumption-india}Average consumption of milk, 
> India, kilograms per capita per annum}
> | Year                            | Rural | Urban |  All |
> |---------------------------------+-------+-------+------|
> | 1983                            |  38.7 |  55.6 | 44.7 |
> | 1993–1994                       |  50.3 |  66.4 | 54.3 |
> | 2004–2005                       |  50.2 |  69.3 |   55 |
> | 2009–2010                       |  51.7 |  71.6 | 57.1 |
> | <4colc>Source: citet:anjani2014 |       |       |      |
> 
> Vikas
> 
> 


Reply via email to