github-actions[bot] commented on PR #10068:
URL: https://github.com/apache/gravitino/pull/10068#issuecomment-4010091103

   <!-- coverage-report -->
   ### Code Coverage Report
   |Overall Project|65.1% **`+0.3%`**|:green_circle:|
   |:-|:-|:-:|
   |Files changed|73.59%|:green_circle:|
   <br>
   
   |Module|Coverage||
   |:-|:-|:-:|
   |aliyun|1.73%|:red_circle:|
   |api|46.15%|:green_circle:|
   |authorization-common|85.96%|:green_circle:|
   |aws|1.1%|:red_circle:|
   |azure|2.6%|:red_circle:|
   |catalog-common|10.0%|:red_circle:|
   |catalog-fileset|80.02%|:green_circle:|
   |catalog-hive|80.98%|:green_circle:|
   |catalog-jdbc-clickhouse|77.76%|:green_circle:|
   |catalog-jdbc-common|36.84%|:red_circle:|
   |catalog-jdbc-doris|80.28%|:green_circle:|
   |catalog-jdbc-hologres|50.5% **`-32.94%`**|:green_circle:|
   |catalog-jdbc-mysql|79.23%|:green_circle:|
   |catalog-jdbc-oceanbase|78.38%|:green_circle:|
   |catalog-jdbc-postgresql|81.22%|:green_circle:|
   |catalog-jdbc-starrocks|78.27%|:green_circle:|
   |catalog-kafka|77.01%|:green_circle:|
   |catalog-lakehouse-generic|45.07%|:green_circle:|
   |catalog-lakehouse-hudi|79.1%|:green_circle:|
   |catalog-lakehouse-iceberg|87.25%|:green_circle:|
   |catalog-lakehouse-paimon|77.71%|:green_circle:|
   |catalog-model|77.72%|:green_circle:|
   |cli|44.51%|:green_circle:|
   |client-java|77.73%|:green_circle:|
   |common|49.23%|:green_circle:|
   |core|81.21% **`+0.03%`**|:green_circle:|
   |filesystem-hadoop3|76.97%|:green_circle:|
   |flink|38.86%|:red_circle:|
   |flink-runtime|0.0%|:red_circle:|
   |gcp|14.2%|:red_circle:|
   |hadoop-common|10.39%|:red_circle:|
   |hive-metastore-common|45.82%|:green_circle:|
   |iceberg-common|50.21%|:green_circle:|
   |iceberg-rest-server|66.35%|:green_circle:|
   |integration-test-common|0.0%|:red_circle:|
   |jobs|62.55% **`+16.72%`**|:green_circle:|
   |lance-common|23.78%|:red_circle:|
   |lance-rest-server|57.84%|:green_circle:|
   |lineage|53.02%|:green_circle:|
   |optimizer|82.58% **`+2.28%`**|:green_circle:|
   |server|85.74%|:green_circle:|
   |server-common|68.6% **`-1.37%`**|:green_circle:|
   |spark|32.79%|:red_circle:|
   |spark-common|39.6%|:red_circle:|
   |trino-connector|31.62%|:red_circle:|
   
   <details>
   <summary>Files</summary>
   
   |Module|File|Coverage||
   |:-|:-|:-|:-:|
   
|catalog-jdbc-hologres|[HologresTableOperations.java](https://github.com/alibaba/gravitino/blob/2ca7ef9864e9c5dd0610fa5b59a009d87ff8a8b9/catalogs-contrib/catalog-jdbc-hologres/src/main/java/org/apache/gravitino/catalog/hologres/operation/HologresTableOperations.java)|45.12%|:red_circle:|
   
||[HologresSchemaOperations.java](https://github.com/alibaba/gravitino/blob/2ca7ef9864e9c5dd0610fa5b59a009d87ff8a8b9/catalogs-contrib/catalog-jdbc-hologres/src/main/java/org/apache/gravitino/catalog/hologres/operation/HologresSchemaOperations.java)|0.0%|:red_circle:|
   
|core|[AlterFilesetFailureEvent.java](https://github.com/alibaba/gravitino/blob/2ca7ef9864e9c5dd0610fa5b59a009d87ff8a8b9/core/src/main/java/org/apache/gravitino/listener/api/event/AlterFilesetFailureEvent.java)|100.0%|:green_circle:|
   
||[Configs.java](https://github.com/alibaba/gravitino/blob/2ca7ef9864e9c5dd0610fa5b59a009d87ff8a8b9/core/src/main/java/org/apache/gravitino/Configs.java)|98.84%|:green_circle:|
   
||[FunctionEntity.java](https://github.com/alibaba/gravitino/blob/2ca7ef9864e9c5dd0610fa5b59a009d87ff8a8b9/core/src/main/java/org/apache/gravitino/meta/FunctionEntity.java)|76.81%|:green_circle:|
   
||[OwnerManager.java](https://github.com/alibaba/gravitino/blob/2ca7ef9864e9c5dd0610fa5b59a009d87ff8a8b9/core/src/main/java/org/apache/gravitino/authorization/OwnerManager.java)|50.0%|:red_circle:|
   
||[GravitinoAuthorizer.java](https://github.com/alibaba/gravitino/blob/2ca7ef9864e9c5dd0610fa5b59a009d87ff8a8b9/core/src/main/java/org/apache/gravitino/authorization/GravitinoAuthorizer.java)|0.0%|:red_circle:|
   
|jobs|[BuiltInJobTemplateProvider.java](https://github.com/alibaba/gravitino/blob/2ca7ef9864e9c5dd0610fa5b59a009d87ff8a8b9/maintenance/jobs/src/main/java/org/apache/gravitino/maintenance/jobs/BuiltInJobTemplateProvider.java)|81.82%|:green_circle:|
   
||[IcebergRewriteDataFilesJob.java](https://github.com/alibaba/gravitino/blob/2ca7ef9864e9c5dd0610fa5b59a009d87ff8a8b9/maintenance/jobs/src/main/java/org/apache/gravitino/maintenance/jobs/iceberg/IcebergRewriteDataFilesJob.java)|64.85%|:green_circle:|
   
|optimizer|[TableAndPartitionStatistics.java](https://github.com/alibaba/gravitino/blob/2ca7ef9864e9c5dd0610fa5b59a009d87ff8a8b9/maintenance/optimizer/src/main/java/org/apache/gravitino/maintenance/optimizer/api/common/TableAndPartitionStatistics.java)|100.0%|:green_circle:|
   
||[MetricsEvaluator.java](https://github.com/alibaba/gravitino/blob/2ca7ef9864e9c5dd0610fa5b59a009d87ff8a8b9/maintenance/optimizer/src/main/java/org/apache/gravitino/maintenance/optimizer/api/monitor/MetricsEvaluator.java)|100.0%|:green_circle:|
   
||[StrategyHandler.java](https://github.com/alibaba/gravitino/blob/2ca7ef9864e9c5dd0610fa5b59a009d87ff8a8b9/maintenance/optimizer/src/main/java/org/apache/gravitino/maintenance/optimizer/api/recommender/StrategyHandler.java)|100.0%|:green_circle:|
   
||[StrategyHandlerContext.java](https://github.com/alibaba/gravitino/blob/2ca7ef9864e9c5dd0610fa5b59a009d87ff8a8b9/maintenance/optimizer/src/main/java/org/apache/gravitino/maintenance/optimizer/api/recommender/StrategyHandlerContext.java)|100.0%|:green_circle:|
   
||[OptimizerCommandContext.java](https://github.com/alibaba/gravitino/blob/2ca7ef9864e9c5dd0610fa5b59a009d87ff8a8b9/maintenance/optimizer/src/main/java/org/apache/gravitino/maintenance/optimizer/command/OptimizerCommandContext.java)|100.0%|:green_circle:|
   
||[OptimizerEnv.java](https://github.com/alibaba/gravitino/blob/2ca7ef9864e9c5dd0610fa5b59a009d87ff8a8b9/maintenance/optimizer/src/main/java/org/apache/gravitino/maintenance/optimizer/common/OptimizerEnv.java)|100.0%|:green_circle:|
   
||[PartitionEntryImpl.java](https://github.com/alibaba/gravitino/blob/2ca7ef9864e9c5dd0610fa5b59a009d87ff8a8b9/maintenance/optimizer/src/main/java/org/apache/gravitino/maintenance/optimizer/common/PartitionEntryImpl.java)|100.0%|:green_circle:|
   
||[OptimizerConfig.java](https://github.com/alibaba/gravitino/blob/2ca7ef9864e9c5dd0610fa5b59a009d87ff8a8b9/maintenance/optimizer/src/main/java/org/apache/gravitino/maintenance/optimizer/common/conf/OptimizerConfig.java)|100.0%|:green_circle:|
   
||[GravitinoMetricsUpdater.java](https://github.com/alibaba/gravitino/blob/2ca7ef9864e9c5dd0610fa5b59a009d87ff8a8b9/maintenance/optimizer/src/main/java/org/apache/gravitino/maintenance/optimizer/updater/metrics/GravitinoMetricsUpdater.java)|100.0%|:green_circle:|
   
||[JdbcConnectionConfig.java](https://github.com/alibaba/gravitino/blob/2ca7ef9864e9c5dd0610fa5b59a009d87ff8a8b9/maintenance/optimizer/src/main/java/org/apache/gravitino/maintenance/optimizer/updater/metrics/storage/jdbc/JdbcConnectionConfig.java)|100.0%|:green_circle:|
   
||[EvaluationResult.java](https://github.com/alibaba/gravitino/blob/2ca7ef9864e9c5dd0610fa5b59a009d87ff8a8b9/maintenance/optimizer/src/main/java/org/apache/gravitino/maintenance/optimizer/api/monitor/EvaluationResult.java)|96.67%|:green_circle:|
   
||[OptimizerCmd.java](https://github.com/alibaba/gravitino/blob/2ca7ef9864e9c5dd0610fa5b59a009d87ff8a8b9/maintenance/optimizer/src/main/java/org/apache/gravitino/maintenance/optimizer/OptimizerCmd.java)|93.98%|:green_circle:|
   
||[PartitionPath.java](https://github.com/alibaba/gravitino/blob/2ca7ef9864e9c5dd0610fa5b59a009d87ff8a8b9/maintenance/optimizer/src/main/java/org/apache/gravitino/maintenance/optimizer/api/common/PartitionPath.java)|93.33%|:green_circle:|
   
||[GenericJdbcMetricsRepository.java](https://github.com/alibaba/gravitino/blob/2ca7ef9864e9c5dd0610fa5b59a009d87ff8a8b9/maintenance/optimizer/src/main/java/org/apache/gravitino/maintenance/optimizer/updater/metrics/storage/jdbc/GenericJdbcMetricsRepository.java)|92.86%|:green_circle:|
   
||[DataSourceJdbcConnectionProvider.java](https://github.com/alibaba/gravitino/blob/2ca7ef9864e9c5dd0610fa5b59a009d87ff8a8b9/maintenance/optimizer/src/main/java/org/apache/gravitino/maintenance/optimizer/updater/metrics/storage/jdbc/DataSourceJdbcConnectionProvider.java)|89.47%|:green_circle:|
   
||[IdentifierUtils.java](https://github.com/alibaba/gravitino/blob/2ca7ef9864e9c5dd0610fa5b59a009d87ff8a8b9/maintenance/optimizer/src/main/java/org/apache/gravitino/maintenance/optimizer/common/util/IdentifierUtils.java)|89.19%|:green_circle:|
   
||[PartitionUtils.java](https://github.com/alibaba/gravitino/blob/2ca7ef9864e9c5dd0610fa5b59a009d87ff8a8b9/maintenance/optimizer/src/main/java/org/apache/gravitino/maintenance/optimizer/recommender/util/PartitionUtils.java)|89.19%|:green_circle:|
   
||[GravitinoStatisticsUpdater.java](https://github.com/alibaba/gravitino/blob/2ca7ef9864e9c5dd0610fa5b59a009d87ff8a8b9/maintenance/optimizer/src/main/java/org/apache/gravitino/maintenance/optimizer/updater/statistics/GravitinoStatisticsUpdater.java)|85.0%|:green_circle:|
   
||[JdbcMetricsRepository.java](https://github.com/alibaba/gravitino/blob/2ca7ef9864e9c5dd0610fa5b59a009d87ff8a8b9/maintenance/optimizer/src/main/java/org/apache/gravitino/maintenance/optimizer/updater/metrics/storage/jdbc/JdbcMetricsRepository.java)|79.17%|:green_circle:|
   
||[StrategyEvaluation.java](https://github.com/alibaba/gravitino/blob/2ca7ef9864e9c5dd0610fa5b59a009d87ff8a8b9/maintenance/optimizer/src/main/java/org/apache/gravitino/maintenance/optimizer/api/recommender/StrategyEvaluation.java)|75.0%|:green_circle:|
   
||[ProviderUtils.java](https://github.com/alibaba/gravitino/blob/2ca7ef9864e9c5dd0610fa5b59a009d87ff8a8b9/maintenance/optimizer/src/main/java/org/apache/gravitino/maintenance/optimizer/common/util/ProviderUtils.java)|75.0%|:green_circle:|
   
||[DataScope.java](https://github.com/alibaba/gravitino/blob/2ca7ef9864e9c5dd0610fa5b59a009d87ff8a8b9/maintenance/optimizer/src/main/java/org/apache/gravitino/maintenance/optimizer/api/common/DataScope.java)|68.97%|:green_circle:|
   
||[PartitionStrategy.java](https://github.com/alibaba/gravitino/blob/2ca7ef9864e9c5dd0610fa5b59a009d87ff8a8b9/maintenance/optimizer/src/main/java/org/apache/gravitino/maintenance/optimizer/api/common/PartitionStrategy.java)|66.67%|:green_circle:|
   
||[MetricPoint.java](https://github.com/alibaba/gravitino/blob/2ca7ef9864e9c5dd0610fa5b59a009d87ff8a8b9/maintenance/optimizer/src/main/java/org/apache/gravitino/maintenance/optimizer/api/common/MetricPoint.java)|62.5%|:green_circle:|
   
||[StatisticEntryImpl.java](https://github.com/alibaba/gravitino/blob/2ca7ef9864e9c5dd0610fa5b59a009d87ff8a8b9/maintenance/optimizer/src/main/java/org/apache/gravitino/maintenance/optimizer/common/StatisticEntryImpl.java)|60.0%|:green_circle:|
   
||[MetricSample.java](https://github.com/alibaba/gravitino/blob/2ca7ef9864e9c5dd0610fa5b59a009d87ff8a8b9/maintenance/optimizer/src/main/java/org/apache/gravitino/maintenance/optimizer/api/common/MetricSample.java)|56.25%|:red_circle:|
   
||[H2MetricsDialect.java](https://github.com/alibaba/gravitino/blob/2ca7ef9864e9c5dd0610fa5b59a009d87ff8a8b9/maintenance/optimizer/src/main/java/org/apache/gravitino/maintenance/optimizer/updater/metrics/storage/jdbc/H2MetricsDialect.java)|50.0%|:red_circle:|
   
||[PartitionEntry.java](https://github.com/alibaba/gravitino/blob/2ca7ef9864e9c5dd0610fa5b59a009d87ff8a8b9/maintenance/optimizer/src/main/java/org/apache/gravitino/maintenance/optimizer/api/common/PartitionEntry.java)|0.0%|:red_circle:|
   
||[Provider.java](https://github.com/alibaba/gravitino/blob/2ca7ef9864e9c5dd0610fa5b59a009d87ff8a8b9/maintenance/optimizer/src/main/java/org/apache/gravitino/maintenance/optimizer/api/common/Provider.java)|0.0%|:red_circle:|
   
||[StatisticEntry.java](https://github.com/alibaba/gravitino/blob/2ca7ef9864e9c5dd0610fa5b59a009d87ff8a8b9/maintenance/optimizer/src/main/java/org/apache/gravitino/maintenance/optimizer/api/common/StatisticEntry.java)|0.0%|:red_circle:|
   
||[Strategy.java](https://github.com/alibaba/gravitino/blob/2ca7ef9864e9c5dd0610fa5b59a009d87ff8a8b9/maintenance/optimizer/src/main/java/org/apache/gravitino/maintenance/optimizer/api/common/Strategy.java)|0.0%|:red_circle:|
   
||[MetricsProvider.java](https://github.com/alibaba/gravitino/blob/2ca7ef9864e9c5dd0610fa5b59a009d87ff8a8b9/maintenance/optimizer/src/main/java/org/apache/gravitino/maintenance/optimizer/api/monitor/MetricsProvider.java)|0.0%|:red_circle:|
   
||[MonitorCallback.java](https://github.com/alibaba/gravitino/blob/2ca7ef9864e9c5dd0610fa5b59a009d87ff8a8b9/maintenance/optimizer/src/main/java/org/apache/gravitino/maintenance/optimizer/api/monitor/MonitorCallback.java)|0.0%|:red_circle:|
   
||[TableJobRelationProvider.java](https://github.com/alibaba/gravitino/blob/2ca7ef9864e9c5dd0610fa5b59a009d87ff8a8b9/maintenance/optimizer/src/main/java/org/apache/gravitino/maintenance/optimizer/api/monitor/TableJobRelationProvider.java)|0.0%|:red_circle:|
   
||[JobExecutionContext.java](https://github.com/alibaba/gravitino/blob/2ca7ef9864e9c5dd0610fa5b59a009d87ff8a8b9/maintenance/optimizer/src/main/java/org/apache/gravitino/maintenance/optimizer/api/recommender/JobExecutionContext.java)|0.0%|:red_circle:|
   
||[JobSubmitter.java](https://github.com/alibaba/gravitino/blob/2ca7ef9864e9c5dd0610fa5b59a009d87ff8a8b9/maintenance/optimizer/src/main/java/org/apache/gravitino/maintenance/optimizer/api/recommender/JobSubmitter.java)|0.0%|:red_circle:|
   
||[StatisticsProvider.java](https://github.com/alibaba/gravitino/blob/2ca7ef9864e9c5dd0610fa5b59a009d87ff8a8b9/maintenance/optimizer/src/main/java/org/apache/gravitino/maintenance/optimizer/api/recommender/StatisticsProvider.java)|0.0%|:red_circle:|
   
||[StrategyProvider.java](https://github.com/alibaba/gravitino/blob/2ca7ef9864e9c5dd0610fa5b59a009d87ff8a8b9/maintenance/optimizer/src/main/java/org/apache/gravitino/maintenance/optimizer/api/recommender/StrategyProvider.java)|0.0%|:red_circle:|
   
||[SupportTableStatistics.java](https://github.com/alibaba/gravitino/blob/2ca7ef9864e9c5dd0610fa5b59a009d87ff8a8b9/maintenance/optimizer/src/main/java/org/apache/gravitino/maintenance/optimizer/api/recommender/SupportTableStatistics.java)|0.0%|:red_circle:|
   
||[TableMetadataProvider.java](https://github.com/alibaba/gravitino/blob/2ca7ef9864e9c5dd0610fa5b59a009d87ff8a8b9/maintenance/optimizer/src/main/java/org/apache/gravitino/maintenance/optimizer/api/recommender/TableMetadataProvider.java)|0.0%|:red_circle:|
   
||[MetricsUpdater.java](https://github.com/alibaba/gravitino/blob/2ca7ef9864e9c5dd0610fa5b59a009d87ff8a8b9/maintenance/optimizer/src/main/java/org/apache/gravitino/maintenance/optimizer/api/updater/MetricsUpdater.java)|0.0%|:red_circle:|
   
||[StatisticsCalculator.java](https://github.com/alibaba/gravitino/blob/2ca7ef9864e9c5dd0610fa5b59a009d87ff8a8b9/maintenance/optimizer/src/main/java/org/apache/gravitino/maintenance/optimizer/api/updater/StatisticsCalculator.java)|0.0%|:red_circle:|
   
||[StatisticsUpdater.java](https://github.com/alibaba/gravitino/blob/2ca7ef9864e9c5dd0610fa5b59a009d87ff8a8b9/maintenance/optimizer/src/main/java/org/apache/gravitino/maintenance/optimizer/api/updater/StatisticsUpdater.java)|0.0%|:red_circle:|
   
||[SupportsCalculateBulkJobMetrics.java](https://github.com/alibaba/gravitino/blob/2ca7ef9864e9c5dd0610fa5b59a009d87ff8a8b9/maintenance/optimizer/src/main/java/org/apache/gravitino/maintenance/optimizer/api/updater/SupportsCalculateBulkJobMetrics.java)|0.0%|:red_circle:|
   
||[SupportsCalculateBulkJobStatistics.java](https://github.com/alibaba/gravitino/blob/2ca7ef9864e9c5dd0610fa5b59a009d87ff8a8b9/maintenance/optimizer/src/main/java/org/apache/gravitino/maintenance/optimizer/api/updater/SupportsCalculateBulkJobStatistics.java)|0.0%|:red_circle:|
   
||[SupportsCalculateBulkTableMetrics.java](https://github.com/alibaba/gravitino/blob/2ca7ef9864e9c5dd0610fa5b59a009d87ff8a8b9/maintenance/optimizer/src/main/java/org/apache/gravitino/maintenance/optimizer/api/updater/SupportsCalculateBulkTableMetrics.java)|0.0%|:red_circle:|
   
||[SupportsCalculateBulkTableStatistics.java](https://github.com/alibaba/gravitino/blob/2ca7ef9864e9c5dd0610fa5b59a009d87ff8a8b9/maintenance/optimizer/src/main/java/org/apache/gravitino/maintenance/optimizer/api/updater/SupportsCalculateBulkTableStatistics.java)|0.0%|:red_circle:|
   
||[SupportsCalculateJobMetrics.java](https://github.com/alibaba/gravitino/blob/2ca7ef9864e9c5dd0610fa5b59a009d87ff8a8b9/maintenance/optimizer/src/main/java/org/apache/gravitino/maintenance/optimizer/api/updater/SupportsCalculateJobMetrics.java)|0.0%|:red_circle:|
   
||[SupportsCalculateJobStatistics.java](https://github.com/alibaba/gravitino/blob/2ca7ef9864e9c5dd0610fa5b59a009d87ff8a8b9/maintenance/optimizer/src/main/java/org/apache/gravitino/maintenance/optimizer/api/updater/SupportsCalculateJobStatistics.java)|0.0%|:red_circle:|
   
||[SupportsCalculateTableMetrics.java](https://github.com/alibaba/gravitino/blob/2ca7ef9864e9c5dd0610fa5b59a009d87ff8a8b9/maintenance/optimizer/src/main/java/org/apache/gravitino/maintenance/optimizer/api/updater/SupportsCalculateTableMetrics.java)|0.0%|:red_circle:|
   
||[SupportsCalculateTableStatistics.java](https://github.com/alibaba/gravitino/blob/2ca7ef9864e9c5dd0610fa5b59a009d87ff8a8b9/maintenance/optimizer/src/main/java/org/apache/gravitino/maintenance/optimizer/api/updater/SupportsCalculateTableStatistics.java)|0.0%|:red_circle:|
   
||[OptimizerContent.java](https://github.com/alibaba/gravitino/blob/2ca7ef9864e9c5dd0610fa5b59a009d87ff8a8b9/maintenance/optimizer/src/main/java/org/apache/gravitino/maintenance/optimizer/common/OptimizerContent.java)|0.0%|:red_circle:|
   
||[GravitinoClientUtils.java](https://github.com/alibaba/gravitino/blob/2ca7ef9864e9c5dd0610fa5b59a009d87ff8a8b9/maintenance/optimizer/src/main/java/org/apache/gravitino/maintenance/optimizer/common/util/GravitinoClientUtils.java)|0.0%|:red_circle:|
   
||[MetricsRepository.java](https://github.com/alibaba/gravitino/blob/2ca7ef9864e9c5dd0610fa5b59a009d87ff8a8b9/maintenance/optimizer/src/main/java/org/apache/gravitino/maintenance/optimizer/updater/metrics/storage/MetricsRepository.java)|0.0%|:red_circle:|
   
||[MetricsStorageException.java](https://github.com/alibaba/gravitino/blob/2ca7ef9864e9c5dd0610fa5b59a009d87ff8a8b9/maintenance/optimizer/src/main/java/org/apache/gravitino/maintenance/optimizer/updater/metrics/storage/MetricsStorageException.java)|0.0%|:red_circle:|
   
||[JdbcMetricsDialect.java](https://github.com/alibaba/gravitino/blob/2ca7ef9864e9c5dd0610fa5b59a009d87ff8a8b9/maintenance/optimizer/src/main/java/org/apache/gravitino/maintenance/optimizer/updater/metrics/storage/jdbc/JdbcMetricsDialect.java)|0.0%|:red_circle:|
   
||[MySQLMetricsDialect.java](https://github.com/alibaba/gravitino/blob/2ca7ef9864e9c5dd0610fa5b59a009d87ff8a8b9/maintenance/optimizer/src/main/java/org/apache/gravitino/maintenance/optimizer/updater/metrics/storage/jdbc/MySQLMetricsDialect.java)|0.0%|:red_circle:|
   
||[PostgreSQLMetricsDialect.java](https://github.com/alibaba/gravitino/blob/2ca7ef9864e9c5dd0610fa5b59a009d87ff8a8b9/maintenance/optimizer/src/main/java/org/apache/gravitino/maintenance/optimizer/updater/metrics/storage/jdbc/PostgreSQLMetricsDialect.java)|0.0%|:red_circle:|
   
|server|[FilesetOperations.java](https://github.com/alibaba/gravitino/blob/2ca7ef9864e9c5dd0610fa5b59a009d87ff8a8b9/server/src/main/java/org/apache/gravitino/server/web/rest/FilesetOperations.java)|85.71%|:green_circle:|
   
|server-common|[PassThroughAuthorizer.java](https://github.com/alibaba/gravitino/blob/2ca7ef9864e9c5dd0610fa5b59a009d87ff8a8b9/server-common/src/main/java/org/apache/gravitino/server/authorization/PassThroughAuthorizer.java)|65.0%|:green_circle:|
   
||[JcasbinAuthorizer.java](https://github.com/alibaba/gravitino/blob/2ca7ef9864e9c5dd0610fa5b59a009d87ff8a8b9/server-common/src/main/java/org/apache/gravitino/server/authorization/jcasbin/JcasbinAuthorizer.java)|60.7%|:green_circle:|
   
   </details>


-- 
This is an automated message from the Apache Git Service.
To respond to the message, please log on to GitHub and use the
URL above to go to the specific comment.

To unsubscribe, e-mail: [email protected]

For queries about this service, please contact Infrastructure at:
[email protected]

Reply via email to