No results in Scratch pool. I've included a verbose dump, just in case.

Thanks.
JJ

*update
Update choice:
     1: Volume parameters
     2: Pool from resource
     3: Slots from autochanger
     4: Long term statistics
Choose catalog item to update (1-4): 3
The defined Storage resources are:
     1: File
     2: Tape
Select Storage resource (1-2): 2
Enter autochanger drive[0]:
Connecting to Storage daemon Tape at bacula.microslu.washington.edu:9103 ...
3306 Issuing autochanger "slots" command.
Device "ADIC_Scalar_24" has 23 slots.
Connecting to Storage daemon Tape at bacula.microslu.washington.edu:9103 ...
3306 Issuing autochanger "list" command.
Catalog record for Volume "KL0401" updated to reference slot 2.
Catalog record for Volume "KL0307" updated to reference slot 1.
Volume "KL0423" not found in catalog. Slot=3 InChanger set to zero.
Volume "KL0412" not found in catalog. Slot=4 InChanger set to zero.
Volume "KL0440" not found in catalog. Slot=5 InChanger set to zero.
Volume "KL0443" not found in catalog. Slot=6 InChanger set to zero.
Volume "KL0406" not found in catalog. Slot=7 InChanger set to zero.
Volume "KL0444" not found in catalog. Slot=8 InChanger set to zero.
Volume "KL0310" not found in catalog. Slot=9 InChanger set to zero.
Volume "000091" not found in catalog. Slot=10 InChanger set to zero.
Volume "000082" not found in catalog. Slot=11 InChanger set to zero.
Volume "KL0445" not found in catalog. Slot=12 InChanger set to zero.
Volume "KL0367" not found in catalog. Slot=13 InChanger set to zero.
Volume "KL0385" not found in catalog. Slot=14 InChanger set to zero.
Volume "KL0393" not found in catalog. Slot=15 InChanger set to zero.
Volume "KL0429" not found in catalog. Slot=16 InChanger set to zero.
Volume "KL0456" not found in catalog. Slot=17 InChanger set to zero.
Volume "000112" not found in catalog. Slot=18 InChanger set to zero.
Volume "000111" not found in catalog. Slot=19 InChanger set to zero.
Volume "KL0330" not found in catalog. Slot=20 InChanger set to zero.
*list volumes
Pool: Onsite
+---------+------------+-----------+---------+-----------------+----------+--------------+---------+------+-----------+-----------+---------------------+
| MediaId | VolumeName | VolStatus | Enabled | VolBytes        | VolFiles | 
VolRetention | Recycle | Slot | InChanger | MediaType | LastWritten         |
+---------+------------+-----------+---------+-----------------+----------+--------------+---------+------+-----------+-----------+---------------------+
|      43 | KL0420     | Full      |       1 | 312,924,229,632 |      314 |     
 691,200 |       1 |    0 |         0 | LTO2      | 2010-06-16 20:31:13 |
|      44 | KL0442     | Full      |       1 | 291,898,091,520 |      292 |     
 691,200 |       1 |    0 |         0 | LTO2      | 2010-06-17 03:00:39 |
|      45 | KL0398     | Full      |       1 | 213,763,415,040 |      214 |     
 691,200 |       1 |    0 |         0 | LTO2      | 2010-06-17 06:31:42 |
|      46 | KL0309     | Error     |       1 |  19,998,720,000 |       20 |     
 691,200 |       1 |    0 |         0 | LTO2      | 2010-06-17 06:56:03 |
|      47 | KL0400     | Full      |       1 | 303,860,035,584 |      305 |     
 691,200 |       1 |    0 |         0 | LTO2      | 2010-06-17 17:17:01 |
|      48 | KL0318     | Full      |       1 | 270,139,032,576 |      271 |     
 691,200 |       1 |    0 |         0 | LTO2      | 2010-06-17 22:40:56 |
|      49 | 000108     | Full      |       1 | 212,718,062,592 |      213 |     
 691,200 |       1 |    0 |         0 | LTO2      | 2010-06-18 01:43:40 |
|      50 | KL0389     | Full      |       1 | 229,239,779,328 |      230 |     
 691,200 |       1 |    0 |         0 | LTO2      | 2010-06-18 05:43:44 |
|      51 | 000102     | Error     |       1 | 260,197,410,816 |      261 |     
 691,200 |       1 |    0 |         0 | LTO2      | 2010-06-18 12:58:35 |
|      52 | KL0410     | Error     |       1 |  29,998,080,000 |       30 |     
 691,200 |       1 |    0 |         0 | LTO2      | 2010-06-18 13:16:24 |
|      53 | KL0317     | Full      |       1 | 379,346,881,536 |      380 |     
 691,200 |       1 |    0 |         0 | LTO2      | 2010-06-18 16:12:56 |
|      54 | KL0439     | Full      |       1 | 392,152,320,000 |      393 |     
 691,200 |       1 |    0 |         0 | LTO2      | 2010-06-18 19:05:16 |
|      55 | KL0369     | Full      |       1 | 377,794,013,184 |      378 |     
 691,200 |       1 |    0 |         0 | LTO2      | 2010-06-18 21:38:05 |
|      56 | KL0343     | Full      |       1 | 389,362,627,584 |      391 |     
 691,200 |       1 |    0 |         0 | LTO2      | 2010-06-19 07:43:52 |
|      57 | KL0306     | Full      |       1 | 589,331,699,712 |      591 |    
2,592,000 |       1 |    0 |         0 | LTO2      | 2010-06-20 03:42:09 |
|      58 | KL0322     | Full      |       1 | 576,459,620,352 |      577 |    
2,592,000 |       1 |    0 |         0 | LTO2      | 2010-06-20 06:41:47 |
|      59 | KL0396     | Full      |       1 | 489,925,287,936 |      491 |    
2,592,000 |       1 |    0 |         0 | LTO2      | 2010-06-20 10:29:37 |
|      60 | 000067     | Full      |       1 | 240,450,416,640 |      241 |    
2,592,000 |       1 |    0 |         0 | LTO2      | 2010-06-20 12:57:04 |
|      61 | KL0403     | Full      |       1 | 224,985,664,512 |      226 |    
2,592,000 |       1 |    0 |         0 | LTO2      | 2010-06-20 15:15:30 |
|      62 | KL0411     | Full      |       1 | 530,449,468,416 |      531 |    
2,592,000 |       1 |    0 |         0 | LTO2      | 2010-06-20 18:33:10 |
|      63 | KL0381     | Full      |       1 | 586,775,669,760 |      587 |    
2,592,000 |       1 |    0 |         0 | LTO2      | 2010-06-20 21:36:46 |
|      64 | 000088     | Full      |       1 | 498,968,128,512 |      500 |    
2,592,000 |       1 |    0 |         0 | LTO2      | 2010-06-21 00:15:59 |
|      65 | KL0399     | Full      |       1 | 532,842,476,544 |      533 |    
2,592,000 |       1 |    0 |         0 | LTO2      | 2010-06-21 03:02:02 |
|      66 | KL0326     | Full      |       1 | 508,397,460,480 |      509 |    
2,592,000 |       1 |    0 |         0 | LTO2      | 2010-06-21 05:56:19 |
|      67 | KL0349     | Full      |       1 | 482,969,152,512 |      484 |    
2,592,000 |       1 |    0 |         0 | LTO2      | 2010-06-21 08:35:14 |
|      68 | 000084     | Full      |       1 | 467,129,843,712 |      468 |    
2,592,000 |       1 |    0 |         0 | LTO2      | 2010-06-21 11:04:36 |
|      69 | 000109     | Append    |       1 | 333,346,083,840 |      334 |    
2,592,000 |       1 |    0 |         0 | LTO2      | 2010-06-21 12:52:21 |
|      70 | KL0390     | Append    |       1 |          64,512 |        0 |    
2,592,000 |       1 |    0 |         0 | LTO2      | 0000-00-00 00:00:00 |
+---------+------------+-----------+---------+-----------------+----------+--------------+---------+------+-----------+-----------+---------------------+
Pool: Catalog
No results to list.
Pool: Offsite
+---------+------------+-----------+---------+-----------------+----------+--------------+---------+------+-----------+-----------+---------------------+
| MediaId | VolumeName | VolStatus | Enabled | VolBytes        | VolFiles | 
VolRetention | Recycle | Slot | InChanger | MediaType | LastWritten         |
+---------+------------+-----------+---------+-----------------+----------+--------------+---------+------+-----------+-----------+---------------------+
|      36 | KL0388     | Full      |       1 | 511,433,975,808 |      513 |   
15,120,000 |       1 |    0 |         0 | LTO2      | 2010-06-21 15:57:04 |
|      37 | KL0354     | Full      |       1 | 468,156,874,752 |      469 |   
15,120,000 |       1 |    0 |         0 | LTO2      | 2010-06-21 18:38:20 |
|      38 | KL0357     | Full      |       1 | 306,796,170,240 |      307 |   
15,120,000 |       1 |    0 |         0 | LTO2      | 2010-06-19 05:38:20 |
|      39 | KL0368     | Error     |       1 | 112,350,099,456 |      113 |   
15,120,000 |       1 |    0 |         0 | LTO2      | 2010-06-18 11:40:45 |
|      40 | KL0360     | Full      |       1 | 616,387,064,832 |      621 |   
15,120,000 |       1 |    0 |         0 | LTO2      | 2010-06-22 05:08:44 |
|      41 | KL0308     | Full      |       1 | 600,115,074,048 |      601 |   
15,120,000 |       1 |    0 |         0 | LTO2      | 2010-06-22 01:20:24 |
|      42 | KL0421     | Full      |       1 | 508,448,102,400 |      510 |   
15,120,000 |       1 |    0 |         0 | LTO2      | 2010-06-21 21:47:48 |
|      71 | KL0307     | Full      |       1 | 366,277,976,064 |      367 |   
15,552,000 |       1 |    1 |         1 | LTO2      | 2010-06-22 14:00:12 |
|      72 | KL0401     | Append    |       1 |  79,994,880,000 |       80 |   
15,552,000 |       1 |    2 |         1 | LTO2      | 2010-06-22 14:54:02 |
+---------+------------+-----------+---------+-----------------+----------+--------------+---------+------+-----------+-----------+---------------------+
Pool: Scratch
No results to list.

-----Original Message-----
From: John Drescher [mailto:dresche...@gmail.com] 
Sent: Tuesday, June 22, 2010 2:40 PM
To: Jeremiah D. Jester
Cc: bacula-users@lists.sourceforge.net
Subject: Re: [Bacula-users] unload drive failing

On Tue, Jun 22, 2010 at 5:38 PM, Jeremiah D. Jester <jj...@u.washington.edu> 
wrote:
> Yes, I do. Though, when I try to do 'update volume' the volume doesn't appear 
> in this list to set to append. I was thinking that using 'label' would add 
> the volume to the catalog/pool. Or maybe I need to 'add' the volume to a pool 
> or catalog?
>

What is in your Scratch pool?

John

------------------------------------------------------------------------------
ThinkGeek and WIRED's GeekDad team up for the Ultimate 
GeekDad Father's Day Giveaway. ONE MASSIVE PRIZE to the 
lucky parental unit.  See the prize list and enter to win: 
http://p.sf.net/sfu/thinkgeek-promo
_______________________________________________
Bacula-users mailing list
Bacula-users@lists.sourceforge.net
https://lists.sourceforge.net/lists/listinfo/bacula-users

Reply via email to