Hi...

Dumb newbie time I'm afraid...

I have SDCC (version unknown, but downloaded, built, installed a week or
three ago) running within Code::Blocks (V1 RC2) and am having trouble
(like cant seem to do it) getting the system to select a chip to build
for.

When I try a build (existing code from another environment) I get a
message to the extent that a processor has not been defined, and to use
-pPROCESSOR_NAME etc, to set it, and a long list of supported types,
including the one I want (16F877)

A copy of the full message dump is included below...

However, try as I might, I can't seem to get the system to accept
"-p16f877" where and however I put it, so what's the *Exact* selection
procedure please...  Can I reference it in the source?  Or, will it only
be accepted on a command line parameter created mystically by
Code::Blocks?

I have spent hours looking for help, but the various websites are of
next to zero help with this, either SDCC or Code::Blocks that is.

The whole thing is for a one time build of someone else's project for my
own use.

Code::Blocks was "recommended" as a development environment as it
supports many different compilers, SDCC was likewise recommended.
However the "Recommender" has become strangely unavailable for comment!

Any help welcome.   Brickbats/bouquets etc, tin hat ready.

Cheers.

Dave B.



Build message dump....

Project   : SDCC Application
Compiler  : SDCC Compiler (called directly)
Directory : C:\Projects\Mine\C-Blocks\KissTNC\
------------------------------------------------------------------------
--------
Switching to target: default
sdcc.exe   -mpic14 -mpic14  -mpic14    -I"C:\Program Files\SDCC\include"
-c kiss.c -o .objs\kiss.rel
No processor has been specified (use -pPROCESSOR_NAME)
PIC14 processors and their characteristics:
 processor       program     RAM      EEPROM    I/O
-----------------------------------------------------
  16f72             2K       128         0       22
  16f73             4K       192         0       22
  16f74             4K       192         0       33
  16f76             8K       368         0       22
  16f77             8K       368         0       33
  16f84             1K        68        64       13
  16f84a            1K        68        64       13
  16f87             4K       368       256       16
  16f88             4K       368       256       16
  16f616            2K       128         0       11
  16hv616           2K       128         0       11
  16f627            1K       224       128       16
  16f627a           1K       224       128       16
  16f628            2K       224       128       16
  16f628a           2K       224       128       16
  16f648            4K       256       256       16
  16f648a           4K       256       256       16
  16f630            1K        64       128       12
  16f676            1K        64       128       12
  16f636            2K       128       256       12
  16f639            2K       128       256       12
  16f684            2K       128       256       12
  16f685            4K       256       256       18
  16f689            4K       256       256       18
  16f690            4K       256       256       18
  16f687            2K       128       256       18
  16f688            4K       256       256       12
  16f716            2K       128         0       13
  16f737            4K       368         0       25
  16f747            4K       368         0       36
  16f767            8K       368         0       25
  16f777            8K       368         0       36
  16f785            2K       128       256       18
  16hv785           2K       128       256       18
  16f870            2K       128        64       22
  16f872            2K       128        64       22
  16f871            2K       128        64       33
  16f873            4K       192       128       22
  16f873a           4K       192       128       22
  16f874            4K       192       128       33
  16f874a           4K       192       128       33
  16f876            8K       368       256       22
  16f876a           8K       368       256       22
  16f877            8K       368       256       22
  16f877a           8K       368       256       22
  16f886            8K       368       256       24
  16f887            8K       368       256       35
  16f818            1K       128       128       16
  16f819            2K       256       256       16
  16f913            4K       256       256       24
  16f914            4K       256       256       35
  16f916            8K       352       256       24
  16f917            8K       352       256       35
  16f946            8K       336       256       53
  16c62             2K       128         0       22
  16c72             2K       128         0       22
  16c63a            4K       192         0       22
  16c73b            4K       192         0       22
  16c65b            4K       192         0       33
  16c74b            4K       192         0       33
  16cr73            4K       192         0       22
  16cr74            4K       192         0       33
  16cr76            8K       368         0       22
  16cr77            8K       368         0       33
  16c432            2K       128         0       12
  16c433            2K       128         0        6
  16c554           512        80         0       21
  16c557            2K       128         0       21
  16c558            2K       128         0       21
  16c620           512        80         0       13
  16c620a          512        96         0       13
  16cr620a         512        96         0       13
  16c621            1K        80         0       13
  16c621a           1K        96         0       13
  16c622            2K       128         0       13
  16c622a           2K       128         0       13
  16c710           512        36         0       13
  16c71             1K        36         0       13
  16c711            1K        68         0       13
  16c715            2K       128         0       13
  16c717            2K       256         0       16
  16c770            2K       256         0       16
  16c771            4K       256         0       16
  16c745            8K       320         0       22
  16c765            8K       320         0       33
  16c773            4K       256         0       21
  16c774            4K       256         0       32
  16c781            1K       128         0       16
  16c782            2K       128         0       16
  16c925            4K       176         0       52
  16c926            8K       336         0       52
  12f629            1K        64       128        6
  12f675            1K        64       128        6
  12f635            1K        64       128        6
  12f683            2K       128       256        6
PIC14 processors supported:
16f72     16f73     16f74     16f76     16f77     16f84     16f84a
16f87     16f88     16f616    16hv616   16f627    16f627a   16f628
16f628a   16f648    16f648a   16f630    16f676    16f636    16f639
16f684    16f685    16f689    16f690    16f687    16f688    16f716
16f737    16f747    16f767    16f777    16f785    16hv785   16f870
16f872    16f871    16f873    16f873a   16f874    16f874a   16f876
16f876a   16f877    16f877a   16f886    16f887    16f818    16f819
16f913    16f914    16f916    16f917    16f946    16c62     16c72
16c63a    16c73b    16c65b    16c74b    16cr73    16cr74    16cr76
16cr77    16c432    16c433    16c554    16c557    16c558    16c620
16c620a   16cr620a  16c621    16c621a   16c622    16c622a   16c710
16c71     16c711    16c715    16c717    16c770    16c771    16c745
16c765    16c773    16c774    16c781    16c782    16c925    16c926
12f629    12f675    12f635    12f683    
Process terminated with status 1 (0 minutes, 1 seconds)
0 errors, 0 warnings


End of message dump.
This mail has been scanned by Palmer Cook Computer Services Limited.  
www.palmercook.co.uk
-------------------------------------------------------------------------
This SF.net email is sponsored by: Microsoft
Defy all challenges. Microsoft(R) Visual Studio 2005.
http://clk.atdmt.com/MRT/go/vse0120000070mrt/direct/01/
_______________________________________________
Sdcc-user mailing list
Sdcc-user@lists.sourceforge.net
https://lists.sourceforge.net/lists/listinfo/sdcc-user

Reply via email to