Embah kirimkan Performance keuangan ANTM 2004-2005
 

                  Performance saham ANTM (miliar Rp)

                                         2005|                       2004|
         29-03-06 ....Q4 ....Q3 ....Q2 ....Q1|....Q4 ....Q3 ....Q2 ....Q1|
---------- ------ ------ ------ ------ ------ ------ ------ ------ ------
SALES              3.287  2.216  1.310    599  2.858  1.941  1.297    565
COGS               1.827  1.176    660    308  1.501  1.064    691    299
GROSS MARG         1.460  1.040    650    291  1.357    877    605    265
GM (%)                44     46     49     48     47     45     46     46
OPR PROFIT       | 1.135    844    516    222| 1.092    701    485    218
OP (%)                34     38     39     37     38     36     37     38
NET PROFIT       |   841    711    415    195|   807    520    374    146
NP (%)                25     32     31     32     28     26     28     25
---------- ------ ------ ------ ------ ------ ------ ------ ------ ------
ASSET              6.402  6.090  5.803  5.672  6.042  5.320  5.330  4.698
LIABILITY          3.373  3.190  3.199  2.999  3.564  3.120  3.248  2.767
EQUITY             3.029  2.900  2.603  2.673  2.478  2.200  2.082  1.930
CAPITALIS.  8.298  6.820  5.198  4.578  4.292  3.290  2.623  2.384  2.336
LEMBAR(JT)         1.907  1.907  1.907  1.907  1.907  1.907  1.907  1.907
---------- ------ ------ ------ ------ ------ ------ ------ ------ ------
STK PRICE   4.350| 3.575  2.725  2.400  2.250| 1.725  1.375  1.250  1.225
BOOK VALUE       | 1.588  1.520  1.364  1.401| 1.299  1.153  1.091  1.012
PBV          2,74|  2,25   1,79   1,76   1,61|  1,33   1,19   1,15   1,21
DER              |  1,11   1,10   1,23   1,12|  1,44   1,42   1,56   1,43
---------- ------ ------ ------ ------ ------ ------ ------ ------ ------
ROE (%)          |    27     32     31     29|    32     31     35     30
ROA (%)          |    13     15     14     13|    13     13     14     12
LUPS             |   595    442    270    116|   572    367    254    114
EPS              |   441    372    217    102|   423    272    196     76
EPS (ANNU)       |   441    497    435    410|   423    363    392    307
PER          9,85|  8,10   5,48   5,50   5,48|  4,07   3,77   3,18   3,97
---------- ------ ------ ------ ------ ------ ------ ------ ------ ------
COP (year)   7,30   6,00   4,61   4,43   4,83   3,01   2,80   2,45   2,67
CLOP(year)  10,27   8,97   7,45   7,52   8,20   6,27   6,14   5,80   5,84
---------- ------ ------ ------ ------ ------ ------ ------ ------ ------
Sales Growth(%)  |    15     14      0      6
Op.Prof Growth(%)|     4     20      6      1
EPS Growth(%)    |     4     36     11     33
PEG (Good<1)     |  1,87   0,15   0,49   0,16
---------- ------ ------ ------ ------ ------ ------ ------ ------ ------
SALES(3Bl)         1.071    905    710    599    917    643    732    565
OP.PR(3Bl)           291    327    294    222    390    216    266    218
NET.P(3Bl)           130    295    220    195    286    146    227    146
---------- ------ ------ ------ ------ ------ ------ ------ ------ ------

See ERROR and OMISSION


YAHOO! GROUPS LINKS




Kirim email ke