* Bernhard Praschinger on Friday, February 22, 2008 at 16:22:13 +0100
> Stan Gammons wrote:
>> On Thu, 2008-02-21 at 10:30 +0100, Christian Ebert wrote:
>>> * Stan Gammons on Wednesday, February 20, 2008 at 18:51:41 -0600
>>>> Is mpeg2enc still broken?
>>> Unfortunately, at least for me, it is.
>> Ok. The last CVS update I did on my video machine was around the time it
>> was fixed/broken again.  
>> 
>> I still have the older CVS from a year ago. As I've said before, why not
>> put the older mpeg2enc source back into CVS head until the problem is
>> fixed?
>> 
>> I'll go back to the year old source in the mean time.
> 
> I have encoded several videos with the new version and have not yet seen 
> th problem again.
> 
> I'm not sure if the problem is triggers by a combination of options, or 
> just happens from time to time.
> 
> The typical movies I encode are from the digital atelite receiver some 
> analog and some digital sources.

I tested again with dv source material and:

$ qttoy4m test.mov | mpeg2enc -f 8 -o /dev/null

results in the following:

   INFO: [mpeg2enc] SETTING AltiVec for MOTION!
   INFO: [mpeg2enc] SETTING AltiVec for TRANSFORM!
   INFO: [mpeg2enc] SETTING AltiVec for PREDICTION!
   INFO: [mpeg2enc] Selecting DVD with dummy navigation packets output profile
   INFO: [mpeg2enc] Assuming norm PAL
   INFO: [mpeg2enc] Interlaced input - selecting interlaced encoding.
   INFO: [mpeg2enc] Encoding MPEG-2 video to /dev/null
   INFO: [mpeg2enc] Horizontal size: 720 pel
   INFO: [mpeg2enc] Vertical size: 576 pel
   INFO: [mpeg2enc] Aspect ratio code: 2 = 4:3 display
   INFO: [mpeg2enc] Frame rate code:   3 = 25.0 (PAL/SECAM VIDEO / converted 
FILM)
   INFO: [mpeg2enc] Bitrate: 7500 KBit/s
   INFO: [mpeg2enc] Quality factor: 8 (Quantisation = 9) (1=best, 31=worst)
   INFO: [mpeg2enc] Field order for input: bottom-field-first
   INFO: [mpeg2enc] Sequence unlimited length
   INFO: [mpeg2enc] Search radius: 16
   INFO: [mpeg2enc] DualPrime: no
   INFO: [mpeg2enc] Using one-pass rate controller
   INFO: [mpeg2enc] GOP SIZE RANGE 7 TO 15 
   INFO: [mpeg2enc] Setting colour/gamma parameters to "PAL B/G"
   INFO: [mpeg2enc] Progressive format frames = 0
   INFO: [mpeg2enc] Using default unmodified quantization matrices
   INFO: [mpeg2enc] SETTING AltiVec for QUANTIZER!
   INFO: [mpeg2enc] NEW GOP INIT length 15
   INFO: [mpeg2enc] Enc1      0     0( 0) I q=9.06     [100% Intra]
   INFO: [mpeg2enc] Enc1      1     1( 1) P q=9.00     [34% Intra]
   INFO: [mpeg2enc] Enc1      2     2( 2) P q=9.00     [0% Intra]
   INFO: [mpeg2enc] Enc1      3     3( 3) P q=9.00     [0% Intra]
   INFO: [mpeg2enc] Enc1      4     4( 4) P q=9.00     [0% Intra]
   INFO: [mpeg2enc] Enc1      5     5( 5) P q=9.00     [0% Intra]
   INFO: [mpeg2enc] Enc1      6     6( 6) P q=9.00     [0% Intra]
   INFO: [mpeg2enc] Enc1      7     7( 7) P q=9.00     [0% Intra]
   INFO: [mpeg2enc] Enc1      8     8( 8) P q=9.00     [0% Intra]
   INFO: [mpeg2enc] Enc1      9     9( 9) P q=9.00     [0% Intra]
   INFO: [mpeg2enc] Enc1     10    10(10) P q=9.00     [0% Intra]
   INFO: [mpeg2enc] Enc1     11    11(11) P q=9.00     [0% Intra]
   INFO: [mpeg2enc] Enc1     12    12(12) P q=9.00     [0% Intra]
   INFO: [mpeg2enc] Enc1     13    13(13) P q=9.00     [0% Intra]
   INFO: [mpeg2enc] Enc1     14    14(14) P q=9.00     [0% Intra]
   INFO: [mpeg2enc] NEW GOP INIT length 15

[ snip a few minutes while everything seems to work fine ... ]

   INFO: [mpeg2enc] Enc1   5382  5382( 3) P q=15.75     [1% Intra]
   INFO: [mpeg2enc] Enc1   5383  5383( 4) P q=15.90     [2% Intra]
   INFO: [mpeg2enc] Enc1   5384  5384( 5) P q=15.31     [2% Intra]
   INFO: [mpeg2enc] Enc1   5385  5385( 6) P q=14.80     [2% Intra]
   INFO: [mpeg2enc] Enc1   5386  5386( 7) P q=15.64     [2% Intra]
   INFO: [mpeg2enc] Enc1   5387  5387( 8) P q=15.99     [2% Intra]
   INFO: [mpeg2enc] Enc1   5388  5388( 9) P q=15.67     [1% Intra]
   INFO: [mpeg2enc] Enc1   5389  5389(10) P q=17.53     [90% Intra]
   INFO: [mpeg2enc] NEW GOP INIT length 15
   INFO: [mpeg2enc] Renc1  5389  5389( 0) I q=12.50    
   INFO: [mpeg2enc] Enc1   5390  5390( 1) P q=14.38     [0% Intra]
   INFO: [mpeg2enc] Enc1   5391  5391( 2) P q=11.65     [0% Intra]
   INFO: [mpeg2enc] Pass2  5379  5379( 0) I q=62.00 RECODED
   INFO: [mpeg2enc] Pass2  5380  5380( 1) P q=62.00 RECODED
   INFO: [mpeg2enc] Pass2  5381  5381( 2) P q=15.41 RECODED
   INFO: [mpeg2enc] Pass2  5382  5382( 3) P q=62.00 RECODED
   INFO: [mpeg2enc] Pass2  5383  5383( 4) P q=15.41 RECODED
   INFO: [mpeg2enc] Pass2  5384  5384( 5) P q=62.00 RECODED
   INFO: [mpeg2enc] Pass2  5385  5385( 6) P q=62.00 RECODED
   INFO: [mpeg2enc] Pass2  5386  5386( 7) P q=15.41 RECODED
   INFO: [mpeg2enc] Pass2  5387  5387( 8) P q=15.85 RECODED
   INFO: [mpeg2enc] Pass2  5388  5388( 9) P q=62.00 RECODED
   INFO: [mpeg2enc] Enc1   5392  5392( 3) P q=11.29     [0% Intra]
   INFO: [mpeg2enc] Enc1   5393  5393( 4) P q=10.85     [0% Intra]
   INFO: [mpeg2enc] Enc1   5394  5394( 5) P q=10.47     [0% Intra]
   INFO: [mpeg2enc] Enc1   5395  5395( 6) P q=9.80     [0% Intra]
   INFO: [mpeg2enc] Enc1   5396  5396( 7) P q=9.75     [0% Intra]
   INFO: [mpeg2enc] Enc1   5397  5397( 8) P q=10.12     [0% Intra]
   INFO: [mpeg2enc] Enc1   5398  5398( 9) P q=10.54     [0% Intra]
   INFO: [mpeg2enc] Enc1   5399  5399(10) P q=10.65     [0% Intra]
   INFO: [mpeg2enc] Enc1   5400  5400(11) P q=10.82     [0% Intra]
   INFO: [mpeg2enc] Enc1   5401  5401(12) P q=11.42     [1% Intra]
   INFO: [mpeg2enc] Enc1   5402  5402(13) P q=11.77     [0% Intra]
   INFO: [mpeg2enc] Enc1   5403  5403(14) P q=11.50     [0% Intra]
   INFO: [mpeg2enc] NEW GOP INIT length 15
   INFO: [mpeg2enc] Enc1   5404  5404( 0) I q=10.58     [100% Intra]
   INFO: [mpeg2enc] Enc1   5405  5405( 1) P q=11.19     [0% Intra]
   INFO: [mpeg2enc] Enc1   5406  5406( 2) P q=10.24     [0% Intra]
   INFO: [mpeg2enc] Pass2  5389  5389( 0) I q=10.81 RECODED
   INFO: [mpeg2enc] Pass2  5390  5390( 1) P q=11.42 RECODED
   INFO: [mpeg2enc] Pass2  5391  5391( 2) P q=11.30 RECODED
   INFO: [mpeg2enc] Pass2  5392  5392( 3) P q=41.45 RECODED
   INFO: [mpeg2enc] Pass2  5393  5393( 4) P q=10.81 RECODED
   INFO: [mpeg2enc] Pass2  5394  5394( 5) P q=40.16 RECODED
   INFO: [mpeg2enc] Pass2  5395  5395( 6) P q=39.66 RECODED
   INFO: [mpeg2enc] Pass2  5396  5396( 7) P q=41.59 RECODED
   INFO: [mpeg2enc] Pass2  5397  5397( 8) P q=42.89 RECODED
   INFO: [mpeg2enc] Pass2  5398  5398( 9) P q=42.90 RECODED
   INFO: [mpeg2enc] Pass2  5399  5399(10) P q=42.89 RECODED
   INFO: [mpeg2enc] Pass2  5400  5400(11) P q=10.81 RECODED
   INFO: [mpeg2enc] Pass2  5401  5401(12) P q=11.17 RECODED
   INFO: [mpeg2enc] Pass2  5402  5402(13) P q=11.21 RECODED
   INFO: [mpeg2enc] Pass2  5403  5403(14) P q=11.15 RECODED
   INFO: [mpeg2enc] Enc1   5407  5407( 3) P q=10.34     [0% Intra]
   INFO: [mpeg2enc] Enc1   5408  5408( 4) P q=10.76     [0% Intra]
   INFO: [mpeg2enc] Enc1   5409  5409( 5) P q=10.73     [0% Intra]
   INFO: [mpeg2enc] Enc1   5410  5410( 6) P q=11.07     [0% Intra]
   INFO: [mpeg2enc] Enc1   5411  5411( 7) P q=11.12     [0% Intra]
   INFO: [mpeg2enc] Enc1   5412  5412( 8) P q=10.42     [0% Intra]
   INFO: [mpeg2enc] Enc1   5413  5413( 9) P q=11.07     [0% Intra]
   INFO: [mpeg2enc] Enc1   5414  5414(10) P q=11.56     [0% Intra]
   INFO: [mpeg2enc] Enc1   5415  5415(11) P q=11.85     [0% Intra]
   INFO: [mpeg2enc] Enc1   5416  5416(12) P q=12.07     [0% Intra]
   INFO: [mpeg2enc] Enc1   5417  5417(13) P q=12.08     [0% Intra]
   INFO: [mpeg2enc] Enc1   5418  5418(14) P q=12.16     [0% Intra]
   INFO: [mpeg2enc] NEW GOP INIT length 15
   INFO: [mpeg2enc] Enc1   5419  5419( 0) I q=9.75     [100% Intra]
   INFO: [mpeg2enc] Enc1   5420  5420( 1) P q=11.85     [0% Intra]
   INFO: [mpeg2enc] Enc1   5421  5421( 2) P q=11.71     [0% Intra]
   INFO: [mpeg2enc] Pass2  5404  5404( 0) I q=10.58 RETAINED
   INFO: [mpeg2enc] Pass2  5405  5405( 1) P q=11.19 RETAINED
   INFO: [mpeg2enc] Pass2  5406  5406( 2) P q=47.91 RECODED
   INFO: [mpeg2enc] Pass2  5407  5407( 3) P q=46.84 RECODED
   INFO: [mpeg2enc] Pass2  5408  5408( 4) P q=46.84 RECODED
   INFO: [mpeg2enc] Pass2  5409  5409( 5) P q=46.84 RECODED
   INFO: [mpeg2enc] Pass2  5410  5410( 6) P q=46.84 RECODED
   INFO: [mpeg2enc] Pass2  5411  5411( 7) P q=46.84 RECODED
   INFO: [mpeg2enc] Pass2  5412  5412( 8) P q=46.84 RECODED
   INFO: [mpeg2enc] Pass2  5413  5413( 9) P q=46.84 RECODED
   INFO: [mpeg2enc] Pass2  5414  5414(10) P q=11.13 RECODED
   INFO: [mpeg2enc] Pass2  5415  5415(11) P q=11.68 RECODED
   INFO: [mpeg2enc] Pass2  5416  5416(12) P q=11.70 RECODED
   INFO: [mpeg2enc] Pass2  5417  5417(13) P q=11.68 RECODED
   INFO: [mpeg2enc] Pass2  5418  5418(14) P q=11.67 RECODED

This does not happen with old versions.

c
-- 
_B A U S T E L L E N_ lesen! --->> <http://www.blacktrash.org/baustellen.html>

-------------------------------------------------------------------------
This SF.net email is sponsored by: Microsoft
Defy all challenges. Microsoft(R) Visual Studio 2008.
http://clk.atdmt.com/MRT/go/vse0120000070mrt/direct/01/
_______________________________________________
Mjpeg-users mailing list
Mjpeg-users@lists.sourceforge.net
https://lists.sourceforge.net/lists/listinfo/mjpeg-users

Reply via email to