------- Comment From pavsu...@in.ibm.com 2019-03-27 03:58 EDT-------
I have downloaded the linux-tools-4.15.0-46_4.15.0-46.49~k1_ppc64el.deb package 
from the link:
https://kernel.ubuntu.com/~kmously/1719545/kernel-kmously-438fd5a-TfNM/

Then installed the package and executed the test scenario again.

root@ltc-zz10:~# cd kernel-kmously/
root@ltc-zz10:~/kernel-kmously# wget 
https://kernel.ubuntu.com/~kmously/1719545/kernel-kmously-438fd5a-TfNM/linux-tools-4.15.0-46_4.15.0-46.49~k1_ppc64el.deb
--2019-03-27 01:27:08--  
https://kernel.ubuntu.com/~kmously/1719545/kernel-kmously-438fd5a-TfNM/linux-tools-4.15.0-46_4.15.0-46.49~k1_ppc64el.deb
Resolving kernel.ubuntu.com (kernel.ubuntu.com)... 91.189.94.216
Connecting to kernel.ubuntu.com (kernel.ubuntu.com)|91.189.94.216|:443... 
connected.
HTTP request sent, awaiting response... 200 OK
Length: 4246392 (4.0M) [application/x-debian-package]
Saving to: ?linux-tools-4.15.0-46_4.15.0-46.49~k1_ppc64el.deb?

linux-tools-4.15.0-46_4.15.0-46.49~k1_ppc64el.deb
100%[==================================================================================================================>]
4.05M  3.69MB/s    in 1.1s

2019-03-27 01:27:10 (3.69 MB/s) - ?linux-
tools-4.15.0-46_4.15.0-46.49~k1_ppc64el.deb? saved [4246392/4246392]

root@ltc-zz10:~/kernel-kmously# ls -l 
linux-tools-4.15.0-46_4.15.0-46.49~k1_ppc64el.deb
-rw-r--r-- 1 root root 4246392 Mar 27 00:05 
linux-tools-4.15.0-46_4.15.0-46.49~k1_ppc64el.deb

root@ltc-zz10:~/kernel-kmously# dpkg -i 
linux-tools-4.15.0-46_4.15.0-46.49~k1_ppc64el.deb
(Reading database ... 163245 files and directories currently installed.)
Preparing to unpack linux-tools-4.15.0-46_4.15.0-46.49~k1_ppc64el.deb ...
Unpacking linux-tools-4.15.0-46 (4.15.0-46.49~k1) ...
Setting up linux-tools-4.15.0-46 (4.15.0-46.49~k1) ...

root@ltc-zz10:~/kernel-kmously# ls -l /usr/lib/linux-tools-4.15.0-46/cpupower
-rwxr-xr-x 1 root root 233344 Mar 26 01:07 
/usr/lib/linux-tools-4.15.0-46/cpupower
root@ltc-zz10:~/kernel-kmously# which cpupower
/usr/bin/cpupower
root@ltc-zz10:~/kernel-kmously# dpkg -S /usr/lib/linux-tools-4.15.0-46/cpupower
linux-tools-4.15.0-46: /usr/lib/linux-tools-4.15.0-46/cpupower
root@ltc-zz10:~/kernel-kmously# dpkg --list | grep linux-tools
ii  linux-tools-4.15.0-46                  4.15.0-46.49~k1                      
      ppc64el      Linux kernel version specific tools for version 4.15.0-46
ii  linux-tools-common                     4.4.0-143.169                        
      all          Linux kernel version specific tools for version 4.4.0

root@ltc-zz10:~/kernel-kmously# /usr/lib/linux-tools-4.15.0-46/cpupower 
idle-info
CPUidle driver: powernv_idle
CPUidle governor: menu
analyzing CPU 0:

Number of idle states: 7
Available idle states: snooze stop0_lite stop0 stop1 stop2 stop4 stop5
snooze:
Flags/Description: snooze
Latency: 0
Usage: 4323
Duration: 86520
stop0_lite:
Flags/Description: stop0_lite
Latency: 1
Usage: 3273
Duration: 10611854
stop0:
Flags/Description: stop0
Latency: 2
Usage: 5022
Duration: 5492700
stop1:
Flags/Description: stop1
Latency: 5
Usage: 3622
Duration: 286540
stop2:
Flags/Description: stop2
Latency: 10
Usage: 468308
Duration: 34729622421
stop4:
Flags/Description: stop4
Latency: 100
Usage: 1031
Duration: 18666199
stop5:
Flags/Description: stop5
Latency: 200
Usage: 273684
Duration: 399835221791

root@ltc-zz10:~/kernel-kmously# /usr/lib/linux-tools-4.15.0-46/cpupower monitor
| Idle_Stats
PKG|CORE| CPU|snooze|stop0L| stop0| stop1| stop2| stop4| stop5
0|  16|   0|  0.00|  0.00|  0.00|  0.00|  0.00|  0.00|  0.00
0|  16|   1|  0.00|  0.00|  0.00|  0.00|  0.00|  0.00| 296.0
0|  16|   2|  0.00|  0.00|  0.00|  0.00|  0.00|  0.00|  0.00
0|  16|   3|  0.00|  0.00|  0.00|  0.00|  0.00|  0.00|  0.00
0|  20|   4|  0.00|  0.00|  0.00|  0.00|  0.00|  0.00|  0.00
0|  20|   5|  0.00|  0.00|  0.00|  0.00|  0.00|  0.00|  0.00
0|  20|   6|  0.00|  0.00|  0.00|  0.00|  0.00|  0.00|  0.00
0|  20|   7|  0.00|  0.00|  0.00|  0.00|  0.00|  0.00|  0.00
0|  32|   8|  0.00|  0.00|  0.00|  0.00|  0.00|  5.88| 76.84
0|  32|   9|  0.00|  0.00|  0.00|  0.00|  0.00|  0.00|  0.00
0|  32|  10|  0.00|  0.00|  0.00|  0.00|  0.00|  0.00|  0.00
0|  32|  11|  0.00|  0.00|  0.00|  0.02| 39.86|  0.00| 53.65
0|  36|  12|  0.00|  0.00|  0.00|  0.00|  6.78|  0.00| 78.64
0|  36|  13|  0.00|  0.00|  0.00|  0.00|  0.00|  0.00|  0.00
0|  36|  14|  0.00|  0.00|  0.00|  0.00|  0.00|  0.00|  0.00
0|  36|  15|  0.00|  0.00|  0.00|  0.00|  0.00|  0.00|  0.00
0|  40|  16|  0.00|  0.00|  0.00|  0.00|  0.00|  0.00| 190.4
0|  40|  17|  0.00|  0.00|  0.00|  0.00|  0.00|  0.00|  0.00
0|  40|  18|  0.00|  0.00|  0.00|  0.00| 99.18|  0.00|  0.00
0|  40|  19|  0.00|  0.00|  0.00|  0.00|  0.00|  0.00|  0.00
0|  44|  20|  0.00|  0.00|  0.00|  0.00|  0.00|  0.00|  0.00
0|  44|  21|  0.00|  0.00|  0.00|  0.00|  2.25|  0.00| 104.7
0|  44|  22|  0.00|  0.00|  0.00|  0.00|  0.00|  0.00|  0.00
0|  44|  23|  0.00|  0.00|  0.00|  0.00|  0.00|  0.00|  0.00
0|  48|  24|  0.00|  0.00|  0.00|  0.00|  0.00|  0.00|  0.00
0|  48|  25|  0.00|  0.00|  0.00|  0.00|  0.00|  0.00|  0.00
0|  48|  26|  0.00|  0.00|  0.00|  0.00|  0.00|  0.00|  0.00
0|  48|  27|  0.00|  0.00|  0.00|  0.00|  0.00|  0.00|  0.00
0|  52|  28|  0.00|  0.00|  0.00|  0.00|  0.00|  0.00|  0.00
0|  52|  29|  0.00|  0.00|  0.00|  0.00|  0.00|  0.00|  0.00
0|  52|  30|  0.00|  0.00|  0.00|  0.00|  0.00|  0.00|  0.00
0|  52|  31|  0.00|  0.00|  0.00|  0.00|  0.00|  0.00| 101.6
0|  56|  32|  0.00|  0.00|  0.00|  0.00|  0.00|  0.00|  0.00
0|  56|  33|  0.00|  0.00|  0.00|  0.00|  0.00|  0.00|  0.00
0|  56|  34|  0.00|  0.00|  0.00|  0.00|  0.00|  0.00|  0.00
0|  56|  35|  0.00|  0.00|  0.00|  0.00|  0.00|  0.00|  0.00
0|  60|  36|  0.00|  0.00|  0.00|  0.00|  0.00|  0.00|  0.00
0|  60|  37|  0.00|  0.00|  0.00|  0.00|  0.00|  0.00|  0.00
0|  60|  38|  0.00|  0.00|  0.00|  0.00|  0.00|  0.00|  0.00
0|  60|  39|  0.00|  0.00|  0.00|  0.00|  0.00|  0.00|  0.00
0|  64|  40|  0.00|  0.00|  0.00|  0.00|  0.00|  0.00| 37.33
0|  64|  41|  0.00|  0.00|  0.00|  0.00|  0.00|  0.00|  0.00
0|  64|  42|  0.00|  0.00|  0.00|  0.00|  0.00|  0.00|  0.00
0|  64|  43|  0.00|  0.00|  0.00|  0.00|  0.00|  0.00|  0.00
0|  68|  44|  0.00|  0.00|  0.00|  0.00|  0.00|  0.00|  0.00
0|  68|  45|  0.00|  0.00|  0.00|  0.00|  0.00|  0.00| 203.1
0|  68|  46|  0.00|  0.00|  0.00|  0.00|  0.00|  0.00|  0.00
0|  68|  47|  0.00|  0.00|  0.00|  0.00|  0.00|  0.00|  0.00
0|  80|  48|  0.00|  0.00|  0.00|  0.00|  0.00|  0.00|  0.00
0|  80|  49|  0.00|  0.00|  0.00|  0.00|  0.00|  0.00|  0.00
0|  80|  50|  0.00|  0.00|  0.00|  0.00|  0.00|  0.00|  0.00
0|  80|  51|  0.00|  0.00|  0.00|  0.00|  0.00|  0.00|  0.00
0|  84|  52|  0.00|  0.00|  0.00|  0.00|  2.68|  0.00| 13.75
0|  84|  53|  0.00|  0.00|  0.00|  0.00|  0.00|  0.00|  0.00
0|  84|  54|  0.00|  0.00|  0.00|  0.00|  0.00|  0.00|  0.00
0|  84|  55|  0.00|  0.00|  0.00|  0.00|  0.00|  0.00|  0.00
0|  88|  56|  0.00|  0.00|  0.00|  0.00|  0.00|  0.00|  0.00
0|  88|  57|  0.00|  0.00|  0.00|  0.00|  4.15|  0.00| 165.1
0|  88|  58|  0.00|  0.00|  0.00|  0.00|  0.00|  0.00|  0.00
0|  88|  59|  0.00|  0.00|  0.00|  0.00|  0.00|  0.00|  0.00
0|  92|  60|  0.00|  0.00|  0.00|  0.00|  0.00|  0.00|  0.00
0|  92|  61|  0.00|  0.00|  0.00|  0.00|  0.00|  0.00|  0.00
0|  92|  62|  0.00|  0.00|  0.00|  0.00|  0.00|  0.00|  0.00
0|  92|  63|  0.00|  0.00|  0.00|  0.00|  0.00|  0.00|  0.00
8|2072|  64|  0.00|  0.00|  0.00|  0.00|  0.00|  0.00|  0.00
8|2072|  65|  0.00|  0.00|  0.00|  0.00|  0.00|  0.00|  0.00
8|2072|  66|  0.00|  0.00|  0.00|  0.00|  0.00|  0.00|  0.00
8|2072|  67|  0.00|  0.00|  0.00|  0.00|  0.00|  0.00|  0.00
8|2076|  68|  0.00|  0.00|  0.00|  0.00|  0.00|  0.00|  0.00
8|2076|  69|  0.00|  0.00|  0.00|  0.00|  0.00|  0.00|  0.00
8|2076|  70|  0.00|  0.00|  0.00|  0.00|  0.00|  0.00|  0.00
8|2076|  71|  0.00|  0.00|  0.00|  0.00|  0.00|  0.00|  0.00
8|2080|  72|  0.00|  0.00|  0.00|  0.00|  0.00|  0.00|  0.00
8|2080|  73|  0.00|  0.00|  0.00|  0.00|  0.00|  0.00|  0.00
8|2080|  74|  0.00|  0.00|  0.00|  0.00|  0.00|  0.00|  0.00
8|2080|  75|  0.00|  0.00|  0.00|  0.00|  0.00|  0.00|  0.00
8|2084|  76|  0.00|  0.00|  0.00|  0.00|  0.00|  0.00|  0.00
8|2084|  77|  0.00|  0.00|  0.00|  0.00|  0.00|  0.00|  0.00
8|2084|  78|  0.00|  0.00|  0.00|  0.00|  0.00|  0.00|  0.00
8|2084|  79|  0.00|  0.00|  0.00|  0.00|  0.00|  0.00|  0.00
8|2088|  80|  0.00|  0.00|  0.00|  0.00|  0.00|  0.00|  0.00
8|2088|  81|  0.00|  0.00|  0.00|  0.00|  0.00|  0.00|  0.00
8|2088|  82|  0.00|  0.00|  0.00|  0.00|  0.00|  0.00|  0.00
8|2088|  83|  0.00|  0.00|  0.00|  0.00|  0.00|  0.00|  0.00
8|2092|  84|  0.00|  0.00|  0.00|  0.00|  0.00|  0.00|  0.00
8|2092|  85|  0.00|  0.00|  0.00|  0.00|  0.00|  0.00|  0.00
8|2092|  86|  0.00|  0.00|  0.00|  0.00|  0.00|  0.00|  0.00
8|2092|  87|  0.00|  0.00|  0.00|  0.00|  0.00|  0.00|  0.00
8|2096|  88|  0.00|  0.00|  0.00|  0.00|  0.00|  0.00| 42.93
8|2096|  89|  0.00|  0.00|  0.00|  0.00|  0.00|  0.00|  0.00
8|2096|  90|  0.00|  0.00|  0.00|  0.00|  0.00|  0.00|  0.00
8|2096|  91|  0.00|  0.00|  0.00|  0.00|  0.00|  0.00|  0.00
8|2100|  92|  0.00|  0.00|  0.00|  0.00|  0.00|  0.00|  0.00
8|2100|  93|  0.00|  0.00|  0.00|  0.00|  0.00|  0.00|  0.00
8|2100|  94|  0.00|  0.00|  0.00|  0.00|  0.00|  0.00|  0.00
8|2100|  95|  0.00|  0.00|  0.00|  0.00|  0.00|  0.00|  0.00
8|2112|  96|  0.00|  0.00|  0.00|  0.00|  0.00|  0.00|  0.00
8|2112|  97|  0.00|  0.00|  0.00|  0.00|  0.00|  0.00|  0.00
8|2112|  98|  0.00|  0.00|  0.00|  0.00|  0.00|  0.00|  0.00
8|2112|  99|  0.00|  0.00|  0.00|  0.00|  0.00|  0.00|  0.00
8|2116| 100|  0.00|  0.00|  0.00|  0.00|  0.00|  0.00|  0.00
8|2116| 101|  0.00|  0.00|  0.00|  0.00|  0.00|  0.00|  0.00
8|2116| 102|  0.00|  0.00|  0.00|  0.00|  0.00|  0.00|  0.00
8|2116| 103|  0.00|  0.00|  0.00|  0.00|  0.00|  0.00|  0.00
8|2120| 104|  0.00|  0.00|  0.00|  0.00|  0.00|  0.00|  0.00
8|2120| 105|  0.00|  0.00|  0.00|  0.00|  0.00|  0.00|  0.00
8|2120| 106|  0.00|  0.00|  0.00|  0.00|  0.00|  0.00|  0.00
8|2120| 107|  0.00|  0.00|  0.00|  0.00|  0.00|  0.00|  0.00
8|2124| 108|  0.00|  0.00|  0.00|  0.00|  0.00|  0.00|  0.00
8|2124| 109|  0.00|  0.00|  0.00|  0.00|  0.00|  0.00|  0.00
8|2124| 110|  0.00|  0.00|  0.00|  0.00|  0.00|  0.00|  0.00
8|2124| 111|  0.00|  0.00|  0.00|  0.00|  0.00|  0.00|  0.00
8|2128| 112|  0.00|  0.00|  0.00|  0.00|  0.00|  0.00|  0.00
8|2128| 113|  0.00|  0.00|  0.00|  0.00|  0.00|  0.00|  0.00
8|2128| 114|  0.00|  0.00|  0.00|  0.00|  0.00|  0.00|  0.00
8|2128| 115|  0.00|  0.00|  0.00|  0.00|  0.00|  0.00|  0.00
8|2132| 116|  0.00|  0.00|  0.00|  0.00| 11.41|  0.00| 82.13
8|2132| 117|  0.00|  0.00|  0.00|  0.00|  0.00|  0.00|  0.00
8|2132| 118|  0.00|  0.00|  0.00|  0.00|  0.00|  0.00|  0.00
8|2132| 119|  0.00|  0.00|  0.00|  0.00|  0.00|  0.00|  0.00
8|2136| 120|  0.00|  0.00|  0.00|  0.00|  0.00|  0.00|  0.00
8|2136| 121|  0.00|  0.00|  0.00|  0.00|  0.00|  0.00|  0.00
8|2136| 122|  0.00|  0.00|  0.00|  0.00|  0.00|  0.00|  0.00
8|2136| 123|  0.00|  0.00|  0.00|  0.00|  0.00|  0.00|  0.00
8|2140| 124|  0.00|  0.00|  0.00|  0.00|  0.00|  0.00|  0.00
8|2140| 125|  0.00|  0.00|  0.00|  0.00|  0.00|  0.00|  0.00
8|2140| 126|  0.00|  0.00|  0.00|  0.00|  0.00|  0.00|  0.00
8|2140| 127|  0.00|  0.00|  0.00|  0.00|  0.00|  0.00|  0.00

root@ltc-zz10:~/kernel-kmously# /usr/lib/linux-tools-4.15.0-46/cpupower monitor 
-l
Monitor "Idle_Stats" (7 states) - Might overflow after 4294967295 s
snooze  [T] -> snooze
stop0L  [T] -> stop0_lite
stop0   [T] -> stop0
stop1   [T] -> stop1
stop2   [T] -> stop2
stop4   [T] -> stop4
stop5   [T] -> stop5

As can be seen above, the issue is resolved with the fixes provided.

-- 
You received this bug notification because you are a member of Kernel
Packages, which is subscribed to linux in Ubuntu.
https://bugs.launchpad.net/bugs/1719545

Title:
  [P9][LTCTest][Opal][FW910] cpupower monitor shows multiple stop
  Idle_Stats

Status in The Ubuntu-power-systems project:
  Confirmed
Status in linux package in Ubuntu:
  Confirmed
Status in linux source package in Bionic:
  Confirmed

Bug description:
  == Comment: #0 - PAVAMAN SUBRAMANIYAM <pavsu...@in.ibm.com> - 2017-06-29 
02:30:22 ==
  ---Problem Description---
  cpupower monitor shows multiple stop Idle_Stats
   

   
  ---uname output---
  Linux zz376p1 4.10.0-26-generic #30~16.04.1-Ubuntu SMP Tue Jun 27 09:38:48 
UTC 2017 ppc64le ppc64le ppc64le GNU/Linux
   
  Machine Type = P9 
   
  ---Debugger---
  A debugger is not configured
   
  ---Steps to Reproduce---
  Install a P9 8375-42A Hardware with Ubuntu 16.04.3 OS.
  Then execute the cpupower monitor command to fetch all the Idle_Stats values.

  root@zz376p1:~# cpupower monitor
                |Idle_Stats
  PKG |CORE|CPU | snoo | stop | stop
     0|   8|   0|  0.00|  0.00|  2.79
     0|   8|   1|  0.00|  0.00| 70.68
     0|   8|   2|  0.00|  0.00| 99.87
     0|   8|   3|  0.00|  0.00| 67.28
     0|  12|   4|  0.00|  0.00|  5.17
     0|  12|   5|  0.00|  0.00| 12.50
     0|  12|   6|  0.00|  0.00| 99.74
     0|  12|   7|  0.00|  0.00|  0.00
     8|2048|   8|  0.00|  0.00| 22.14
     8|2048|   9|  0.00|  0.00| 102.3
     8|2048|  10|  0.00|  0.00|  0.00
     8|2048|  11|  0.00|  0.00| 99.97
     8|2052|  12|  0.00|  0.00| 99.70
     8|2052|  13|  0.00|  0.00| 23.86
     8|2052|  14|  0.00|  0.00| 113.1
     8|2052|  15|  0.00|  0.00|  0.00

  As can be seen it shows 2 columns for stop.

  root@zz376p1:~# uname -a
  Linux zz376p1 4.10.0-26-generic #30~16.04.1-Ubuntu SMP Tue Jun 27 09:38:48 
UTC 2017 ppc64le ppc64le ppc64le GNU/Linux

  root@zz376p1:~# cat /etc/os-release
  NAME="Ubuntu"
  VERSION="16.04.2 LTS (Xenial Xerus)"
  ID=ubuntu
  ID_LIKE=debian
  PRETTY_NAME="Ubuntu 16.04.2 LTS"
  VERSION_ID="16.04"
  HOME_URL="http://www.ubuntu.com/";
  SUPPORT_URL="http://help.ubuntu.com/";
  BUG_REPORT_URL="http://bugs.launchpad.net/ubuntu/";
  VERSION_CODENAME=xenial
  UBUNTU_CODENAME=xenial

  root@zz376p1:~# cat /proc/cpuinfo | tail
  processor       : 15
  cpu             : POWER9 (raw), altivec supported
  clock           : 2600.000000MHz
  revision        : 1.0 (pvr 004e 0100)

  timebase        : 512000000
  platform        : PowerNV
  model           : 8375-42A
  machine         : PowerNV 8375-42A
  firmware        : OPAL
   
  Userspace tool common name: /usr/bin/cpupower 
   
  The userspace tool has the following bit modes: 64-bit 

  Userspace rpm: linux-tools-common

  Userspace tool obtained from project website:  na 
   
  *Additional Instructions for pavsu...@in.ibm.com: 
  -Post a private note with access information to the machine that the bug is 
occuring on.
  -Attach ltrace and strace of userspace application.

  
  .
  There are 3 idle_stats (3 states) in this system. 

  root@zz376p1:/sys/devices/system/cpu/cpu0/cpuidle/state2# cpupower monitor -l
  Monitor "Idle_Stats" (3 states) - Might overflow after 4294967295 s
  snoo  [T] -> snooze
  stop  [T] -> stop0_lite
  stop  [T] -> stop1_lite

  root@zz376p1:/sys/devices/system/cpu/cpu0/cpuidle/state2# cpupower idle-info
  CPUidle driver: powernv_idle
  CPUidle governor: menu
  analyzing CPU 0:

  Number of idle states: 3
  Available idle states: snooze stop0_lite stop1_lite
  snooze:
  Flags/Description: snooze
  Latency: 0
  Usage: 224
  Duration: 423
  stop0_lite:
  Flags/Description: stop0_lite
  Latency: 0
  Usage: 1685
  Duration: 530522
  stop1_lite:
  Flags/Description: stop1_lite
  Latency: 4
  Usage: 12693
  Duration: 5405898106

  root@zz376p1:/sys/devices/system/cpu/cpu0/cpuidle/state2# cpupower monitor -l
  Monitor "Idle_Stats" (3 states) - Might overflow after 4294967295 s
  snoo  [T] -> snooze
  stop  [T] -> stop0_lite
  stop  [T] -> stop1_lite
  root@zz376p1:/sys/devices/system/cpu/cpu0/cpuidle/state2# cpupower idle-info
  CPUidle driver: powernv_idle
  CPUidle governor: menu
  analyzing CPU 0:

  Number of idle states: 3
  Available idle states: snooze stop0_lite stop1_lite
  snooze:
  Flags/Description: snooze
  Latency: 0
  Usage: 272
  Duration: 905
  stop0_lite:
  Flags/Description: stop0_lite
  Latency: 0
  Usage: 2141
  Duration: 536399
  stop1_lite:
  Flags/Description: stop1_lite
  Latency: 4
  Usage: 15396
  Duration: 6625668881

  
  cpu monitor will print the results of all the 3 available idle_stats .

  The first stop -> stop0_lite stats
  and
  The second stop -> stop1_lite stats.

  cpupower monitor header prints the header list by getting the name of
  the idle stats.

  name          (name description)
  snoo   [T] -> snooze
  stop   [T] -> stop0_lite
  stop   [T] -> stop1_lite

  We can change the header to be more meaningful so user won't interpret
  it as 2 columns for stop.

  May be we need to change the code to print the header to use name description 
instead of name.
  .
  I will work on the patch and get it resolve.


  == Comment: #8 - PAVAMAN SUBRAMANIYAM <pavsu...@in.ibm.com> - 2017-06-30 
03:42:01 ==
  I have executed the command again with the fixed cpupower utility.

  
  Submitted patch upstream and awaiting response. 

  https://lkml.org/lkml/2017/7/31/177

To manage notifications about this bug go to:
https://bugs.launchpad.net/ubuntu-power-systems/+bug/1719545/+subscriptions

-- 
Mailing list: https://launchpad.net/~kernel-packages
Post to     : kernel-packages@lists.launchpad.net
Unsubscribe : https://launchpad.net/~kernel-packages
More help   : https://help.launchpad.net/ListHelp

Reply via email to