Op 04-10-18 om 19:12 schreef Albert Astals Cid:
El dimecres, 3 d’octubre de 2018, a les 19:44:18 CEST, farid abdelnour va
escriure:
Hello all,
We will ask to disable them.
I think it's a bad idea, what you should do is actually fix the tests so that they pass
and thus no email is sent saying "your tests are broken".
But you decide.
Cheers,
Albert
This list is not a developers list, to the best of my knowledge. Users
of kdenlive - as I am one of - shouldn't be spammed with successful or
unsuccessful test results.
regards, Jogchum
Cheers :)
Em qua, 3 de out de 2018 14:25, Simon Eugster <simon...@gmail.com> escreveu:
Can somebody turn those annoying messages off please? They do not really
need to be on a public mailing list. I'm about to unsubscribe.
Am Mi., 3. Okt. 2018 um 18:12 Uhr schrieb CI System <nore...@kde.org>:
*BUILD UNSTABLE*
Build URL
https://build.kde.org/job/Applications/job/kdenlive/job/kf5-qt5%20SUSEQt5.9/54/
Project: kf5-qt5 SUSEQt5.9
Date of build: Wed, 03 Oct 2018 15:51:53 +0000
Build duration: 19 min and counting
* JUnit Tests *
Name: (root) Failed: 1 test(s), Passed: 1 test(s), Skipped: 0 test(s),
Total: 2 test(s)
* - Failed: TestSuite.runTests*
* Cobertura Report *
* Project Coverage Summary *
Name Packages Files Classes Lines Conditionals
Cobertura Coverage Report 0% (0/65) 0% (0/306) 0% (0/306) 0% (0/60293) 0%
(0/80174)
Coverage Breakdown by Package
Name Files Classes Lines Conditionals
renderer 0% (0/3) 0% (0/3) 0% (0/258) 0% (0/168)
src 0% (0/18) 0% (0/18) 0% (0/4484) 0% (0/2390)
src.abstractmodel 0% (0/3) 0% (0/3) 0% (0/321) 0% (0/185)
src.assets 0% (0/3) 0% (0/3) 0% (0/355) 0% (0/189)
src.assets.assetlist.model 0% (0/2) 0% (0/2) 0% (0/144) 0% (0/100)
src.assets.assetlist.view 0% (0/1) 0% (0/1) 0% (0/37) 0% (0/4)
src.assets.assetlist.view.qmltypes 0% (0/1) 0% (0/1) 0% (0/51) 0% (0/42)
src.assets.keyframes.model 0% (0/5) 0% (0/5) 0% (0/711) 0% (0/388)
src.assets.keyframes.model.corners 0% (0/1) 0% (0/1) 0% (0/55) 0% (0/21)
src.assets.keyframes.model.rotoscoping 0% (0/2) 0% (0/2) 0% (0/81) 0%
(0/60)
src.assets.keyframes.view 0% (0/1) 0% (0/1) 0% (0/183) 0% (0/93)
src.assets.model 0% (0/3) 0% (0/3) 0% (0/388) 0% (0/355)
src.assets.view 0% (0/1) 0% (0/1) 0% (0/106) 0% (0/76)
src.assets.view.widgets 0% (0/14) 0% (0/14) 0% (0/1024) 0% (0/319)
src.assets.view.widgets.curves 0% (0/2) 0% (0/2) 0% (0/205) 0% (0/46)
src.assets.view.widgets.curves.bezier 0% (0/4) 0% (0/4) 0% (0/310) 0%
(0/156)
src.assets.view.widgets.curves.cubic 0% (0/2) 0% (0/2) 0% (0/339) 0%
(0/180)
src.bin 0% (0/14) 0% (0/14) 0% (0/3602) 0% (0/2301)
src.bin.generators 0% (0/1) 0% (0/1) 0% (0/103) 0% (0/36)
src.bin.model 0% (0/2) 0% (0/2) 0% (0/256) 0% (0/174)
src.capture 0% (0/3) 0% (0/3) 0% (0/481) 0% (0/282)
src.dialogs 0% (0/9) 0% (0/9) 0% (0/3959) 0% (0/2585)
src.doc 0% (0/5) 0% (0/5) 0% (0/3282) 0% (0/2601)
src.dvdwizard 0% (0/6) 0% (0/6) 0% (0/2047) 0% (0/856)
src.effects 0% (0/2) 0% (0/2) 0% (0/96) 0% (0/50)
src.effects.effectlist.model 0% (0/2) 0% (0/2) 0% (0/91) 0% (0/62)
src.effects.effectlist.view 0% (0/2) 0% (0/2) 0% (0/53) 0% (0/10)
src.effects.effectstack.model 0% (0/4) 0% (0/4) 0% (0/570) 0% (0/418)
src.effects.effectstack.view 0% (0/4) 0% (0/4) 0% (0/554) 0% (0/256)
src.effectslist 0% (0/4) 0% (0/4) 0% (0/1253) 0% (0/932)
src.effectstack.widgets.curves 0% (0/2) 0% (0/2) 0% (0/119) 0% (0/48)
src.jobs 0% (0/14) 0% (0/14) 0% (0/1339) 0% (0/987)
src.jogshuttle 0% (0/6) 0% (0/6) 0% (0/169) 0% (0/90)
src.lib 0% (0/1) 0% (0/1) 0% (0/5) 100% (0/0)
src.lib.audio 0% (0/9) 0% (0/9) 0% (0/400) 0% (0/224)
src.library 0% (0/2) 0% (0/2) 0% (0/437) 0% (0/222)
src.mltcontroller 0% (0/6) 0% (0/6) 0% (0/1531) 0% (0/932)
src.monitor 0% (0/9) 0% (0/9) 0% (0/3155) 0% (0/1914)
src.monitor.scopes 0% (0/7) 0% (0/7) 0% (0/478) 0% (0/178)
src.profiles 0% (0/5) 0% (0/5) 0% (0/275) 0% (0/124)
src.profiles.tree 0% (0/2) 0% (0/2) 0% (0/110) 0% (0/52)
src.project 0% (0/7) 0% (0/7) 0% (0/941) 0% (0/509)
src.project.dialogs 0% (0/10) 0% (0/10) 0% (0/2236) 0% (0/1118)
src.qml 0% (0/1) 0% (0/1) 0% (0/7) 100% (0/0)
src.qt-oauth-lib 0% (0/2) 0% (0/2) 0% (0/140) 0% (0/32)
src.scopes 0% (0/3) 0% (0/3) 0% (0/345) 0% (0/184)
src.scopes.audioscopes 0% (0/6) 0% (0/6) 0% (0/679) 0% (0/386)
src.scopes.colorscopes 0% (0/14) 0% (0/14) 0% (0/1184) 0% (0/476)
src.simplekeyframes 0% (0/2) 0% (0/2) 0% (0/232) 0% (0/102)
src.timeline2.model 0% (0/14) 0% (0/14) 0% (0/3755) 0% (0/2790)
src.timeline2.model.builders 0% (0/1) 0% (0/1) 0% (0/167) 0% (0/137)
src.timeline2.view 0% (0/5) 0% (0/5) 0% (0/1610) 0% (0/1178)
src.timeline2.view.dialogs 0% (0/3) 0% (0/3) 0% (0/147) 0% (0/90)
src.timeline2.view.qml 0% (0/1) 0% (0/1) 0% (0/87) 0% (0/22)
src.timeline2.view.qmltypes 0% (0/1) 0% (0/1) 0% (0/48) 0% (0/20)
src.titler 0% (0/6) 0% (0/6) 0% (0/3439) 0% (0/1616)
src.transitions 0% (0/2) 0% (0/2) 0% (0/88) 0% (0/44)
src.transitions.transitionlist.model 0% (0/2) 0% (0/2) 0% (0/62) 0%
(0/40)
src.transitions.transitionlist.view 0% (0/2) 0% (0/2) 0% (0/58) 0% (0/18)
src.transitions.view 0% (0/2) 0% (0/2) 0% (0/70) 0% (0/20)
src.utils 0% (0/12) 0% (0/12) 0% (0/1010) 0% (0/532)
src.widgets 0% (0/7) 0% (0/7) 0% (0/906) 0% (0/260)
src.xml 0% (0/1) 0% (0/1) 0% (0/53) 0% (0/48)
tests 0% (0/14) 0% (0/14) 0% (0/9543) 0% (0/50412)
thumbnailer 0% (0/1) 0% (0/1) 0% (0/69) 0% (0/34)