cyningsun commented on issue #3169:
URL: https://github.com/apache/kvrocks/issues/3169#issuecomment-3334693372

   After the second round of testing, **it was found that the server CPU was 
not fully utilized (the number of client connections was too low; the number of 
server workers was too small), and there were differences in QPS between each 
round, possibly due to uneven thread connections**. Therefore, increase both 
parameters to the following, and repeat two rounds of pressure measurement data 
as follows. **But the results are not much different from the first two rounds**
   
   **Client**
   
   ```sh
       local base_cmd="$MEMTIER -s $HOST -p $PORT -P redis -c 32 -t 4 -n 
$((TEST_REQUESTS / 16)) --randomize --distinct-client-seed --hide-histogram"
   ```
   > Note: 
   > The number of client connections is increased to avoid uneven connections 
between kvrocks threads
   > **1st/2nd Round**: 8\*2
   > **Now**: 32\*4
   
   **Kvrocks**
   
   ```sh
   workers: 36
   ```
   > Note: 
   > `workers` is increased to make the CPU fully loaded
   
   
   ## 3st Round(Memory/Disk Ratio, 2:3.7)
   | Test Scenario | Baseline (ops/sec) | Optimized (ops/sec) | Improvement | 
   |------|-------------------|-------------------|----------|
   | **Single Key 0% hit** | 136,648 | 128,987 | **-5.61%** | 
   | **Single Key random** | 100,574 | 96,022 | **-4.53%** | 
   | **Single Key 100% Hit** | 78,562 | 79,420 | **+1.09%** | 
   | **2 Keys 0% hit** | 119,949 | 116,567 | **-2.82%** | 
   | **2 Keys random** | 70,851 | 76,876 | **+8.50%** | 
   | **2 Keys 100% Hit** | 47,415 | 59,806 | **+26.13%** | 
   | **3 Keys 0% hit** | 104,871 | 102,866 | **-1.91%** | 
   | **3 Keys random** | 56,258 | 64,206 | **+14.13%** | 
   | **3 Keys 100% Hit** | 36,380 | 51,678 | **+42.05%** | 
   | **5 Keys 0% hit** | 84,997 | 89,525 | **+5.33%** | 
   | **5 Keys random** | 37,097 | 50,382 | **+35.81%** | 
   | **5 Keys 100% Hit** | 22,784 | 36,795 | **+61.50%** | 
   | **10 Keys 0% hit** | 52,976 | 66,352 | **+25.25%** | 
   | **10 Keys random** | 21,500 | 32,056 | **+49.09%** | 
   | **10 Keys 100% Hit** | 11,901 | 21,633 | **+81.78%** | 
   
   
   ## 4st Round Performance results (Memory/Disk Ratio, 6:3.7)
   
   | Test Scenario | Baseline (ops/sec) | Optimized (ops/sec) | Improvement | 
   |------|-------------------|-------------------|----------|
   | **Single Key 0% hit** | 236,030 | 214,487 | **-9.13%** | 
   | **Single Key random** | 209,624 | 203,763 | **-2.80%** |
   | **Single Key 100% Hit** | 197,707 | 175,252 | **-11.36%** |
   | **2 Keys 0% hit** | 217,805 | 201,392 | **-7.54%** | 
   | **2 Keys random** | 184,263 | 153,708 | **-16.58%** | 
   | **2 Keys 100% Hit** | 143,926 | 134,788 | **-6.35%** | 
   | **3 Keys 0% hit** | 195,673 | 189,907 | **-2.95%** | 
   | **3 Keys random** | 145,087 | 131,117 | **-9.63%** |
   | **3 Keys 100% Hit** | 117,732 | 104,677 | **-11.09%** |
   | **5 Keys 0% hit** | 169,918 | 170,719 | **+0.47%** | 
   | **5 Keys random** | 113,350 | 98,228 | **-13.34%** |
   | **5 Keys 100% Hit** | 80,902 | 76,194 | **-5.82%** |
   | **10 Keys 0% hit** | 117,294 | 125,547 | **+7.04%** |
   | **10 Keys random** | 65,890 | 63,913 | **-3.00%** |
   | **10 Keys 100% Hit** | 46,398 | 45,219 | **-2.54%** |
   
   
   


-- 
This is an automated message from the Apache Git Service.
To respond to the message, please log on to GitHub and use the
URL above to go to the specific comment.

To unsubscribe, e-mail: [email protected]

For queries about this service, please contact Infrastructure at:
[email protected]

Reply via email to