Total of 164 messages in the last 7 days.
 
script run at: Fri Jun 21 00:53:02 EDT 2013
 
    Messages   |      Bytes        | Who
--------+------+--------+----------+------------------------
  7.93% |   13 |  6.46% |    83622 | stpe...@stpeter.im
  6.10% |   10 |  5.81% |    75305 | do...@dougbarton.us
  4.88% |    8 |  3.91% |    50591 | melinda.sh...@gmail.com
  4.27% |    7 |  4.48% |    58056 | john-i...@jck.com
  3.05% |    5 |  4.91% |    63546 | david.bl...@emc.com
  3.05% |    5 |  3.70% |    47900 | hal...@gmail.com
  3.05% |    5 |  3.37% |    43652 | yd...@cs.helsinki.fi
  3.66% |    6 |  2.68% |    34743 | d...@dcrocker.net
  2.44% |    4 |  3.47% |    44982 | jsalo...@cisco.com
  2.44% |    4 |  2.11% |    27359 | s...@resistor.net
  2.44% |    4 |  2.03% |    26268 | ted.le...@nominum.com
  2.44% |    4 |  2.01% |    26016 | joe...@bogus.com
  2.44% |    4 |  1.95% |    25313 | jari.ar...@piuha.net
  1.83% |    3 |  2.27% |    29410 | morrowc.li...@gmail.com
  1.83% |    3 |  2.01% |    25980 | abdussalambar...@gmail.com
  1.83% |    3 |  1.83% |    23694 | p...@frobbit.se
  1.83% |    3 |  1.79% |    23217 | b...@nostrum.com
  1.83% |    3 |  1.56% |    20167 | y...@checkpoint.com
  1.83% |    3 |  1.49% |    19314 | war...@kumari.net
  1.22% |    2 |  2.05% |    26509 | ed.le...@neustar.biz
  1.83% |    3 |  1.42% |    18361 | hartm...@painless-security.com
  1.83% |    3 |  1.24% |    16039 | a...@anvilwalrusden.com
  1.83% |    3 |  1.23% |    15972 | paul.hoff...@vpnc.org
  0.61% |    1 |  2.41% |    31232 | rjspa...@nostrum.com
  1.83% |    3 |  1.14% |    14763 | ra...@psg.com
  1.22% |    2 |  1.68% |    21721 | suresh.krish...@ericsson.com
  0.61% |    1 |  2.27% |    29379 | magnus.westerl...@ericsson.com
  1.22% |    2 |  1.42% |    18391 | doug.mtv...@gmail.com
  1.22% |    2 |  1.40% |    18104 | arturo.ser...@gmail.com
  1.22% |    2 |  1.36% |    17556 | nar...@us.ibm.com
  1.22% |    2 |  1.35% |    17460 | carlosm3...@gmail.com
  1.22% |    2 |  1.27% |    16497 | kathleen.moria...@emc.com
  1.22% |    2 |  1.19% |    15475 | f...@cisco.com
  1.22% |    2 |  1.02% |    13166 | br...@innovationslab.net
  1.22% |    2 |  0.86% |    11137 | aser...@lacnic.net
  1.22% |    2 |  0.70% |     9102 | j...@mercury.lcs.mit.edu
  0.61% |    1 |  1.10% |    14193 | daedu...@btconnect.com
  0.61% |    1 |  0.85% |    10959 | presn...@qti.qualcomm.com
  0.61% |    1 |  0.83% |    10754 | d...@cridland.net
  0.61% |    1 |  0.81% |    10541 | shollenb...@verisign.com
  0.61% |    1 |  0.78% |    10037 | chris.dearl...@baesystems.com
  0.61% |    1 |  0.74% |     9635 | t...@ecs.soton.ac.uk
  0.61% |    1 |  0.73% |     9392 | mirja.kuehlew...@ikr.uni-stuttgart.de
  0.61% |    1 |  0.68% |     8857 | f...@isoc.org
  0.61% |    1 |  0.66% |     8528 | me...@globetel.com.ph
  0.61% |    1 |  0.61% |     7937 | barryle...@computer.org
  0.61% |    1 |  0.59% |     7633 | hsan...@isdg.net
  0.61% |    1 |  0.59% |     7614 | scott.b...@gmail.com
  0.61% |    1 |  0.57% |     7422 | droma...@avaya.com
  0.61% |    1 |  0.57% |     7367 | brian.e.carpen...@gmail.com
  0.61% |    1 |  0.55% |     7182 | hous...@vigilsec.com
  0.61% |    1 |  0.54% |     7035 | nomcom-chair-2...@ietf.org
  0.61% |    1 |  0.53% |     6804 | adr...@olddog.co.uk
  0.61% |    1 |  0.52% |     6786 | jab...@hopcount.ca
  0.61% |    1 |  0.51% |     6609 | ma...@isc.org
  0.61% |    1 |  0.51% |     6549 | jo...@taugh.com
  0.61% |    1 |  0.50% |     6442 | randy_pres...@mindspring.com
  0.61% |    1 |  0.48% |     6250 | mehmet.er...@nsn.com
  0.61% |    1 |  0.47% |     6147 | m...@mnot.net
  0.61% |    1 |  0.46% |     5925 | turn...@ieca.com
  0.61% |    1 |  0.45% |     5781 | jo...@iecc.com
  0.61% |    1 |  0.44% |     5733 | stephen.farr...@cs.tcd.ie
  0.61% |    1 |  0.44% |     5640 | o...@ogud.com
  0.61% |    1 |  0.43% |     5549 | c...@tzi.org
  0.61% |    1 |  0.41% |     5339 | d...@xpasc.com
  0.61% |    1 |  0.40% |     5241 | d...@virtualized.org
  0.61% |    1 |  0.40% |     5212 | i...@ietf.org
--------+------+--------+----------+------------------------
100.00% |  164 |100.00% |  1295092 | Total

Reply via email to