Total of 316 messages in the last 7 days.
 
script run at: Fri Mar  8 00:53:03 EST 2013
 
    Messages   |      Bytes        | Who
--------+------+--------+----------+------------------------
  5.70% |   18 |  6.08% |   142470 | mary.ietf.bar...@gmail.com
  4.43% |   14 |  5.14% |   120543 | daedu...@btconnect.com
  4.43% |   14 |  4.10% |    96176 | brian.e.carpen...@gmail.com
  4.43% |   14 |  4.01% |    93927 | l...@netapp.com
  4.43% |   14 |  3.91% |    91781 | d...@dcrocker.net
  3.80% |   12 |  4.31% |   101097 | eric.g...@ericsson.com
  4.11% |   13 |  3.86% |    90442 | hartmans-i...@mit.edu
  2.85% |    9 |  2.79% |    65305 | eck...@cisco.com
  2.22% |    7 |  2.57% |    60200 | martin.stiemerl...@neclab.eu
  2.22% |    7 |  2.42% |    56812 | wor...@ariadne.com
  1.90% |    6 |  1.88% |    44168 | hous...@vigilsec.com
  1.58% |    5 |  2.19% |    51370 | ebur...@standardstrack.com
  1.90% |    6 |  1.77% |    41393 | m...@lilacglade.org
  1.90% |    6 |  1.68% |    39503 | abdussalambar...@gmail.com
  1.90% |    6 |  1.64% |    38543 | jari.ar...@piuha.net
  1.58% |    5 |  1.64% |    38365 | l.w...@surrey.ac.uk
  1.58% |    5 |  1.46% |    34280 | l...@cisco.com
  1.58% |    5 |  1.39% |    32509 | spen...@wonderhamster.org
  1.27% |    4 |  1.63% |    38333 | j...@jlc.net
  1.27% |    4 |  1.22% |    28615 | s...@resistor.net
  0.95% |    3 |  1.53% |    35928 | jdr...@juniper.net
  1.27% |    4 |  1.20% |    28106 | hannes.tschofe...@gmx.net
  1.27% |    4 |  1.14% |    26756 | david.kess...@nsn.com
  1.27% |    4 |  1.13% |    26569 | s...@internet2.edu
  1.27% |    4 |  1.13% |    26404 | joe...@bogus.com
  1.27% |    4 |  1.07% |    25060 | mcr+i...@sandelman.ca
  1.27% |    4 |  1.05% |    24709 | melinda.sh...@gmail.com
  0.95% |    3 |  1.30% |    30558 | grm...@gmail.com
  0.95% |    3 |  1.23% |    28897 | mstjo...@comcast.net
  1.27% |    4 |  0.88% |    20733 | a...@anvilwalrusden.com
  0.95% |    3 |  0.97% |    22782 | john-i...@jck.com
  0.95% |    3 |  0.89% |    20845 | stephen.farr...@cs.tcd.ie
  0.95% |    3 |  0.87% |    20476 | allison.man...@gmail.com
  0.95% |    3 |  0.86% |    20051 | to...@isi.edu
  0.95% |    3 |  0.85% |    19902 | stpe...@stpeter.im
  0.95% |    3 |  0.85% |    19876 | w...@mti-systems.com
  0.95% |    3 |  0.84% |    19754 | c...@tzi.org
  0.95% |    3 |  0.84% |    19598 | bcla...@cisco.com
  0.95% |    3 |  0.77% |    17952 | jo...@taugh.com
  0.95% |    3 |  0.76% |    17817 | m...@sap.com
  0.95% |    3 |  0.70% |    16454 | mo...@necom830.hpcl.titech.ac.jp
  0.63% |    2 |  0.96% |    22455 | sprom...@unina.it
  0.32% |    1 |  1.14% |    26814 | elw...@folly.org.uk
  0.63% |    2 |  0.81% |    18893 | cb.li...@gmail.com
  0.63% |    2 |  0.79% |    18591 | jo...@iecc.com
  0.63% |    2 |  0.79% |    18442 | elw...@dial.pipex.com
  0.63% |    2 |  0.75% |    17492 | hsan...@isdg.net
  0.63% |    2 |  0.69% |    16167 | stbry...@cisco.com
  0.63% |    2 |  0.68% |    16000 | j...@joelhalpern.com
  0.63% |    2 |  0.66% |    15561 | mehmet.er...@nsn.com
  0.63% |    2 |  0.65% |    15209 | ted.i...@gmail.com
  0.63% |    2 |  0.63% |    14871 | h...@cs.columbia.edu
  0.63% |    2 |  0.62% |    14534 | f...@cisco.com
  0.63% |    2 |  0.59% |    13839 | wesley.geo...@twcable.com
  0.63% |    2 |  0.55% |    12810 | d...@xpasc.com
  0.63% |    2 |  0.55% |    12796 | bob.hin...@gmail.com
  0.63% |    2 |  0.54% |    12677 | simon.lei...@switch.ch
  0.63% |    2 |  0.53% |    12343 | sm+i...@elandsys.com
  0.63% |    2 |  0.53% |    12329 | swm...@swm.pp.se
  0.63% |    2 |  0.49% |    11398 | bra...@isi.edu
  0.63% |    2 |  0.48% |    11369 | hen...@levkowetz.com
  0.63% |    2 |  0.48% |    11206 | do...@dougbarton.us
  0.63% |    2 |  0.47% |    11043 | ra...@psg.com
  0.32% |    1 |  0.45% |    10463 | nar...@us.ibm.com
  0.32% |    1 |  0.44% |    10273 | acee.lin...@ericsson.com
  0.32% |    1 |  0.42% |     9798 | sam.a.cro...@gmail.com
  0.32% |    1 |  0.40% |     9303 | rstruik....@gmail.com
  0.32% |    1 |  0.37% |     8603 | rdroms.i...@gmail.com
  0.32% |    1 |  0.36% |     8455 | droma...@avaya.com
  0.32% |    1 |  0.36% |     8418 | l...@pi.nu
  0.32% |    1 |  0.35% |     8304 | sarikaya2...@gmail.com
  0.32% |    1 |  0.35% |     8113 | chris.dearl...@baesystems.com
  0.32% |    1 |  0.34% |     8082 | go...@erg.abdn.ac.uk
  0.32% |    1 |  0.33% |     7778 | leaf.yeh....@gmail.com
  0.32% |    1 |  0.32% |     7603 | d3e...@gmail.com
  0.32% |    1 |  0.32% |     7545 | berti...@bwijnen.net
  0.32% |    1 |  0.32% |     7456 | gjs...@gmail.com
  0.32% |    1 |  0.31% |     7298 | akat...@gmail.com
  0.32% |    1 |  0.30% |     7014 | t...@ecs.soton.ac.uk
  0.32% |    1 |  0.29% |     6723 | ra...@qti.qualcomm.com
  0.32% |    1 |  0.29% |     6683 | jh...@pfrc.org
  0.32% |    1 |  0.28% |     6659 | hal...@gmail.com
  0.32% |    1 |  0.28% |     6626 | war...@kumari.net
  0.32% |    1 |  0.28% |     6500 | rog...@gmail.com
  0.32% |    1 |  0.26% |     6151 | mattia.rossi.mailingli...@gmail.com
  0.32% |    1 |  0.26% |     6058 | presn...@qti.qualcomm.com
  0.32% |    1 |  0.26% |     6027 | wei...@watson.org
  0.32% |    1 |  0.25% |     5764 | ch...@ietf.org
  0.32% |    1 |  0.24% |     5605 | j...@mercury.lcs.mit.edu
  0.32% |    1 |  0.23% |     5314 | uyesh...@ifa.hawaii.edu
  0.32% |    1 |  0.22% |     5137 | paul.hoff...@vpnc.org
  0.32% |    1 |  0.21% |     5038 | cy...@daboo.name
--------+------+--------+----------+------------------------
100.00% |  316 |100.00% |  2344689 | Total

Reply via email to