Github user blueorangutan commented on the issue:

    https://github.com/apache/cloudstack/pull/1674
  
    <b>Trillian test result (tid-235)</b>
    Environment: kvm-centos7 (x2), Advanced Networking with Mgmt server 7
    Total time taken: 25871 seconds
    Marvin logs: 
https://github.com/blueorangutan/acs-prs/releases/download/trillian/pr1674-t235-kvm-centos7.zip
    Test completed. 42 look ok, 1 have error(s)
    
    
    Test | Result | Time (s) | Test File
    --- | --- | --- | ---
    test_01_create_redundant_VPC_2tiers_4VMs_4IPs_4PF_ACL | `Failure` | 395.88 
| test_vpc_redundant.py
    test_01_vpc_site2site_vpn | Success | 182.17 | test_vpc_vpn.py
    test_01_vpc_remote_access_vpn | Success | 67.48 | test_vpc_vpn.py
    test_01_redundant_vpc_site2site_vpn | Success | 284.25 | test_vpc_vpn.py
    test_02_VPC_default_routes | Success | 280.45 | test_vpc_router_nics.py
    test_01_VPC_nics_after_destroy | Success | 589.10 | test_vpc_router_nics.py
    test_05_rvpc_multi_tiers | Success | 524.64 | test_vpc_redundant.py
    test_04_rvpc_network_garbage_collector_nics | Success | 1382.68 | 
test_vpc_redundant.py
    test_03_create_redundant_VPC_1tier_2VMs_2IPs_2PF_ACL_reboot_routers | 
Success | 593.09 | test_vpc_redundant.py
    test_02_redundant_VPC_default_routes | Success | 754.12 | 
test_vpc_redundant.py
    test_09_delete_detached_volume | Success | 16.24 | test_volumes.py
    test_08_resize_volume | Success | 15.59 | test_volumes.py
    test_07_resize_fail | Success | 20.71 | test_volumes.py
    test_06_download_detached_volume | Success | 15.35 | test_volumes.py
    test_05_detach_volume | Success | 100.37 | test_volumes.py
    test_04_delete_attached_volume | Success | 10.37 | test_volumes.py
    test_03_download_attached_volume | Success | 15.54 | test_volumes.py
    test_02_attach_volume | Success | 73.80 | test_volumes.py
    test_01_create_volume | Success | 743.60 | test_volumes.py
    test_deploy_vm_multiple | Success | 304.35 | test_vm_life_cycle.py
    test_deploy_vm | Success | 0.03 | test_vm_life_cycle.py
    test_advZoneVirtualRouter | Success | 0.02 | test_vm_life_cycle.py
    test_10_attachAndDetach_iso | Success | 26.76 | test_vm_life_cycle.py
    test_09_expunge_vm | Success | 125.29 | test_vm_life_cycle.py
    test_08_migrate_vm | Success | 41.43 | test_vm_life_cycle.py
    test_07_restore_vm | Success | 0.28 | test_vm_life_cycle.py
    test_06_destroy_vm | Success | 126.24 | test_vm_life_cycle.py
    test_03_reboot_vm | Success | 126.00 | test_vm_life_cycle.py
    test_02_start_vm | Success | 10.29 | test_vm_life_cycle.py
    test_01_stop_vm | Success | 40.44 | test_vm_life_cycle.py
    test_CreateTemplateWithDuplicateName | Success | 126.33 | test_templates.py
    test_08_list_system_templates | Success | 0.05 | test_templates.py
    test_07_list_public_templates | Success | 0.06 | test_templates.py
    test_05_template_permissions | Success | 0.07 | test_templates.py
    test_04_extract_template | Success | 5.19 | test_templates.py
    test_03_delete_template | Success | 5.11 | test_templates.py
    test_02_edit_template | Success | 90.12 | test_templates.py
    test_01_create_template | Success | 45.71 | test_templates.py
    test_10_destroy_cpvm | Success | 191.84 | test_ssvm.py
    test_09_destroy_ssvm | Success | 163.73 | test_ssvm.py
    test_08_reboot_cpvm | Success | 131.71 | test_ssvm.py
    test_07_reboot_ssvm | Success | 134.12 | test_ssvm.py
    test_06_stop_cpvm | Success | 162.07 | test_ssvm.py
    test_05_stop_ssvm | Success | 139.03 | test_ssvm.py
    test_04_cpvm_internals | Success | 1.22 | test_ssvm.py
    test_03_ssvm_internals | Success | 3.62 | test_ssvm.py
    test_02_list_cpvm_vm | Success | 0.24 | test_ssvm.py
    test_01_list_sec_storage_vm | Success | 0.19 | test_ssvm.py
    test_01_snapshot_root_disk | Success | 11.38 | test_snapshots.py
    test_04_change_offering_small | Success | 209.89 | test_service_offerings.py
    test_03_delete_service_offering | Success | 0.04 | test_service_offerings.py
    test_02_edit_service_offering | Success | 0.08 | test_service_offerings.py
    test_01_create_service_offering | Success | 0.10 | test_service_offerings.py
    test_02_sys_template_ready | Success | 0.14 | test_secondary_storage.py
    test_01_sys_vm_start | Success | 0.21 | test_secondary_storage.py
    test_09_reboot_router | Success | 45.54 | test_routers.py
    test_08_start_router | Success | 30.38 | test_routers.py
    test_07_stop_router | Success | 10.19 | test_routers.py
    test_06_router_advanced | Success | 0.05 | test_routers.py
    test_05_router_basic | Success | 0.04 | test_routers.py
    test_04_restart_network_wo_cleanup | Success | 5.70 | test_routers.py
    test_03_restart_network_cleanup | Success | 60.59 | test_routers.py
    test_02_router_internal_adv | Success | 1.08 | test_routers.py
    test_01_router_internal_basic | Success | 0.62 | test_routers.py
    test_router_dhcphosts | Success | 277.94 | test_router_dhcphosts.py
    test_01_updatevolumedetail | Success | 0.09 | test_resource_detail.py
    test_01_reset_vm_on_reboot | Success | 131.27 | test_reset_vm_on_reboot.py
    test_createRegion | Success | 0.04 | test_regions.py
    test_create_pvlan_network | Success | 5.21 | test_pvlan.py
    test_dedicatePublicIpRange | Success | 0.42 | test_public_ip_range.py
    test_04_rvpc_privategw_static_routes | Success | 548.95 | 
test_privategw_acl.py
    test_03_vpc_privategw_restart_vpc_cleanup | Success | 615.89 | 
test_privategw_acl.py
    test_02_vpc_privategw_static_routes | Success | 439.63 | 
test_privategw_acl.py
    test_01_vpc_privategw_acl | Success | 93.97 | test_privategw_acl.py
    test_01_primary_storage_nfs | Success | 36.00 | test_primary_storage.py
    test_createPortablePublicIPRange | Success | 15.20 | 
test_portable_publicip.py
    test_createPortablePublicIPAcquire | Success | 15.74 | 
test_portable_publicip.py
    test_isolate_network_password_server | Success | 91.40 | 
test_password_server.py
    test_UpdateStorageOverProvisioningFactor | Success | 0.18 | 
test_over_provisioning.py
    test_extendPhysicalNetworkVlan | Success | 15.35 | 
test_non_contigiousvlan.py
    test_01_nic | Success | 779.07 | test_nic.py
    test_releaseIP | Success | 286.51 | test_network.py
    test_reboot_router | Success | 427.27 | test_network.py
    test_public_ip_user_account | Success | 10.50 | test_network.py
    test_public_ip_admin_account | Success | 40.40 | test_network.py
    test_network_rules_acquired_public_ip_3_Load_Balancer_Rule | Success | 
67.01 | test_network.py
    test_network_rules_acquired_public_ip_2_nat_rule | Success | 61.93 | 
test_network.py
    test_network_rules_acquired_public_ip_1_static_nat_rule | Success | 124.44 
| test_network.py
    test_delete_account | Success | 306.67 | test_network.py
    test_02_port_fwd_on_non_src_nat | Success | 56.02 | test_network.py
    test_01_port_fwd_on_src_nat | Success | 112.17 | test_network.py
    test_nic_secondaryip_add_remove | Success | 224.64 | 
test_multipleips_per_nic.py
    login_test_saml_user | Success | 25.72 | test_login.py
    test_assign_and_removal_lb | Success | 134.36 | test_loadbalance.py
    test_02_create_lb_rule_non_nat | Success | 187.42 | test_loadbalance.py
    test_01_create_lb_rule_src_nat | Success | 188.24 | test_loadbalance.py
    test_07_list_default_iso | Success | 0.12 | test_iso.py
    test_05_iso_permissions | Success | 0.11 | test_iso.py
    test_04_extract_Iso | Success | 5.21 | test_iso.py
    test_03_delete_iso | Success | 95.29 | test_iso.py
    test_02_edit_iso | Success | 0.19 | test_iso.py
    test_01_create_iso | Success | 22.65 | test_iso.py
    test_04_rvpc_internallb_haproxy_stats_on_all_interfaces | Success | 260.52 
| test_internal_lb.py
    test_03_vpc_internallb_haproxy_stats_on_all_interfaces | Success | 212.78 | 
test_internal_lb.py
    test_02_internallb_roundrobin_1RVPC_3VM_HTTP_port80 | Success | 580.48 | 
test_internal_lb.py
    test_01_internallb_roundrobin_1VPC_3VM_HTTP_port80 | Success | 497.12 | 
test_internal_lb.py
    test_dedicateGuestVlanRange | Success | 10.53 | test_guest_vlan_range.py
    test_UpdateConfigParamWithScope | Success | 0.14 | test_global_settings.py
    test_04_create_fat_type_disk_offering | Success | 0.27 | 
test_disk_offerings.py
    test_03_delete_disk_offering | Success | 0.08 | test_disk_offerings.py
    test_02_edit_disk_offering | Success | 0.18 | test_disk_offerings.py
    test_02_create_sparse_type_disk_offering | Success | 0.20 | 
test_disk_offerings.py
    test_01_create_disk_offering | Success | 0.22 | test_disk_offerings.py
    test_deployvm_userdispersing | Success | 21.22 | 
test_deploy_vms_with_varied_deploymentplanners.py
    test_deployvm_userconcentrated | Success | 51.58 | 
test_deploy_vms_with_varied_deploymentplanners.py
    test_deployvm_firstfit | Success | 56.41 | 
test_deploy_vms_with_varied_deploymentplanners.py
    test_deployvm_userdata_post | Success | 10.46 | 
test_deploy_vm_with_userdata.py
    test_deployvm_userdata | Success | 55.95 | test_deploy_vm_with_userdata.py
    test_02_deploy_vm_root_resize | Success | 8.89 | 
test_deploy_vm_root_resize.py
    test_01_deploy_vm_root_resize | Success | 7.21 | 
test_deploy_vm_root_resize.py
    test_00_deploy_vm_root_resize | Success | 235.19 | 
test_deploy_vm_root_resize.py
    test_deploy_vm_from_iso | Success | 266.15 | test_deploy_vm_iso.py
    test_DeployVmAntiAffinityGroup | Success | 91.78 | test_affinity_groups.py
    test_03_delete_vm_snapshots | Skipped | 0.00 | test_vm_snapshots.py
    test_02_revert_vm_snapshots | Skipped | 0.00 | test_vm_snapshots.py
    test_01_test_vm_volume_snapshot | Skipped | 0.00 | test_vm_snapshots.py
    test_01_create_vm_snapshots | Skipped | 0.00 | test_vm_snapshots.py
    test_06_copy_template | Skipped | 0.00 | test_templates.py
    test_01_scale_vm | Skipped | 0.00 | test_scale_vm.py
    test_01_primary_storage_iscsi | Skipped | 0.04 | test_primary_storage.py
    test_06_copy_iso | Skipped | 0.00 | test_iso.py
    test_deploy_vgpu_enabled_vm | Skipped | 0.01 | 
test_deploy_vgpu_enabled_vm.py



---
If your project is set up for it, you can reply to this email and have your
reply appear on GitHub as well. If your project does not have this feature
enabled and wishes so, or if the feature is enabled but not working, please
contact infrastructure at infrastruct...@apache.org or file a JIRA ticket
with INFRA.
---

Reply via email to