Github user blueorangutan commented on the issue:

    https://github.com/apache/cloudstack/pull/1692
  
    <b>Trillian test result (tid-113)</b>
    Environment: xenserver-65sp1 (x2), Advanced Networking
    Total time taken: 25631 seconds
    Marvin logs: 
https://github.com/blueorangutan/acs-prs/releases/download/trillian/pr1692-t113-xenserver-65sp1.zip
    Test completed. 44 look ok, 4 have errors
    
    
    Test | Result | Time (s)
    --- | --- | ---
    test_05_rvpc_multi_tiers | `Failure` | 418.440
    test_04_rvpc_privategw_static_routes | `Failure` | 1194.758
    test_04_rvpc_network_garbage_collector_nics | `Failure` | 1306.827
    test_03_vpc_privategw_restart_vpc_cleanup | `Failure` | 380.830
    test_01_create_redundant_VPC_2tiers_4VMs_4IPs_4PF_ACL | `Failure` | 462.823
    test_03_create_redundant_VPC_1tier_2VMs_2IPs_2PF_ACL_reboot_routers | 
`Error` | 2.984
    test_02_redundant_VPC_default_routes | `Error` | 440.560
    test_02_redundant_VPC_default_routes | `Error` | 437.524
    test_02_internallb_roundrobin_1RVPC_3VM_HTTP_port80 | `Error` | 714.105
    ContextSuite context=TestVpcSite2SiteVpn>:setup | `Error` | 0.000
    ContextSuite context=TestVpcRemoteAccessVpn>:setup | `Error` | 0.000
    ContextSuite context=TestRVPCSite2SiteVpn>:setup | `Error` | 0.000
    test_router_dhcphosts | Success | 127.504
    test_releaseIP | Success | 228.197
    test_reboot_router | Success | 509.285
    test_public_ip_user_account | Success | 10.199
    test_public_ip_admin_account | Success | 40.197
    test_nic_secondaryip_add_remove | Success | 137.302
    test_network_rules_acquired_public_ip_3_Load_Balancer_Rule | Success | 
71.524
    test_network_rules_acquired_public_ip_2_nat_rule | Success | 61.304
    test_network_rules_acquired_public_ip_1_static_nat_rule | Success | 91.691
    test_network_acl | Success | 146.359
    test_isolate_network_password_server | Success | 30.868
    test_extendPhysicalNetworkVlan | Success | 15.254
    test_deployvm_userdispersing | Success | 50.916
    test_deployvm_userdata_post | Success | 20.357
    test_deployvm_userdata | Success | 106.086
    test_deployvm_userconcentrated | Success | 86.302
    test_deployvm_firstfit | Success | 166.328
    test_deploy_vm_multiple | Success | 207.652
    test_deploy_vm_from_iso | Success | 439.355
    test_deploy_vm | Success | 0.021
    test_delete_account | Success | 268.297
    test_dedicatePublicIpRange | Success | 0.928
    test_dedicateGuestVlanRange | Success | 10.253
    test_create_pvlan_network | Success | 5.185
    test_createRegion | Success | 0.026
    test_createPortablePublicIPRange | Success | 15.149
    test_createPortablePublicIPAcquire | Success | 15.271
    test_assign_and_removal_lb | Success | 138.601
    test_advZoneVirtualRouter | Success | 0.018
    test_UpdateStorageOverProvisioningFactor | Success | 0.088
    test_UpdateConfigParamWithScope | Success | 0.109
    test_DeployVmAntiAffinityGroup_in_project | Success | 232.390
    test_DeployVmAntiAffinityGroup | Success | 141.336
    test_CreateTemplateWithDuplicateName | Success | 90.849
    test_10_destroy_cpvm | Success | 196.533
    test_10_attachAndDetach_iso | Success | 26.609
    test_09_reboot_router | Success | 50.400
    test_09_expunge_vm | Success | 125.206
    test_09_destroy_ssvm | Success | 229.075
    test_09_delete_detached_volume | Success | 15.647
    test_08_start_router | Success | 40.329
    test_08_resize_volume | Success | 85.665
    test_08_reboot_cpvm | Success | 141.843
    test_08_migrate_vm | Success | 61.035
    test_08_list_system_templates | Success | 0.020
    test_07_stop_router | Success | 10.111
    test_07_restore_vm | Success | 0.058
    test_07_resize_fail | Success | 95.842
    test_07_reboot_ssvm | Success | 143.825
    test_07_list_public_templates | Success | 0.025
    test_07_list_default_iso | Success | 0.045
    test_06_stop_cpvm | Success | 166.678
    test_06_router_advanced | Success | 0.036
    test_06_download_detached_volume | Success | 20.380
    test_06_destroy_vm | Success | 10.103
    test_05_template_permissions | Success | 0.042
    test_05_stop_ssvm | Success | 139.018
    test_05_router_basic | Success | 0.024
    test_05_iso_permissions | Success | 0.041
    test_05_detach_volume | Success | 100.426
    test_04_rvpc_internallb_haproxy_stats_on_all_interfaces | Success | 535.029
    test_04_restart_network_wo_cleanup | Success | 5.479
    test_04_extract_template | Success | 5.130
    test_04_extract_Iso | Success | 5.101
    test_04_delete_attached_volume | Success | 10.139
    test_04_create_fat_type_disk_offering | Success | 0.169
    test_04_cpvm_internals | Success | 1.335
    test_04_change_offering_small | Success | 86.068
    test_03_vpc_internallb_haproxy_stats_on_all_interfaces | Success | 278.293
    test_03_ssvm_internals | Success | 3.567
    test_03_restart_network_cleanup | Success | 100.638
    test_03_reboot_vm | Success | 10.165
    test_03_download_attached_volume | Success | 15.333
    test_03_delete_vm_snapshots | Success | 280.131
    test_03_delete_template | Success | 5.079
    test_03_delete_service_offering | Success | 0.027
    test_03_delete_iso | Success | 95.176
    test_03_delete_disk_offering | Success | 0.056
    test_03_RVR_Network_check_router_state | Success | 278.442
    test_02_vpc_privategw_static_routes | Success | 521.426
    test_02_sys_template_ready | Success | 0.081
    test_02_start_vm | Success | 15.167
    test_02_routervm_iptables_policies | Success | 101.601
    test_02_router_internal_adv | Success | 0.769
    test_02_revert_vm_snapshots | Success | 191.290
    test_02_port_fwd_on_non_src_nat | Success | 55.547
    test_02_list_cpvm_vm | Success | 0.078
    test_02_isolate_network_FW_PF_default_routes_egress_false | Success | 
263.726
    test_02_edit_template | Success | 90.143
    test_02_edit_service_offering | Success | 0.039
    test_02_edit_iso | Success | 0.042
    test_02_edit_disk_offering | Success | 0.108
    test_02_deploy_vm_root_resize | Success | 6.225
    test_02_create_sparse_type_disk_offering | Success | 0.113
    test_02_create_lb_rule_non_nat | Success | 197.205
    test_02_attach_volume | Success | 10.669
    test_02_VPC_default_routes | Success | 349.975
    test_02_RVR_Network_FW_PF_SSH_default_routes_egress_false | Success | 
324.093
    test_01_vpc_privategw_acl | Success | 158.214
    test_01_updatevolumedetail | Success | 0.058
    test_01_sys_vm_start | Success | 0.111
    test_01_stop_vm | Success | 30.241
    test_01_snapshot_root_disk | Success | 51.165
    test_01_single_VPC_iptables_policies | Success | 365.534
    test_01_scale_vm | Success | 5.119
    test_01_router_internal_basic | Success | 0.453
    test_01_reset_vm_on_reboot | Success | 20.241
    test_01_primary_storage_nfs | Success | 38.776
    test_01_port_fwd_on_src_nat | Success | 78.590
    test_01_nic | Success | 866.499
    test_01_list_sec_storage_vm | Success | 0.103
    test_01_isolate_network_FW_PF_default_routes_egress_true | Success | 203.298
    test_01_internallb_roundrobin_1VPC_3VM_HTTP_port80 | Success | 676.341
    test_01_deploy_vm_root_resize | Success | 6.153
    test_01_create_volume | Success | 397.574
    test_01_create_vm_snapshots | Success | 133.713
    test_01_create_template | Success | 50.552
    test_01_create_service_offering | Success | 0.235
    test_01_create_lb_rule_src_nat | Success | 193.663
    test_01_create_iso | Success | 21.515
    test_01_create_disk_offering | Success | 0.148
    test_01_VPC_nics_after_destroy | Success | 585.689
    test_01_RVR_Network_FW_PF_SSH_default_routes_egress_true | Success | 305.672
    test_00_deploy_vm_root_resize | Success | 6.784
    login_test_saml_user | Success | 21.519
    test_vm_nic_adapter_vmxnet3 | Skipped | 0.001
    test_deploy_vgpu_enabled_vm | Skipped | 0.005
    test_06_copy_template | Skipped | 0.000
    test_06_copy_iso | Skipped | 0.000
    test_01_test_vm_volume_snapshot | Skipped | 0.001
    test_01_primary_storage_iscsi | Skipped | 0.024



---
If your project is set up for it, you can reply to this email and have your
reply appear on GitHub as well. If your project does not have this feature
enabled and wishes so, or if the feature is enabled but not working, please
contact infrastructure at infrastruct...@apache.org or file a JIRA ticket
with INFRA.
---

Reply via email to