Github user blueorangutan commented on the issue:

    https://github.com/apache/cloudstack/pull/1634
  
    Trillian test result (trillian-pr1634-49-kvm-centos68-cs49): 
    Test completed. 45 look ok, 7 have errors
    
    
    Test | Result | Time (s)
    --- | --- | ---
    test_04_rvpc_privategw_static_routes | `Failure` | 173.220
    test_03_vpc_privategw_restart_vpc_cleanup | `Failure` | 87.754
    test_02_vpc_privategw_static_routes | `Failure` | 82.476
    test_01_vpc_privategw_acl | `Failure` | 47.131
    test_extendPhysicalNetworkVlan | `Error` | 0.039
    test_dedicatePublicIpRange | `Error` | 0.322
    test_01_vpc_remote_access_vpn | `Error` | 0.092
    test_01_snapshot_root_disk | `Error` | 0.059
    ContextSuite context=TestListIdsParams>:setup | `Error` | 0.000
    ContextSuite context=TestDedicateGuestVlanRange>:setup | `Error` | 0.000
    test_router_dhcphosts | Success | 291.471
    test_rolepermission_lifecycle_update | Success | 7.183
    test_rolepermission_lifecycle_list | Success | 6.939
    test_rolepermission_lifecycle_delete | Success | 6.798
    test_rolepermission_lifecycle_create | Success | 6.862
    test_rolepermission_lifecycle_concurrent_updates | Success | 6.969
    test_role_lifecycle_update_role_inuse | Success | 7.025
    test_role_lifecycle_update | Success | 11.926
    test_role_lifecycle_list | Success | 6.845
    test_role_lifecycle_delete | Success | 11.877
    test_role_lifecycle_create | Success | 6.825
    test_role_inuse_deletion | Success | 6.814
    test_role_account_acls_multiple_mgmt_servers | Success | 8.997
    test_role_account_acls | Success | 9.337
    test_releaseIP | Success | 249.057
    test_reboot_router | Success | 420.117
    test_public_ip_user_account | Success | 10.306
    test_public_ip_admin_account | Success | 40.320
    test_oobm_zchange_password | Success | 20.649
    test_oobm_multiple_mgmt_server_ownership | Success | 18.590
    test_oobm_issue_power_status | Success | 10.563
    test_oobm_issue_power_soft | Success | 15.583
    test_oobm_issue_power_reset | Success | 15.595
    test_oobm_issue_power_on | Success | 15.583
    test_oobm_issue_power_off | Success | 15.592
    test_oobm_issue_power_cycle | Success | 15.599
    test_oobm_enabledisable_across_clusterzones | Success | 58.881
    test_oobm_enable_feature_valid | Success | 5.220
    test_oobm_enable_feature_invalid | Success | 0.135
    test_oobm_disable_feature_valid | Success | 5.256
    test_oobm_disable_feature_invalid | Success | 0.155
    test_oobm_configure_invalid_driver | Success | 0.105
    test_oobm_configure_default_driver | Success | 0.118
    test_oobm_background_powerstate_sync | Success | 17.821
    test_nic_secondaryip_add_remove | Success | 194.173
    test_network_rules_acquired_public_ip_3_Load_Balancer_Rule | Success | 
67.156
    test_network_rules_acquired_public_ip_2_nat_rule | Success | 61.934
    test_network_rules_acquired_public_ip_1_static_nat_rule | Success | 154.560
    test_network_acl | Success | 66.274
    test_isolate_network_password_server | Success | 93.446
    test_deployvm_userdispersing | Success | 20.671
    test_deployvm_userdata_post | Success | 10.473
    test_deployvm_userdata | Success | 121.267
    test_deployvm_userconcentrated | Success | 86.630
    test_deployvm_firstfit | Success | 55.723
    test_deploy_vm_multiple | Success | 258.971
    test_deploy_vm_from_iso | Success | 428.730
    test_deploy_vm | Success | 0.027
    test_delete_account | Success | 259.013
    test_default_role_deletion | Success | 6.919
    test_create_pvlan_network | Success | 5.232
    test_createRegion | Success | 0.052
    test_createPortablePublicIPRange | Success | 15.427
    test_createPortablePublicIPAcquire | Success | 15.699
    test_assign_and_removal_lb | Success | 134.011
    test_advZoneVirtualRouter | Success | 0.022
    test_UpdateStorageOverProvisioningFactor | Success | 0.154
    test_UpdateConfigParamWithScope | Success | 0.157
    test_DeployVmAntiAffinityGroup_in_project | Success | 197.434
    test_DeployVmAntiAffinityGroup | Success | 71.075
    test_CreateTemplateWithDuplicateName | Success | 121.145
    test_10_destroy_cpvm | Success | 191.835
    test_10_attachAndDetach_iso | Success | 71.829
    test_09_reboot_router | Success | 45.381
    test_09_expunge_vm | Success | 125.174
    test_09_destroy_ssvm | Success | 163.950
    test_09_delete_detached_volume | Success | 15.699
    test_08_start_router | Success | 30.316
    test_08_resize_volume | Success | 15.476
    test_08_reboot_cpvm | Success | 131.901
    test_08_migrate_vm | Success | 41.761
    test_08_list_system_templates | Success | 0.031
    test_07_stop_router | Success | 10.164
    test_07_restore_vm | Success | 0.132
    test_07_resize_fail | Success | 20.547
    test_07_reboot_ssvm | Success | 133.872
    test_07_list_public_templates | Success | 0.035
    test_07_list_default_iso | Success | 0.063
    test_06_stop_cpvm | Success | 131.868
    test_06_router_advanced | Success | 0.059
    test_06_download_detached_volume | Success | 15.344
    test_06_destroy_vm | Success | 126.011
    test_05_template_permissions | Success | 0.069
    test_05_stop_ssvm | Success | 134.130
    test_05_rvpc_multi_tiers | Success | 493.002
    test_05_router_basic | Success | 0.064
    test_05_iso_permissions | Success | 0.070
    test_05_detach_volume | Success | 100.333
    test_04_rvpc_network_garbage_collector_nics | Success | 848.811
    test_04_rvpc_internallb_haproxy_stats_on_all_interfaces | Success | 253.859
    test_04_restart_network_wo_cleanup | Success | 5.808
    test_04_extract_template | Success | 5.401
    test_04_extract_Iso | Success | 5.173
    test_04_delete_attached_volume | Success | 10.259
    test_04_create_fat_type_disk_offering | Success | 0.081
    test_04_cpvm_internals | Success | 1.336
    test_04_change_offering_small | Success | 239.157
    test_03_vpc_internallb_haproxy_stats_on_all_interfaces | Success | 198.983
    test_03_ssvm_internals | Success | 3.637
    test_03_restart_network_cleanup | Success | 65.585
    test_03_reboot_vm | Success | 125.935
    test_03_download_attached_volume | Success | 15.382
    test_03_delete_template | Success | 5.133
    test_03_delete_service_offering | Success | 0.042
    test_03_delete_iso | Success | 95.231
    test_03_delete_disk_offering | Success | 0.045
    test_03_create_redundant_VPC_1tier_2VMs_2IPs_2PF_ACL_reboot_routers | 
Success | 508.708
    test_03_RVR_Network_check_router_state | Success | 265.179
    test_02_sys_template_ready | Success | 0.127
    test_02_start_vm | Success | 10.229
    test_02_routervm_iptables_policies | Success | 187.674
    test_02_router_internal_adv | Success | 1.048
    test_02_redundant_VPC_default_routes | Success | 550.962
    test_02_port_fwd_on_non_src_nat | Success | 55.739
    test_02_list_cpvm_vm | Success | 0.139
    test_02_isolate_network_FW_PF_default_routes_egress_false | Success | 
253.682
    test_02_internallb_roundrobin_1RVPC_3VM_HTTP_port80 | Success | 526.427
    test_02_edit_template | Success | 90.208
    test_02_edit_service_offering | Success | 0.088
    test_02_edit_iso | Success | 0.092
    test_02_edit_disk_offering | Success | 0.066
    test_02_deploy_vm_root_resize | Success | 6.991
    test_02_create_sparse_type_disk_offering | Success | 0.079
    test_02_create_lb_rule_non_nat | Success | 187.690
    test_02_attach_volume | Success | 74.832
    test_02_VPC_default_routes | Success | 333.557
    test_02_RVR_Network_FW_PF_SSH_default_routes_egress_false | Success | 
329.590
    test_01_vpc_site2site_vpn | Success | 165.492
    test_01_updatevolumedetail | Success | 0.104
    test_01_sys_vm_start | Success | 0.178
    test_01_stop_vm | Success | 40.425
    test_01_single_VPC_iptables_policies | Success | 319.157
    test_01_router_internal_basic | Success | 0.610
    test_01_reset_vm_on_reboot | Success | 130.985
    test_01_redundant_vpc_site2site_vpn | Success | 267.285
    test_01_primary_storage_nfs | Success | 35.964
    test_01_port_fwd_on_src_nat | Success | 141.937
    test_01_nic | Success | 521.193
    test_01_list_sec_storage_vm | Success | 0.177
    test_01_isolate_network_FW_PF_default_routes_egress_true | Success | 238.678
    test_01_internallb_roundrobin_1VPC_3VM_HTTP_port80 | Success | 446.704
    test_01_deploy_vm_root_resize | Success | 6.933
    test_01_create_volume | Success | 861.863
    test_01_create_template | Success | 70.970
    test_01_create_service_offering | Success | 0.124
    test_01_create_redundant_VPC_2tiers_4VMs_4IPs_4PF_ACL | Success | 1062.368
    test_01_create_lb_rule_src_nat | Success | 239.855
    test_01_create_iso | Success | 66.895
    test_01_create_disk_offering | Success | 0.126
    test_01_VPC_nics_after_destroy | Success | 574.847
    test_01_RVR_Network_FW_PF_SSH_default_routes_egress_true | Success | 318.416
    test_00_deploy_vm_root_resize | Success | 253.906
    login_test_saml_user | Success | 24.513
    test_vm_nic_adapter_vmxnet3 | Skipped | 0.000
    test_static_role_account_acls | Skipped | 0.021
    test_deploy_vgpu_enabled_vm | Skipped | 0.005
    test_06_copy_template | Skipped | 0.000
    test_06_copy_iso | Skipped | 0.000
    test_03_delete_vm_snapshots | Skipped | 0.000
    test_02_revert_vm_snapshots | Skipped | 0.000
    test_01_test_vm_volume_snapshot | Skipped | 0.000
    test_01_scale_vm | Skipped | 0.000
    test_01_primary_storage_iscsi | Skipped | 0.036
    test_01_create_vm_snapshots | Skipped | 0.000
    
    
    Trillian env - trillian-pr1634-49-kvm-centos68-cs49, Job ID 49
    Hypervisor: kvm-centos68 (x2), Advanced Zone
    Mgmt host os - 6
    Marvin logs at: 
http://packages.shapeblue.com/cloudstack/pr/1634/trillian/trillian-pr1634-49-kvm-centos68-cs49


---
If your project is set up for it, you can reply to this email and have your
reply appear on GitHub as well. If your project does not have this feature
enabled and wishes so, or if the feature is enabled but not working, please
contact infrastructure at infrastruct...@apache.org or file a JIRA ticket
with INFRA.
---

Reply via email to