Sorry for how long it took to get back to you.
Of course, when I tried tonight, none of the kernels (including 3.2
Debian) have excessive packet loss on ping (though many have a lot of tx
retries, and also som tx retries exceeded).
However, iperf still shows a big difference. (Note: iperf first does a
TX test, then an RX test, each lasting 60 seconds. Both are TCP streams.
-w 128k -l 128k -t 60 -r)
3.1.0-1-amd64: Debian packaged 3.1 kernel (from first test)
3.2.0: upstream 3.2 kernel. built from git per instructions
3.2.0-1-amd64: Debian packaged 3.2 kernel
3.3.0-rc4+: Upstream latest as of 45196cee28a5bcfb6ddbe2bffa4270cbed66ae4b
3.2.0 upstream is somewhat slow. 3.2.0-1-amd64 is very slow.
Both 3.2 versions showed the tx speed all over the place, and have
ridiculous number of tx retries. But somehow 3.2 upstream didn't
actually lose much speed from it...
On 02/15/2012 02:06 PM, Jonathan Nieder wrote:
Hi Anthony,
Anthony DeRobertis wrote:
Under 3.1, the wirless works fine (0% packet loss). Under 3.2, ping
shows 25% packet loss pinging the local gateway. This is repeatable;
each time I boot 3.1, it works, each time I boot 3.2 it doesn't. I have
tried each immediately after the other. Several times over.
Thanks. Are you using WPA or WEP? (I'm guessing WPA.)
There have been some changes upstream recently, so please test Linus's
"master" or v3.3-rc4 or newer. It works like this:
0. Prerequisites:
apt-get install git build-essential
1. Get the source:
git clone git://git.kernel.org/pub/scm/linux/kernel/git/torvalds/linux.git
cd linux
Or, if you already have a kernel tree, update it:
cd linux
git fetch origin
2. Make sure v3.2 reproduces the bug:
git checkout v3.2
cp /boot/config-$(uname -r) .config; # current configuration
make localmodconfig; # optional: minimize configuration
make deb-pkg; # optionally with -j<num> for parallel build
dpkg -i ../<name of package>
reboot
3. Try "master":
git checkout origin/master
make silentoldconfig; # reuse configuration
make deb-pkg; # maybe with -j4
dpkg -i ../<name of package>
reboot
Hope that helps,
Jonathan
Script started on Fri 24 Feb 2012 02:06:50 AM EST
------------------------------------------------------------
Server listening on TCP port 5001
TCP window size: 256 KByte (WARNING: requested 128 KByte)
------------------------------------------------------------
------------------------------------------------------------
Client connecting to feynman.home, TCP port 5001
TCP window size: 256 KByte (WARNING: requested 128 KByte)
------------------------------------------------------------
[ 7] local 192.168.65.23 port 59116 connected with 192.168.65.14 port 5001
[ ID] Interval Transfer Bandwidth
[ 7] 0.0- 5.0 sec 11.4 MBytes 19.1 Mbits/sec
[ 7] 5.0-10.0 sec 10.0 MBytes 16.8 Mbits/sec
[ 7] 10.0-15.0 sec 14.8 MBytes 24.7 Mbits/sec
[ 7] 15.0-20.0 sec 15.1 MBytes 25.4 Mbits/sec
[ 7] 20.0-25.0 sec 15.6 MBytes 26.2 Mbits/sec
[ 7] 25.0-30.0 sec 15.5 MBytes 26.0 Mbits/sec
[ 7] 30.0-35.0 sec 15.9 MBytes 26.6 Mbits/sec
[ 7] 35.0-40.0 sec 16.2 MBytes 27.3 Mbits/sec
[ 7] 40.0-45.0 sec 7.12 MBytes 12.0 Mbits/sec
[ 7] 45.0-50.0 sec 13.9 MBytes 23.3 Mbits/sec
[ 7] 50.0-55.0 sec 14.8 MBytes 24.7 Mbits/sec
[ 7] 55.0-60.0 sec 15.9 MBytes 26.6 Mbits/sec
[ 7] 0.0-60.0 sec 166 MBytes 23.2 Mbits/sec
[ 6] local 192.168.65.23 port 5001 connected with 192.168.65.14 port 43530
[ 6] 0.0- 5.0 sec 15.6 MBytes 26.2 Mbits/sec
[ 6] 5.0-10.0 sec 15.9 MBytes 26.7 Mbits/sec
[ 6] 10.0-15.0 sec 15.3 MBytes 25.7 Mbits/sec
[ 6] 15.0-20.0 sec 16.4 MBytes 27.4 Mbits/sec
[ 6] 20.0-25.0 sec 16.0 MBytes 26.8 Mbits/sec
[ 6] 25.0-30.0 sec 14.6 MBytes 24.5 Mbits/sec
[ 6] 30.0-35.0 sec 13.7 MBytes 23.0 Mbits/sec
[ 6] 35.0-40.0 sec 16.0 MBytes 26.9 Mbits/sec
[ 6] 40.0-45.0 sec 10.3 MBytes 17.2 Mbits/sec
[ 6] 45.0-50.0 sec 10.8 MBytes 18.2 Mbits/sec
[ 6] 50.0-55.0 sec 16.2 MBytes 27.1 Mbits/sec
[ 6] 55.0-60.0 sec 16.1 MBytes 27.1 Mbits/sec
[ 6] 0.0-60.1 sec 177 MBytes 24.7 Mbits/sec
Script done on Fri 24 Feb 2012 02:08:50 AM EST
Script started on Fri 24 Feb 2012 02:03:15 AM EST
------------------------------------------------------------
Server listening on TCP port 5001
TCP window size: 256 KByte (WARNING: requested 128 KByte)
------------------------------------------------------------
------------------------------------------------------------
Client connecting to feynman.home, TCP port 5001
TCP window size: 256 KByte (WARNING: requested 128 KByte)
------------------------------------------------------------
[ 7] local 192.168.65.23 port 37967 connected with 192.168.65.14 port 5001
[ ID] Interval Transfer Bandwidth
[ 7] 0.0- 5.0 sec 11.1 MBytes 18.7 Mbits/sec
[ 7] 5.0-10.0 sec 13.5 MBytes 22.6 Mbits/sec
[ 7] 10.0-15.0 sec 13.2 MBytes 22.2 Mbits/sec
[ 7] 15.0-20.0 sec 14.6 MBytes 24.5 Mbits/sec
[ 7] 20.0-25.0 sec 14.1 MBytes 23.7 Mbits/sec
[ 7] 25.0-30.0 sec 14.9 MBytes 25.0 Mbits/sec
[ 7] 30.0-35.0 sec 14.4 MBytes 24.1 Mbits/sec
[ 7] 35.0-40.0 sec 13.0 MBytes 21.8 Mbits/sec
[ 7] 40.0-45.0 sec 9.75 MBytes 16.4 Mbits/sec
[ 7] 45.0-50.0 sec 13.4 MBytes 22.4 Mbits/sec
[ 7] 50.0-55.0 sec 14.2 MBytes 23.9 Mbits/sec
[ 7] 55.0-60.0 sec 14.8 MBytes 24.7 Mbits/sec
[ 7] 0.0-60.0 sec 161 MBytes 22.5 Mbits/sec
[ 6] local 192.168.65.23 port 5001 connected with 192.168.65.14 port 43529
[ 6] 0.0- 5.0 sec 14.4 MBytes 24.2 Mbits/sec
[ 6] 5.0-10.0 sec 14.8 MBytes 24.9 Mbits/sec
[ 6] 10.0-15.0 sec 13.8 MBytes 23.1 Mbits/sec
[ 6] 15.0-20.0 sec 13.9 MBytes 23.3 Mbits/sec
[ 6] 20.0-25.0 sec 13.4 MBytes 22.4 Mbits/sec
[ 6] 25.0-30.0 sec 14.4 MBytes 24.2 Mbits/sec
[ 6] 30.0-35.0 sec 14.3 MBytes 24.0 Mbits/sec
[ 6] 35.0-40.0 sec 12.4 MBytes 20.8 Mbits/sec
[ 6] 40.0-45.0 sec 9.06 MBytes 15.2 Mbits/sec
[ 6] 45.0-50.0 sec 11.9 MBytes 20.0 Mbits/sec
[ 6] 50.0-55.0 sec 14.0 MBytes 23.5 Mbits/sec
[ 6] 55.0-60.0 sec 14.7 MBytes 24.7 Mbits/sec
[ 6] 0.0-60.1 sec 161 MBytes 22.5 Mbits/sec
Script done on Fri 24 Feb 2012 02:05:16 AM EST
Script started on Fri 24 Feb 2012 01:58:49 AM EST
------------------------------------------------------------
Server listening on TCP port 5001
TCP window size: 256 KByte (WARNING: requested 128 KByte)
------------------------------------------------------------
------------------------------------------------------------
Client connecting to feynman.home, TCP port 5001
TCP window size: 256 KByte (WARNING: requested 128 KByte)
------------------------------------------------------------
[ 7] local 192.168.65.23 port 50869 connected with 192.168.65.14 port 5001
[ ID] Interval Transfer Bandwidth
[ 7] 0.0- 5.0 sec 7.62 MBytes 12.8 Mbits/sec
[ 7] 5.0-10.0 sec 10.9 MBytes 18.2 Mbits/sec
[ 7] 10.0-15.0 sec 7.62 MBytes 12.8 Mbits/sec
[ 7] 15.0-20.0 sec 10.5 MBytes 17.6 Mbits/sec
[ 7] 20.0-25.0 sec 9.88 MBytes 16.6 Mbits/sec
[ 7] 25.0-30.0 sec 12.2 MBytes 20.6 Mbits/sec
[ 7] 30.0-35.0 sec 13.0 MBytes 21.8 Mbits/sec
[ 7] 35.0-40.0 sec 10.2 MBytes 17.2 Mbits/sec
[ 7] 40.0-45.0 sec 6.75 MBytes 11.3 Mbits/sec
[ 7] 45.0-50.0 sec 11.2 MBytes 18.9 Mbits/sec
[ 7] 50.0-55.0 sec 9.25 MBytes 15.5 Mbits/sec
[ 7] 55.0-60.0 sec 11.6 MBytes 19.5 Mbits/sec
[ 7] 0.0-60.1 sec 121 MBytes 16.9 Mbits/sec
[ 6] local 192.168.65.23 port 5001 connected with 192.168.65.14 port 43527
[ 6] 0.0- 5.0 sec 13.8 MBytes 23.1 Mbits/sec
[ 6] 5.0-10.0 sec 14.2 MBytes 23.9 Mbits/sec
[ 6] 10.0-15.0 sec 14.1 MBytes 23.6 Mbits/sec
[ 6] 15.0-20.0 sec 11.0 MBytes 18.5 Mbits/sec
[ 6] 20.0-25.0 sec 5.62 MBytes 9.43 Mbits/sec
[ 6] 25.0-30.0 sec 14.5 MBytes 24.3 Mbits/sec
[ 6] 30.0-35.0 sec 13.5 MBytes 22.7 Mbits/sec
[ 6] 35.0-40.0 sec 14.3 MBytes 24.1 Mbits/sec
[ 6] 40.0-45.0 sec 13.8 MBytes 23.1 Mbits/sec
[ 6] 45.0-50.0 sec 14.4 MBytes 24.1 Mbits/sec
[ 6] 50.0-55.0 sec 12.7 MBytes 21.3 Mbits/sec
[ 6] 55.0-60.0 sec 14.6 MBytes 24.6 Mbits/sec
[ 6] 0.0-60.1 sec 157 MBytes 21.9 Mbits/sec
Script done on Fri 24 Feb 2012 02:00:49 AM EST
Script started on Fri 24 Feb 2012 01:54:45 AM EST
------------------------------------------------------------
Server listening on TCP port 5001
TCP window size: 256 KByte (WARNING: requested 128 KByte)
------------------------------------------------------------
------------------------------------------------------------
Client connecting to feynman.home, TCP port 5001
TCP window size: 256 KByte (WARNING: requested 128 KByte)
------------------------------------------------------------
[ 7] local 192.168.65.23 port 58115 connected with 192.168.65.14 port 5001
[ ID] Interval Transfer Bandwidth
[ 7] 0.0- 5.0 sec 15.4 MBytes 25.8 Mbits/sec
[ 7] 5.0-10.0 sec 15.2 MBytes 25.6 Mbits/sec
[ 7] 10.0-15.0 sec 16.0 MBytes 26.8 Mbits/sec
[ 7] 15.0-20.0 sec 12.0 MBytes 20.1 Mbits/sec
[ 7] 20.0-25.0 sec 9.12 MBytes 15.3 Mbits/sec
[ 7] 25.0-30.0 sec 15.9 MBytes 26.6 Mbits/sec
[ 7] 30.0-35.0 sec 12.2 MBytes 20.6 Mbits/sec
[ 7] 35.0-40.0 sec 15.8 MBytes 26.4 Mbits/sec
[ 7] 40.0-45.0 sec 14.8 MBytes 24.7 Mbits/sec
[ 7] 45.0-50.0 sec 15.2 MBytes 25.6 Mbits/sec
[ 7] 50.0-55.0 sec 15.9 MBytes 26.6 Mbits/sec
[ 7] 55.0-60.0 sec 13.8 MBytes 23.1 Mbits/sec
[ 7] 0.0-60.0 sec 171 MBytes 24.0 Mbits/sec
[ 6] local 192.168.65.23 port 5001 connected with 192.168.65.14 port 43526
[ 6] 0.0- 5.0 sec 14.2 MBytes 23.8 Mbits/sec
[ 6] 5.0-10.0 sec 14.2 MBytes 23.8 Mbits/sec
[ 6] 10.0-15.0 sec 14.3 MBytes 24.1 Mbits/sec
[ 6] 15.0-20.0 sec 13.5 MBytes 22.6 Mbits/sec
[ 6] 20.0-25.0 sec 13.5 MBytes 22.6 Mbits/sec
[ 6] 25.0-30.0 sec 15.5 MBytes 25.9 Mbits/sec
[ 6] 30.0-35.0 sec 15.2 MBytes 25.5 Mbits/sec
[ 6] 35.0-40.0 sec 15.2 MBytes 25.6 Mbits/sec
[ 6] 40.0-45.0 sec 15.1 MBytes 25.4 Mbits/sec
[ 6] 45.0-50.0 sec 14.5 MBytes 24.4 Mbits/sec
[ 6] 50.0-55.0 sec 14.9 MBytes 24.9 Mbits/sec
[ 6] 55.0-60.0 sec 14.2 MBytes 23.8 Mbits/sec
[ 6] 0.0-60.1 sec 175 MBytes 24.4 Mbits/sec
Script done on Fri 24 Feb 2012 01:56:45 AM EST