I'm also seeing this. The output was fine a month or so ago, so this is a
recent issue on my system.
I thought it might be some kind of overflow, but if others are seeing it after
a very short time, then maybe not.
adam@grey:~$ uprecords
# Uptime | System Boot up
----------------------------+---------------------------------------------------
-> 1 280 days, 12:11:57 | Linux 3.2.0-4-amd64 Sat Jun 8 12:35:13 2013
2 280 days, 12:11:49 | Linux 3.2.0-4-amd64 Sat Jun 8 12:35:12 2013
3 7 days, 06:40:17 | Linux 3.2.0-4-amd64 Fri May 31 10:55:09 2013
4 0 days, 11:41:36 | Linux 3.2.0-4-amd64 Sat Jun 8 00:53:33 2013
5 0 days, 07:00:09 | Linux 3.2.0-4-amd64 Fri Jun 7 17:53:21 2013
6 0 days, 00:04:48 | Linux 3.2.0-4-amd64 Fri Jun 7 17:45:47 2013
----------------------------+---------------------------------------------------
NewRec 0 days, 00:00:07 | since Sat Mar 15 23:47:01 2014
up 569 days, 01:50:36 | since Fri May 31 10:55:09 2013
down -280 days, -11:-58 | since Fri May 31 10:55:09 2013
%up 197.200 | since Fri May 31 10:55:09 2013
This is uptimed 1:0.3.17-3.1 on Wheezy.
--
To UNSUBSCRIBE, email to [email protected]
with a subject of "unsubscribe". Trouble? Contact [email protected]