On Fri, 2007-04-20 at 08:52 +0300, Fabian Fagerholm wrote: > Ok, I'm all set.
All 14 bags plus a single Final Report have now been sent. I'm attaching a report that describes what was in each bag, to whom it was sent, what the costs were and what the tracking number is. Unfortunately, there were some inconsistencies, most notably we got only 12 proceedings to divide among the 14 bags. I hope the disappointment is not too big... Thanks to everyone who did their share of the work! The DebConf6 Mailing Team Fabian & Jonna :) -- Fabian Fagerholm <[EMAIL PROTECTED]>Title: DebConf6 Final Report Mailing
2007-05-16 | |||||||||||||||
Company | Type | Tracking code | Transport price (€) | Packaging price (€) | Total (€) | Weight (kg) | Bags | T-Shirts | Proceedings | Final Reports | Info papers | Service guides | Tourist brochures | Clay art | Name tags removed |
Canonical Limited | Express letter | LX098725562FI | 7.50 € | 1.20 € | 8.70 € | 0.0000 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 |
Collax GmbH | Priority parcel | CE029969048FI | 33.85 € | 1.70 € | 35.55 € | 1.1890 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 1 | 1 |
Gandi | Express letter | LX098725576FI | 19.20 € | 1.70 € | 20.90 € | 0.0000 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 1 | 1 |
Hewlett-Packard Co | Priority parcel | CE029968966FI | 36.60 € | 1.70 € | 38.30 € | 1.1710 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 1 | 1 |
IBM | Priority parcel | CE029969051FI | 36.60 € | 1.70 € | 38.30 € | 1.2220 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 1 | 1 |
Intel | Priority parcel | CE029969017FI | 36.60 € | 1.70 € | 38.30 € | 1.1890 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 1 | 1 |
Linspire, Inc. | Priority parcel | CE029968970FI | 36.60 € | 1.70 € | 38.30 € | 1.1950 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 1 | 1 |
MySQL | Priority parcel | CE029968921FI | 31.90 € | 1.70 € | 33.60 € | 0.7780 | 1 | 1 | 0 | 1 | 1 | 1 | 5 | 1 | 1 |
Network Appliance | Prority parcel | CE029968918FI | 36.60 € | 1.70 € | 38.30 € | 1.1920 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 1 | 1 |
Nokia | Postal parcel (domestic) | JJFI00000400011933589 | 7.40 € | 1.70 € | 9.10 € | 1.2100 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 1 | 1 |
Opera Software ASA | Priority parcel | CE029968881FI | 31.00 € | 1.70 € | 32.70 € | 1.1670 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 1 | 1 |
Sine Nomine Associates | Priority parcel | CE029968847FI | 31.55 € | 1.70 € | 33.25 € | 0.6330 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Univention GmbH | Priority parcel | CE029968935FI | 33.85 € | 1.70 € | 35.55 € | 1.2400 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 1 | 1 |
VA Linux Systems Japan K.K. | Priority parcel | CE029968895FI | 43.50 € | 1.70 € | 45.20 € | 1.1630 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 1 | 1 |
Xandros Inc. | Priority parcel | CE029968855FI | 36.60 € | 1.70 € | 38.30 € | 1.2360 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 1 | 1 |
Total | 459.35 € | 25.00 € | 484.35 € | 14.5850 | 14 | 14 | 12 | 15 | 13 | 13 | 83 | 14 | 14 | ||
Tracking URL: | |||||||||||||||
http://www.posti.fi/english/eservices/itemtracking/index.html |
signature.asc
Description: This is a digitally signed message part
_______________________________________________ Debconf-team mailing list Debconf-team@lists.debconf.org http://lists.debconf.org/mailman/listinfo/debconf-team