github-actions[bot] commented on PR #13152:
URL: https://github.com/apache/gravitino/pull/13152#issuecomment-5771289358

   <!-- coverage-report -->
   ### Code Coverage Report
   |Overall Project|71.03% **`-0.12%`**|:green_circle:|
   |:-|:-|:-:|
   |Files changed|37.66%|:red_circle:|
   <br>
   
   |Module|Coverage||
   |:-|:-|:-:|
   |aliyun|19.74%|:red_circle:|
   |api|52.78% **`-0.46%`**|:green_circle:|
   |authorization-common|85.96%|:green_circle:|
   |authorization-ranger|14.44%|:red_circle:|
   |aws|53.54%|:green_circle:|
   |aws-bundle|0.0%|:red_circle:|
   |azure|32.1%|:red_circle:|
   |azure-bundle|0.0%|:red_circle:|
   |catalog-common|28.55%|:red_circle:|
   |catalog-fileset|82.06%|:green_circle:|
   |catalog-glue|71.83%|:green_circle:|
   |catalog-hive|83.63%|:green_circle:|
   |catalog-jdbc-common|45.6%|:green_circle:|
   |catalog-jdbc-doris|84.8%|:green_circle:|
   |catalog-jdbc-mysql|81.8%|:green_circle:|
   |catalog-jdbc-postgresql|83.89%|:green_circle:|
   |catalog-jdbc-starrocks|79.16%|:green_circle:|
   |catalog-kafka|75.21%|:green_circle:|
   |catalog-lakehouse-generic|78.48%|:green_circle:|
   |catalog-lakehouse-hudi|79.1%|:green_circle:|
   |catalog-lakehouse-iceberg|85.86%|:green_circle:|
   |catalog-lakehouse-paimon|84.23%|:green_circle:|
   |catalog-model|77.99%|:green_circle:|
   |cli|44.62%|:green_circle:|
   |client-java|78.28%|:green_circle:|
   |common|58.56%|:green_circle:|
   |core|84.86% **`-0.48%`**|:green_circle:|
   |filesystem-hadoop3|76.48%|:green_circle:|
   |flink|18.07%|:red_circle:|
   |flink-common|53.95%|:green_circle:|
   |flink-runtime|0.0%|:red_circle:|
   |gcp|32.2%|:red_circle:|
   |hadoop-auth|68.0%|:green_circle:|
   |hadoop-common|17.84%|:red_circle:|
   |hive-metastore-common|62.3%|:green_circle:|
   |hive-metastore3-libs|58.8%|:green_circle:|
   |iceberg-aliyun-bundle|0.0%|:red_circle:|
   |iceberg-common|66.16%|:green_circle:|
   |iceberg-rest-server|77.05%|:green_circle:|
   |idp-basic|86.77%|:green_circle:|
   |integration-test-common|0.0%|:red_circle:|
   |jobs|59.96%|:green_circle:|
   |lance-common|36.14%|:red_circle:|
   |lance-rest-server|69.51%|:green_circle:|
   |lineage|59.39%|:green_circle:|
   |optimizer|83.94%|:green_circle:|
   |optimizer-api|42.56%|:green_circle:|
   |server|90.89%|:green_circle:|
   |server-common|82.49%|:green_circle:|
   |spark|60.5%|:green_circle:|
   |tencent|81.78%|:green_circle:|
   |trino-connector|62.11%|:green_circle:|
   
   <details>
   <summary>Files</summary>
   
   |Module|File|Coverage||
   |:-|:-|:-|:-:|
   
|api|[Indexes.java](https://github.com/zhang-arvin/gravitino/blob/d7abe390285f008b7c2a77356adff00cb7985d3e/api/src/main/java/org/apache/gravitino/rel/indexes/Indexes.java)|0.0%|:red_circle:|
   
|core|[CaffeineEntityCache.java](https://github.com/zhang-arvin/gravitino/blob/d7abe390285f008b7c2a77356adff00cb7985d3e/core/src/main/java/org/apache/gravitino/cache/CaffeineEntityCache.java)|79.61%|:green_circle:|
   
||[GravitinoEnv.java](https://github.com/zhang-arvin/gravitino/blob/d7abe390285f008b7c2a77356adff00cb7985d3e/core/src/main/java/org/apache/gravitino/GravitinoEnv.java)|26.58%|:red_circle:|
   
   </details>


-- 
This is an automated message from the Apache Git Service.
To respond to the message, please log on to GitHub and use the
URL above to go to the specific comment.

To unsubscribe, e-mail: [email protected]

For queries about this service, please contact Infrastructure at:
[email protected]

Reply via email to