This is an automated email from the ASF dual-hosted git repository.

chaokunyang pushed a commit to branch main
in repository https://gitbox.apache.org/repos/asf/fory-site.git

commit da94773b34f07c77c7a17260dc3b732deeb181c8
Author: chaokunyang <[email protected]>
AuthorDate: Thu Apr 23 11:04:02 2026 +0000

    🔄 synced local 'docs/benchmarks/' with remote 'docs/benchmarks/'
---
 docs/benchmarks/dart/README.md            |  46 +++++++++++++++---------------
 docs/benchmarks/dart/mediacontent.png     | Bin 52584 -> 42586 bytes
 docs/benchmarks/dart/mediacontentlist.png | Bin 55357 -> 53715 bytes
 docs/benchmarks/dart/sample.png           | Bin 42105 -> 46415 bytes
 docs/benchmarks/dart/samplelist.png       | Bin 51598 -> 45351 bytes
 docs/benchmarks/dart/struct.png           | Bin 38645 -> 32985 bytes
 docs/benchmarks/dart/structlist.png       | Bin 44541 -> 48417 bytes
 docs/benchmarks/dart/throughput.png       | Bin 89092 -> 87138 bytes
 8 files changed, 23 insertions(+), 23 deletions(-)

diff --git a/docs/benchmarks/dart/README.md b/docs/benchmarks/dart/README.md
index 090c930bf..2348854a2 100644
--- a/docs/benchmarks/dart/README.md
+++ b/docs/benchmarks/dart/README.md
@@ -4,17 +4,17 @@ This benchmark compares serialization and deserialization 
throughput for Apache
 
 ## Hardware and Runtime Info
 
-| Key                   | Value                                                
            |
-| --------------------- | 
---------------------------------------------------------------- |
-| Timestamp             | 2026-04-13T21:55:28.456625Z                          
            |
-| OS                    | Version 26.2 (Build 25C56)                           
            |
-| Host                  | Macbook-Air.local                                    
            |
-| CPU Cores (Logical)   | 8                                                    
            |
-| Memory (GB)           | 8.00                                                 
            |
-| Dart                  | 3.10.4 (stable) (Tue Dec 9 00:01:55 2025 -0800) on 
"macos_arm64" |
-| Samples per case      | 5                                                    
            |
-| Warmup per case (s)   | 1.0                                                  
            |
-| Duration per case (s) | 1.5                                                  
            |
+| Key                   | Value                                                
             |
+| --------------------- | 
----------------------------------------------------------------- |
+| Timestamp             | 2026-04-23T10:50:07.751368Z                          
             |
+| OS                    | Version 15.7.2 (Build 24G325)                        
             |
+| Host                  | MacBook-Pro.local                                    
             |
+| CPU Cores (Logical)   | 12                                                   
             |
+| Memory (GB)           | 48.00                                                
             |
+| Dart                  | 3.10.7 (stable) (Tue Dec 23 00:01:57 2025 -0800) on 
"macos_arm64" |
+| Samples per case      | 5                                                    
             |
+| Warmup per case (s)   | 1.0                                                  
             |
+| Duration per case (s) | 1.5                                                  
             |
 
 ## Throughput Results
 
@@ -22,18 +22,18 @@ This benchmark compares serialization and deserialization 
throughput for Apache
 
 | Datatype         | Operation   |  Fory TPS | Protobuf TPS | Fastest      |
 | ---------------- | ----------- | --------: | -----------: | ------------ |
-| Struct           | Serialize   | 3,989,432 |    1,884,653 | fory (2.12x) |
-| Struct           | Deserialize | 5,828,197 |    4,199,680 | fory (1.39x) |
-| Sample           | Serialize   | 1,649,722 |      500,167 | fory (3.30x) |
-| Sample           | Deserialize | 2,060,113 |      785,109 | fory (2.62x) |
-| MediaContent     | Serialize   |   800,876 |      391,235 | fory (2.05x) |
-| MediaContent     | Deserialize | 1,315,115 |      683,533 | fory (1.92x) |
-| StructList       | Serialize   | 1,456,396 |      367,506 | fory (3.96x) |
-| StructList       | Deserialize | 1,921,006 |      645,958 | fory (2.97x) |
-| SampleList       | Serialize   |   411,144 |       48,508 | fory (8.48x) |
-| SampleList       | Deserialize |   464,273 |      103,558 | fory (4.48x) |
-| MediaContentList | Serialize   |   186,870 |       77,029 | fory (2.43x) |
-| MediaContentList | Deserialize |   330,293 |      128,215 | fory (2.58x) |
+| Struct           | Serialize   | 5,041,693 |    2,073,839 | fory (2.43x) |
+| Struct           | Deserialize | 6,395,290 |    4,991,881 | fory (1.28x) |
+| Sample           | Serialize   | 1,783,688 |      552,140 | fory (3.23x) |
+| Sample           | Deserialize | 2,124,197 |      934,794 | fory (2.27x) |
+| MediaContent     | Serialize   |   952,498 |      438,419 | fory (2.17x) |
+| MediaContent     | Deserialize | 1,649,039 |      737,340 | fory (2.24x) |
+| StructList       | Serialize   | 1,945,119 |      399,007 | fory (4.87x) |
+| StructList       | Deserialize | 2,119,403 |      764,832 | fory (2.77x) |
+| SampleList       | Serialize   |   475,413 |       52,512 | fory (9.05x) |
+| SampleList       | Deserialize |   508,939 |      116,236 | fory (4.38x) |
+| MediaContentList | Serialize   |   224,925 |       84,860 | fory (2.65x) |
+| MediaContentList | Deserialize |   387,070 |      154,392 | fory (2.51x) |
 
 ## Serialized Size (bytes)
 
diff --git a/docs/benchmarks/dart/mediacontent.png 
b/docs/benchmarks/dart/mediacontent.png
index 17bd33a9b..ba6e2d3ae 100644
Binary files a/docs/benchmarks/dart/mediacontent.png and 
b/docs/benchmarks/dart/mediacontent.png differ
diff --git a/docs/benchmarks/dart/mediacontentlist.png 
b/docs/benchmarks/dart/mediacontentlist.png
index a0d404e06..02f785e42 100644
Binary files a/docs/benchmarks/dart/mediacontentlist.png and 
b/docs/benchmarks/dart/mediacontentlist.png differ
diff --git a/docs/benchmarks/dart/sample.png b/docs/benchmarks/dart/sample.png
index 11f2d7743..f274160b4 100644
Binary files a/docs/benchmarks/dart/sample.png and 
b/docs/benchmarks/dart/sample.png differ
diff --git a/docs/benchmarks/dart/samplelist.png 
b/docs/benchmarks/dart/samplelist.png
index a4b8cb1c0..72e6cf7b0 100644
Binary files a/docs/benchmarks/dart/samplelist.png and 
b/docs/benchmarks/dart/samplelist.png differ
diff --git a/docs/benchmarks/dart/struct.png b/docs/benchmarks/dart/struct.png
index 7d616cbed..f04b50825 100644
Binary files a/docs/benchmarks/dart/struct.png and 
b/docs/benchmarks/dart/struct.png differ
diff --git a/docs/benchmarks/dart/structlist.png 
b/docs/benchmarks/dart/structlist.png
index 01484cfe9..0bf1fd0df 100644
Binary files a/docs/benchmarks/dart/structlist.png and 
b/docs/benchmarks/dart/structlist.png differ
diff --git a/docs/benchmarks/dart/throughput.png 
b/docs/benchmarks/dart/throughput.png
index f0c4d91d8..d41f05638 100644
Binary files a/docs/benchmarks/dart/throughput.png and 
b/docs/benchmarks/dart/throughput.png differ


---------------------------------------------------------------------
To unsubscribe, e-mail: [email protected]
For additional commands, e-mail: [email protected]

Reply via email to