This is an automated email from the ASF dual-hosted git repository.

adamsaghy pushed a commit to branch develop
in repository https://gitbox.apache.org/repos/asf/fineract.git


The following commit(s) were added to refs/heads/develop by this push:
     new f0cc697c6 FINERACT-2333: Accrual handling in case of Charged-off loan
f0cc697c6 is described below

commit f0cc697c6788927d0f42069c14277afc9663bf63
Author: mariiaKraievska <[email protected]>
AuthorDate: Wed Feb 19 14:38:03 2025 +0200

    FINERACT-2333: Accrual handling in case of Charged-off loan
---
 .../test/data/loanproduct/DefaultLoanProduct.java  |   1 +
 .../global/LoanProductGlobalInitializerStep.java   |  29 ++
 .../fineract/test/support/TestContextKey.java      |   1 +
 .../src/test/resources/features/BatchApi.feature   |   1 +
 .../test/resources/features/LoanChargeOff.feature  | 311 ++++++++++++++++++++-
 ...dvancedPaymentScheduleTransactionProcessor.java |  83 +++++-
 ...cedPaymentScheduleTransactionProcessorTest.java |   2 +-
 .../starter/LoanAccountAutoStarter.java            |   8 +-
 ...ChargeOffWithAdvancedPaymentAllocationTest.java |   1 +
 .../integrationtests/LoanChargeOffAccrualTest.java |   4 +-
 10 files changed, 426 insertions(+), 15 deletions(-)

diff --git 
a/fineract-e2e-tests-core/src/test/java/org/apache/fineract/test/data/loanproduct/DefaultLoanProduct.java
 
b/fineract-e2e-tests-core/src/test/java/org/apache/fineract/test/data/loanproduct/DefaultLoanProduct.java
index 451333a06..6df7a71fd 100644
--- 
a/fineract-e2e-tests-core/src/test/java/org/apache/fineract/test/data/loanproduct/DefaultLoanProduct.java
+++ 
b/fineract-e2e-tests-core/src/test/java/org/apache/fineract/test/data/loanproduct/DefaultLoanProduct.java
@@ -101,6 +101,7 @@ public enum DefaultLoanProduct implements LoanProduct {
     
LP2_ADV_PYMNT_INTEREST_DAILY_INTEREST_RECALC_EMI_360_30_CHARGEBACK_PRINCIPAL_INTEREST_FEE,
 //
     
LP2_INTEREST_RECALCULATION_ACCELERATE_MATURITY_CHARGE_OFF_BEHAVIOUR_LAST_INSTALLMENT_STRATEGY,
 //
     LP2_ACCELERATE_MATURITY_CHARGE_OFF_BEHAVIOUR_LAST_INSTALLMENT_STRATEGY, //
+    
LP2_ADV_PYMNT_INTEREST_DAILY_INT_RECALCULATION_ZERO_INT_CHARGE_OFF_INT_RECOGNITION_FROM_DISB_DATE,
 //
     ;
 
     @Override
diff --git 
a/fineract-e2e-tests-core/src/test/java/org/apache/fineract/test/initializer/global/LoanProductGlobalInitializerStep.java
 
b/fineract-e2e-tests-core/src/test/java/org/apache/fineract/test/initializer/global/LoanProductGlobalInitializerStep.java
index c4a878807..36245f3f9 100644
--- 
a/fineract-e2e-tests-core/src/test/java/org/apache/fineract/test/initializer/global/LoanProductGlobalInitializerStep.java
+++ 
b/fineract-e2e-tests-core/src/test/java/org/apache/fineract/test/initializer/global/LoanProductGlobalInitializerStep.java
@@ -1890,6 +1890,35 @@ public class LoanProductGlobalInitializerStep implements 
FineractGlobalInitializ
         TestContext.INSTANCE.set(
                 
TestContextKey.DEFAULT_LOAN_PRODUCT_CREATE_RESPONSE_LP2_ADV_PYMNT_INTEREST_DAILY_EMI_360_30_INTEREST_RECALCULATION_ACCOUNTING_RULE_NONE,
                 
responseLoanProductsRequestLP2AdvancedpaymentInterest36030InterestRecalcAccountingRuleNone);
+
+        // LP2 with progressive loan schedule + horizontal
+        // + interest recalculation + interest recognition from disbursement 
date enabled
+        // 
(LP2_ADV_PYMNT_INTEREST_DAILY_INT_RECALCULATION_ZERO_INT_CHARGE_OFF_INT_RECOGNITION_FROM_DISB_DATE)
+        String name79 = 
DefaultLoanProduct.LP2_ADV_PYMNT_INTEREST_DAILY_INT_RECALCULATION_ZERO_INT_CHARGE_OFF_INT_RECOGNITION_FROM_DISB_DATE
+                .getName();
+        PostLoanProductsRequest 
loanProductsRequestLP2AdvPaymentInterestRecalcDailyZeroIntChargeOffIntRecognitionFromDisbDate
 = loanProductsRequestFactory
+                .defaultLoanProductsRequestLP2Emi()//
+                .name(name79)//
+                .daysInYearType(DaysInYearType.DAYS360.value)//
+                .daysInMonthType(DaysInMonthType.DAYS30.value)//
+                .isInterestRecalculationEnabled(true)//
+                .preClosureInterestCalculationStrategy(1)//
+                .rescheduleStrategyMethod(4)//
+                .interestRecalculationCompoundingMethod(0)//
+                .recalculationRestFrequencyType(2)//
+                .recalculationRestFrequencyInterval(1)//
+                .interestRecognitionOnDisbursementDate(true)//
+                .paymentAllocation(List.of(//
+                        createPaymentAllocation("DEFAULT", 
"NEXT_INSTALLMENT"), //
+                        createPaymentAllocation("GOODWILL_CREDIT", 
"LAST_INSTALLMENT"), //
+                        createPaymentAllocation("MERCHANT_ISSUED_REFUND", 
"REAMORTIZATION"), //
+                        createPaymentAllocation("PAYOUT_REFUND", 
"NEXT_INSTALLMENT"))) //
+                .chargeOffBehaviour("ZERO_INTEREST");//
+        Response<PostLoanProductsResponse> 
responseLoanProductsRequestLP2AdvPaymentInterestRecalcDailyZeroIntChargeOffIntRecognitionFromDisbDate
 = loanProductsApi
+                
.createLoanProduct(loanProductsRequestLP2AdvPaymentInterestRecalcDailyZeroIntChargeOffIntRecognitionFromDisbDate).execute();
+        TestContext.INSTANCE.set(
+                
TestContextKey.DEFAULT_LOAN_PRODUCT_CREATE_RESPONSE_LP2_ADV_PYMNT_INTEREST_DAILY_INT_RECALCULATION_ZERO_INT_CHARGE_OFF_INT_RECOGNITION_FROM_DISB_DATE,
+                
responseLoanProductsRequestLP2AdvPaymentInterestRecalcDailyZeroIntChargeOffIntRecognitionFromDisbDate);
     }
 
     public static AdvancedPaymentData createPaymentAllocation(String 
transactionType, String futureInstallmentAllocationRule,
diff --git 
a/fineract-e2e-tests-core/src/test/java/org/apache/fineract/test/support/TestContextKey.java
 
b/fineract-e2e-tests-core/src/test/java/org/apache/fineract/test/support/TestContextKey.java
index 40546c174..07902adfd 100644
--- 
a/fineract-e2e-tests-core/src/test/java/org/apache/fineract/test/support/TestContextKey.java
+++ 
b/fineract-e2e-tests-core/src/test/java/org/apache/fineract/test/support/TestContextKey.java
@@ -91,6 +91,7 @@ public abstract class TestContextKey {
     public static final String 
DEFAULT_LOAN_PRODUCT_CREATE_RESPONSE_LP2_ADV_PYMNT_INTEREST_DAILY_EMI_360_30 = 
"loanProductCreateResponseLP2AdvancedPaymentInterestDailyEmi36030";
     public static final String 
DEFAULT_LOAN_PRODUCT_CREATE_RESPONSE_LP2_ADV_PYMNT_INTEREST_DAILY_EMI_360_30_INTEREST_RECALCULATION_DAILY_TILL_PRECLOSE
 = 
"loanProductCreateResponseLP2AdvancedPaymentInterestDailyEmi36030InterestRecalculationDailyTillPreClose";
     public static final String 
DEFAULT_LOAN_PRODUCT_CREATE_RESPONSE_LP2_ADV_PYMNT_INTEREST_DAILY_EMI_360_30_INTEREST_RECALCULATION_ACCOUNTING_RULE_NONE
 = 
"loanProductCreateResponseLP2AdvancedPaymentInterestDailyEmi36030InterestRecalculationAccountingRuleNone";
+    public static final String 
DEFAULT_LOAN_PRODUCT_CREATE_RESPONSE_LP2_ADV_PYMNT_INTEREST_DAILY_INT_RECALCULATION_ZERO_INT_CHARGE_OFF_INT_RECOGNITION_FROM_DISB_DATE
 = 
"loanProductCreateResponseLP2AdvancedPaymentInterestDailyInterestRecalculationDailyZeroInterestChargeOffInterestRecognitionFromDisbursementDate";
     public static final String temp = 
"loanProductCreateResponseLP2AdvancedPaymentInterestDailyEmi36030InterestRecalculationDailyNoCalcOnPastDueTillPreClose";
     public static final String 
DEFAULT_LOAN_PRODUCT_CREATE_RESPONSE_LP2_ADV_PYMNT_INTEREST_DAILY_EMI_360_30_INTEREST_RECALCULATION_DAILY_TILL_PRECLOSE_LAST_INSTALLMENT
 = 
"loanProductCreateResponseLP2AdvancedPaymentInterestDailyEmi36030InterestRecalculationDailyTillPreCloseLastInstallment";
     public static final String 
DEFAULT_LOAN_PRODUCT_CREATE_RESPONSE_LP2_ADV_PYMNT_INTEREST_DAILY_EMI_360_30_INTEREST_RECALCULATION_DAILY_TILL_PRECLOSE_PMT_ALLOC_1
 = 
"loanProductCreateResponseLP2AdvancedPaymentInterestDailyEmi36030InterestRecalculationDailyTillPreClosePmtAlloc1";
diff --git 
a/fineract-e2e-tests-runner/src/test/resources/features/BatchApi.feature 
b/fineract-e2e-tests-runner/src/test/resources/features/BatchApi.feature
index fd0702b8d..d76e10abb 100644
--- a/fineract-e2e-tests-runner/src/test/resources/features/BatchApi.feature
+++ b/fineract-e2e-tests-runner/src/test/resources/features/BatchApi.feature
@@ -139,5 +139,6 @@ Feature: Batch API
       | Transaction date | Transaction Type | Amount | Principal | Interest | 
Fees | Penalties | Loan Balance |
       | 01 January 2024  | Disbursement     | 100.0  | 0.0       | 0.0      | 
0.0  | 0.0       | 100.0        |
       | 01 February 2024 | Repayment        | 17.01  | 16.43     | 0.58     | 
0.0  | 0.0       | 83.57        |
+      | 01 February 2024 | Accrual          | 0.58   | 0.0       | 0.58     | 
0.0  | 0.0       | 0.0          |
       | 01 February 2024 | Charge-off       | 83.57  | 83.57     | 0.0      | 
0.0  | 0.0       | 0.0          |
     And Admin checks the loan has been charged-off on "01 February 2024"
\ No newline at end of file
diff --git 
a/fineract-e2e-tests-runner/src/test/resources/features/LoanChargeOff.feature 
b/fineract-e2e-tests-runner/src/test/resources/features/LoanChargeOff.feature
index 3c4964770..4043996a9 100644
--- 
a/fineract-e2e-tests-runner/src/test/resources/features/LoanChargeOff.feature
+++ 
b/fineract-e2e-tests-runner/src/test/resources/features/LoanChargeOff.feature
@@ -1611,6 +1611,7 @@ Feature: Charge-off
     Then Loan Transactions tab has the following data:
       | Transaction date | Transaction Type | Amount  | Principal | Interest | 
Fees   | Penalties | Loan Balance | Reverted | Replayed |
       | 01 January 2024  | Disbursement     | 1000.0  | 0.0       | 0.0      | 
0.0    | 0.0       | 1000.0       | false    | false    |
+      | 28 February 2024 | Accrual          | 36.96   | 0.0       | 36.96    | 
0.0    | 0.0       | 0.0          | false    | false    |
       | 28 February 2024 | Charge-off       | 1220.23 | 1000.0    | 54.75    | 
105.48 | 60.0      | 0.0          | false    | false    |
     Then Admin fails to disburse the loan on "28 February 2024" with "500" EUR 
transaction amount because of charge-off that was performed for the loan
     When Customer makes "REPAYMENT" transaction with "AUTOPAY" payment type on 
"28 February 2024" with 500 EUR transaction amount and system-generated 
Idempotency key
@@ -1687,6 +1688,7 @@ Feature: Charge-off
       | Transaction date | Transaction Type | Amount | Principal | Interest | 
Fees | Penalties | Loan Balance | Reverted | Replayed |
       | 01 June 2024     | Disbursement     | 250.0  | 0.0       | 0.0      | 
0.0  | 0.0       | 250.0        | false    | false    |
       | 02 June 2024     | Accrual          | 0.07   | 0.0       | 0.07     | 
0.0  | 0.0       | 0.0          | false    | false    |
+      | 03 June 2024     | Accrual          | 0.07   | 0.0       | 0.07     | 
0.0  | 0.0       | 0.0          | false    | false    |
       | 03 June 2024     | Charge-off       | 255.23 | 250.0     | 5.23     | 
0.0  | 0.0       | 0.0          | false    | false    |
 
   @TestRailId:C3338 @AdvancedPaymentAllocation
@@ -1744,6 +1746,7 @@ Feature: Charge-off
       | Transaction date | Transaction Type | Amount | Principal | Interest | 
Fees | Penalties | Loan Balance | Reverted | Replayed |
       | 01 June 2024     | Disbursement     | 250.0  | 0.0       | 0.0      | 
0.0  | 0.0       | 250.0        | false    | false    |
       | 02 June 2024     | Accrual          | 0.07   | 0.0       | 0.07     | 
0.0  | 0.0       | 0.0          | false    | false    |
+      | 03 June 2024     | Accrual          | 0.07   | 0.0       | 0.07     | 
0.0  | 0.0       | 0.0          | false    | false    |
       | 03 June 2024     | Charge-off       | 255.23 | 250.0     | 5.23     | 
0.0  | 0.0       | 0.0          | false    | false    |
     When Admin sets the business date to "06 June 2024"
     Then Admin does a charge-off undo the loan
@@ -1766,8 +1769,9 @@ Feature: Charge-off
       | Transaction date | Transaction Type | Amount | Principal | Interest | 
Fees | Penalties | Loan Balance | Reverted | Replayed |
       | 01 June 2024     | Disbursement     | 250.0  | 0.0       | 0.0      | 
0.0  | 0.0       | 250.0        | false    | false    |
       | 02 June 2024     | Accrual          | 0.07   | 0.0       | 0.07     | 
0.0  | 0.0       | 0.0          | false    | false    |
+      | 03 June 2024     | Accrual          | 0.07   | 0.0       | 0.07     | 
0.0  | 0.0       | 0.0          | false    | false    |
       | 03 June 2024     | Charge-off       | 255.23 | 250.0     | 5.23     | 
0.0  | 0.0       | 0.0          | true     | false    |
-      | 06 June 2024     | Accrual          | 0.28   | 0.0       | 0.28     | 
0.0  | 0.0       | 0.0          | false    | false    |
+      | 06 June 2024     | Accrual          | 0.21   | 0.0       | 0.21     | 
0.0  | 0.0       | 0.0          | false    | false    |
 
   @TestRailId:C3326 @AdvancedPaymentAllocation
   Scenario: Verify the repayment schedule is updated before the Charge-off in 
case of interest recalculation = true
@@ -1862,6 +1866,7 @@ Feature: Charge-off
       | Transaction date | Transaction Type | Amount | Principal | Interest | 
Fees | Penalties | Loan Balance | Reverted | Replayed |
       | 01 June 2024     | Disbursement     | 250.0  | 0.0       | 0.0      | 
0.0  | 0.0       | 250.0        | false    | false    |
       | 02 June 2024     | Accrual          | 0.07   | 0.0       | 0.07     | 
0.0  | 0.0       | 0.0          | false    | false    |
+      | 03 June 2024     | Accrual          | 0.07   | 0.0       | 0.07     | 
0.0  | 0.0       | 0.0          | false    | false    |
       | 03 June 2024     | Charge-off       | 255.23 | 250.0     | 5.23     | 
0.0  | 0.0       | 0.0          | false    | false    |
 
   @TestRailId:C3338 @AdvancedPaymentAllocation
@@ -1919,6 +1924,7 @@ Feature: Charge-off
       | Transaction date | Transaction Type | Amount | Principal | Interest | 
Fees | Penalties | Loan Balance | Reverted | Replayed |
       | 01 June 2024     | Disbursement     | 250.0  | 0.0       | 0.0      | 
0.0  | 0.0       | 250.0        | false    | false    |
       | 02 June 2024     | Accrual          | 0.07   | 0.0       | 0.07     | 
0.0  | 0.0       | 0.0          | false    | false    |
+      | 03 June 2024     | Accrual          | 0.07   | 0.0       | 0.07     | 
0.0  | 0.0       | 0.0          | false    | false    |
       | 03 June 2024     | Charge-off       | 255.23 | 250.0     | 5.23     | 
0.0  | 0.0       | 0.0          | false    | false    |
     When Admin sets the business date to "06 June 2024"
     Then Admin does a charge-off undo the loan
@@ -1941,8 +1947,9 @@ Feature: Charge-off
       | Transaction date | Transaction Type | Amount | Principal | Interest | 
Fees | Penalties | Loan Balance | Reverted | Replayed |
       | 01 June 2024     | Disbursement     | 250.0  | 0.0       | 0.0      | 
0.0  | 0.0       | 250.0        | false    | false    |
       | 02 June 2024     | Accrual          | 0.07   | 0.0       | 0.07     | 
0.0  | 0.0       | 0.0          | false    | false    |
+      | 03 June 2024     | Accrual          | 0.07   | 0.0       | 0.07     | 
0.0  | 0.0       | 0.0          | false    | false    |
       | 03 June 2024     | Charge-off       | 255.23 | 250.0     | 5.23     | 
0.0  | 0.0       | 0.0          | true     | false    |
-      | 06 June 2024     | Accrual          | 0.28   | 0.0       | 0.28     | 
0.0  | 0.0       | 0.0          | false    | false    |
+      | 06 June 2024     | Accrual          | 0.21   | 0.0       | 0.21     | 
0.0  | 0.0       | 0.0          | false    | false    |
 
   @TestRailId:C3326 @AdvancedPaymentAllocation
   Scenario: Verify the repayment schedule is updated before the Charge-off in 
case of interest recalculation = true
@@ -2031,6 +2038,7 @@ Feature: Charge-off
       | Transaction date | Transaction Type | Amount | Principal | Interest | 
Fees | Penalties | Loan Balance | Reverted | Replayed |
       | 01 January 2024  | Disbursement     | 100.0  | 0.0       | 0.0      | 
0.0  | 0.0       | 100.0        | false    | false    |
       | 01 February 2024 | Repayment        | 17.01  | 16.43     | 0.58     | 
0.0  | 0.0       | 83.57        | false    | false    |
+      | 01 March 2024    | Accrual          | 1.07   | 0.0       | 1.07     | 
0.0  | 0.0       | 0.0          | false    | false    |
       | 01 March 2024    | Charge-off       | 84.06  | 83.57     | 0.49     | 
0.0  | 0.0       | 0.0          | false    | false    |
 
   @TestRailId:C3340
@@ -2086,6 +2094,7 @@ Feature: Charge-off
       | Transaction date | Transaction Type | Amount | Principal | Interest | 
Fees | Penalties | Loan Balance | Reverted | Replayed |
       | 01 January 2024  | Disbursement     | 100.0  | 0.0       | 0.0      | 
0.0  | 0.0       | 100.0        | false    | false    |
       | 01 February 2024 | Repayment        | 17.01  | 16.43     | 0.58     | 
0.0  | 0.0       | 83.57        | false    | false    |
+      | 29 February 2024 | Accrual          | 1.05   | 0.0       | 1.05     | 
0.0  | 0.0       | 0.0          | false    | false    |
       | 29 February 2024 | Charge-off       | 84.04  | 83.57     | 0.47     | 
0.0  | 0.0       | 0.0          | false    | false    |
 
   @TestRailId:C3341
@@ -2141,6 +2150,7 @@ Feature: Charge-off
       | Transaction date | Transaction Type | Amount | Principal | Interest | 
Fees | Penalties | Loan Balance | Reverted | Replayed |
       | 01 January 2024  | Disbursement     | 100.0  | 0.0       | 0.0      | 
0.0  | 0.0       | 100.0        | false    | false    |
       | 01 February 2024 | Repayment        | 17.01  | 16.43     | 0.58     | 
0.0  | 0.0       | 83.57        | false    | false    |
+      | 14 February 2024 | Accrual          | 0.8    | 0.0       | 0.8      | 
0.0  | 0.0       | 0.0          | false    | false    |
       | 14 February 2024 | Charge-off       | 83.79  | 83.57     | 0.22     | 
0.0  | 0.0       | 0.0          | false    | false    |
 
   @TestRailId:C3342
@@ -2202,6 +2212,7 @@ Feature: Charge-off
       | 01 March 2024    | Repayment        | 17.01  | 16.52     | 0.49     | 
0.0  | 0.0       | 67.05        | false    | false    |
       | 01 April 2024    | Repayment        | 17.01  | 16.62     | 0.39     | 
0.0  | 0.0       | 50.43        | false    | false    |
       | 01 May 2024      | Repayment        | 17.01  | 16.72     | 0.29     | 
0.0  | 0.0       | 33.71        | false    | false    |
+      | 15 July 2024     | Accrual          | 2.15   | 0.0       | 2.15     | 
0.0  | 0.0       | 0.0          | false    | false    |
       | 15 July 2024     | Charge-off       | 34.11  | 33.71     | 0.4      | 
0.0  | 0.0       | 0.0          | false    | false    |
 
   @TestRailId:C3343
@@ -2257,6 +2268,7 @@ Feature: Charge-off
       | Transaction date | Transaction Type | Amount | Principal | Interest | 
Fees | Penalties | Loan Balance | Reverted | Replayed |
       | 01 January 2024  | Disbursement     | 100.0  | 0.0       | 0.0      | 
0.0  | 0.0       | 100.0        | false    | false    |
       | 01 February 2024 | Repayment        | 17.01  | 16.43     | 0.58     | 
0.0  | 0.0       | 83.57        | false    | false    |
+      | 31 March 2024    | Accrual          | 1.54   | 0.0       | 1.54     | 
0.0  | 0.0       | 0.0          | false    | false    |
       | 31 March 2024    | Charge-off       | 84.53  | 83.57     | 0.96     | 
0.0  | 0.0       | 0.0          | false    | false    |
 
   @TestRailId:C3344
@@ -2312,6 +2324,7 @@ Feature: Charge-off
       | Transaction date | Transaction Type | Amount | Principal | Interest | 
Fees | Penalties | Loan Balance | Reverted | Replayed |
       | 01 January 2024  | Disbursement     | 100.0  | 0.0       | 0.0      | 
0.0  | 0.0       | 100.0        | false    | false    |
       | 01 February 2024 | Repayment        | 17.01  | 16.43     | 0.58     | 
0.0  | 0.0       | 83.57        | false    | false    |
+      | 31 March 2024    | Accrual          | 1.54   | 0.0       | 1.54     | 
0.0  | 0.0       | 0.0          | false    | false    |
       | 31 March 2024    | Charge-off       | 84.53  | 83.57     | 0.96     | 
0.0  | 0.0       | 0.0          | false    | false    |
 #  ----- backdated repayment  on 1 March made on 31 March ----- #
     And Customer makes "AUTOPAY" repayment on "01 March 2024" with 17.01 EUR 
transaction amount
@@ -2332,6 +2345,7 @@ Feature: Charge-off
       | 01 January 2024  | Disbursement     | 100.0  | 0.0       | 0.0      | 
0.0  | 0.0       | 100.0        | false    | false    |
       | 01 February 2024 | Repayment        | 17.01  | 16.43     | 0.58     | 
0.0  | 0.0       | 83.57        | false    | false    |
       | 01 March 2024    | Repayment        | 17.01  | 16.52     | 0.49     | 
0.0  | 0.0       | 67.05        | false    | false    |
+      | 31 March 2024    | Accrual          | 1.54   | 0.0       | 1.54     | 
0.0  | 0.0       | 0.0          | false    | false    |
       | 31 March 2024    | Charge-off       | 67.43  | 67.05     | 0.38     | 
0.0  | 0.0       | 0.0          | false    | true     |
 
   @TestRailId:C3345
@@ -2387,6 +2401,7 @@ Feature: Charge-off
       | Transaction date | Transaction Type | Amount | Principal | Interest | 
Fees | Penalties | Loan Balance | Reverted | Replayed |
       | 01 January 2024  | Disbursement     | 100.0  | 0.0       | 0.0      | 
0.0  | 0.0       | 100.0        | false    | false    |
       | 01 February 2024 | Repayment        | 17.01  | 16.43     | 0.58     | 
0.0  | 0.0       | 83.57        | false    | false    |
+      | 29 February 2024 | Accrual          | 1.05   | 0.0       | 1.05     | 
0.0  | 0.0       | 0.0          | false    | false    |
       | 29 February 2024 | Charge-off       | 84.04  | 83.57     | 0.47     | 
0.0  | 0.0       | 0.0          | false    | false    |
 #  ----- repayment reversal of 1st February  ----- #
     When Customer undo "1"th "Repayment" transaction made on "01 February 2024"
@@ -2406,6 +2421,8 @@ Feature: Charge-off
       | Transaction date | Transaction Type | Amount | Principal | Interest | 
Fees | Penalties | Loan Balance | Reverted | Replayed |
       | 01 January 2024  | Disbursement     | 100.0  | 0.0       | 0.0      | 
0.0  | 0.0       | 100.0        | false    | false    |
       | 01 February 2024 | Repayment        | 17.01  | 16.43     | 0.58     | 
0.0  | 0.0       | 83.57        | true     | false    |
+      | 29 February 2024 | Accrual          | 1.05   | 0.0       | 1.05     | 
0.0  | 0.0       | 0.0          | false    | false    |
+      | 29 February 2024 | Accrual          | 0.09   | 0.0       | 0.09     | 
0.0  | 0.0       | 0.0          | false    | false    |
       | 29 February 2024 | Charge-off       | 101.14 | 100.0     | 1.14     | 
0.0  | 0.0       | 0.0          | false    | true     |
     And In Loan Transactions the "2"th Transaction has Transaction 
type="Repayment" and is reverted
 
@@ -2463,6 +2480,7 @@ Feature: Charge-off
       | Transaction date | Transaction Type | Amount | Principal | Interest | 
Fees | Penalties | Loan Balance | Reverted | Replayed |
       | 01 January 2024  | Disbursement     | 100.0  | 0.0       | 0.0      | 
0.0  | 0.0       | 100.0        | false    | false    |
       | 01 February 2024 | Repayment        | 17.01  | 16.43     | 0.58     | 
0.0  | 0.0       | 83.57        | false    | false    |
+      | 29 February 2024 | Accrual          | 1.05   | 0.0       | 1.05     | 
0.0  | 0.0       | 0.0          | false    | false    |
       | 29 February 2024 | Charge-off       | 84.04  | 83.57     | 0.47     | 
0.0  | 0.0       | 0.0          | false    | false    |
 #  ----- repayment after charge off on 1st March  ----- #
     When Admin sets the business date to "1 March 2024"
@@ -2483,6 +2501,7 @@ Feature: Charge-off
       | Transaction date | Transaction Type | Amount | Principal | Interest | 
Fees | Penalties | Loan Balance | Reverted | Replayed |
       | 01 January 2024  | Disbursement     | 100.0  | 0.0       | 0.0      | 
0.0  | 0.0       | 100.0        | false    | false    |
       | 01 February 2024 | Repayment        | 17.01  | 16.43     | 0.58     | 
0.0  | 0.0       | 83.57        | false    | false    |
+      | 29 February 2024 | Accrual          | 1.05   | 0.0       | 1.05     | 
0.0  | 0.0       | 0.0          | false    | false    |
       | 29 February 2024 | Charge-off       | 84.04  | 83.57     | 0.47     | 
0.0  | 0.0       | 0.0          | false    | false    |
       | 01 March 2024    | Repayment        | 17.01  | 16.54     | 0.47     | 
0.0  | 0.0       | 67.03        | false    | false    |
 
@@ -2542,6 +2561,7 @@ Feature: Charge-off
       | Transaction date | Transaction Type | Amount | Principal | Interest | 
Fees | Penalties | Loan Balance | Reverted | Replayed |
       | 01 January 2024  | Disbursement     | 100.0  | 0.0       | 0.0      | 
0.0  | 0.0       | 100.0        | false    | false    |
       | 01 February 2024 | Repayment        | 22.01  | 16.43     | 0.58     | 
5.0  | 0.0       | 83.57        | false    | false    |
+      | 29 February 2024 | Accrual          | 1.05   | 0.0       | 1.05     | 
0.0  | 0.0       | 0.0          | false    | false    |
       | 29 February 2024 | Charge-off       | 87.04  | 83.57     | 0.47     | 
3.0  | 0.0       | 0.0          | false    | false    |
 
   @TestRailId:C3348
@@ -2599,6 +2619,7 @@ Feature: Charge-off
       | Transaction date | Transaction Type | Amount | Principal | Interest | 
Fees | Penalties | Loan Balance | Reverted | Replayed |
       | 01 January 2024  | Disbursement     | 100.0  | 0.0       | 0.0      | 
0.0  | 0.0       | 100.0        | false    | false    |
       | 01 February 2024 | Repayment        | 22.01  | 16.43     | 0.58     | 
5.0  | 0.0       | 83.57        | false    | false    |
+      | 29 February 2024 | Accrual          | 1.05   | 0.0       | 1.05     | 
0.0  | 0.0       | 0.0          | false    | false    |
       | 29 February 2024 | Charge-off       | 87.04  | 83.57     | 0.47     | 
3.0  | 0.0       | 0.0          | false    | false    |
 
   @TestRailId:C3349
@@ -2658,6 +2679,7 @@ Feature: Charge-off
       | 01 January 2024  | Disbursement       | 100.0  | 0.0       | 0.0      
| 0.0  | 0.0       | 100.0        | false    | false    |
       | 01 February 2024 | Repayment          | 22.01  | 16.43     | 0.58     
| 5.0  | 0.0       | 83.57        | false    | false    |
       | 29 February 2024 | Waive loan charges | 3.0    | 0.0       | 0.0      
| 0.0  | 0.0       | 83.57        | false    | false    |
+      | 29 February 2024 | Accrual            | 1.05   | 0.0       | 1.05     
| 0.0  | 0.0       | 0.0          | false    | false    |
       | 29 February 2024 | Charge-off         | 84.04  | 83.57     | 0.47     
| 0.0  | 0.0       | 0.0          | false    | true     |
 
   @TestRailId:C3412
@@ -2715,6 +2737,7 @@ Feature: Charge-off
       | Transaction date | Transaction Type | Amount | Principal | Interest | 
Fees | Penalties | Loan Balance | Reverted | Replayed |
       | 01 January 2024  | Disbursement     | 100.0  | 0.0       | 0.0      | 
0.0  | 0.0       | 100.0        | false    | false    |
       | 01 February 2024 | Repayment        | 22.01  | 16.43     | 0.58     | 
5.0  | 0.0       | 83.57        | false    | false    |
+      | 29 February 2024 | Accrual          | 1.05   | 0.0       | 1.05     | 
0.0  | 0.0       | 0.0          | false    | false    |
       | 29 February 2024 | Charge-off       | 87.04  | 83.57     | 0.47     | 
3.0  | 0.0       | 0.0          | false    | false    |
 
   @TestRailId:C3413
@@ -2939,6 +2962,7 @@ Feature: Charge-off
       | Transaction date | Transaction Type | Amount | Principal | Interest | 
Fees | Penalties | Loan Balance | Reverted | Replayed |
       | 01 January 2024  | Disbursement     | 100.0  | 0.0       | 0.0      | 
0.0  | 0.0       | 100.0        | false    | false    |
       | 15 January 2024  | Repayment        | 17.01  | 17.01     | 0.0      | 
0.0  | 0.0       | 82.99        | false    | false    |
+      | 29 February 2024 | Accrual          | 1.0    | 0.0       | 1.0      | 
0.0  | 0.0       | 0.0          | false    | false    |
       | 29 February 2024 | Charge-off       | 83.99  | 82.99     | 1.0      | 
0.0  | 0.0       | 0.0          | false    | false    |
     And Admin set 
"LP2_ADV_PYMNT_INTEREST_DAILY_INTEREST_RECALCULATION_ZERO_INTEREST_CHARGE_OFF" 
loan product "DEFAULT" transaction type to "NEXT_INSTALLMENT" future 
installment allocation rule
 
@@ -2977,6 +3001,7 @@ Feature: Charge-off
     Then Loan Transactions tab has the following data:
       | Transaction date | Transaction Type | Amount | Principal | Interest | 
Fees | Penalties | Loan Balance |
       | 01 January 2023  | Disbursement     | 100.0  | 0.0       | 0.0      | 
0.0  | 0.0       | 100.0        |
+      | 14 February 2023 | Accrual          | 0.85   | 0.0       | 0.85     | 
0.0  | 0.0       | 0.0          |
       | 14 February 2023 | Charge-off       | 100.85 | 100.0     | 0.85     | 
