doris-robot commented on PR #47515:
URL: https://github.com/apache/doris/pull/47515#issuecomment-2835617077

   
   <details>
   <summary>TPC-DS: <b>Total hot run time: 192467 ms</b></summary>
   
   ```
   machine: 'aliyun_ecs.c7a.8xlarge_32C64G'
   scripts: https://github.com/apache/doris/tree/master/tools/tpcds-tools
   TPC-DS sf100 test result on commit df780e258dce3f1639822e5fe0f2c79d0bdaa34d, 
data reload: false
   
   query1       1409    1070    1026    1026
   query2       6186    1790    1810    1790
   query3       10999   4542    4520    4520
   query4       53756   24396   23395   23395
   query5       5036    549     471     471
   query6       332     200     202     200
   query7       4871    509     295     295
   query8       319     258     241     241
   query9       5416    2583    2595    2583
   query10      419     312     254     254
   query11      15100   15007   14803   14803
   query12      160     108     107     107
   query13      1012    498     394     394
   query14      10041   6313    6439    6313
   query15      208     192     179     179
   query16      7130    657     532     532
   query17      1126    773     609     609
   query18      1597    417     329     329
   query19      198     191     165     165
   query20      132     126     133     126
   query21      205     134     116     116
   query22      4343    4438    4267    4267
   query23      34230   33626   33507   33507
   query24      6622    2413    2408    2408
   query25      441     473     394     394
   query26      693     281     156     156
   query27      2397    517     343     343
   query28      3036    2099    2106    2099
   query29      581     564     493     493
   query30      264     221     189     189
   query31      868     884     777     777
   query32      71      68      59      59
   query33      457     372     296     296
   query34      779     868     539     539
   query35      804     867     759     759
   query36      948     1013    885     885
   query37      112     102     74      74
   query38      4189    4237    4281    4237
   query39      1474    1417    1414    1414
   query40      211     122     116     116
   query41      54      56      52      52
   query42      120     110     114     110
   query43      500     491     486     486
   query44      1348    819     810     810
   query45      176     176     166     166
   query46      845     1027    649     649
   query47      1885    1930    1847    1847
   query48      395     424     308     308
   query49      697     527     437     437
   query50      652     705     409     409
   query51      4227    4170    4112    4112
   query52      113     114     100     100
   query53      231     263     195     195
   query54      593     578     516     516
   query55      76      77      84      77
   query56      302     305     283     283
   query57      1217    1194    1128    1128
   query58      278     264     252     252
   query59      2637    2772    2702    2702
   query60      341     328     301     301
   query61      125     124     128     124
   query62      759     758     662     662
   query63      230     197     193     193
   query64      1798    1066    678     678
   query65      4447    4325    4263    4263
   query66      765     409     301     301
   query67      15968   15379   15620   15379
   query68      7333    878     510     510
   query69      532     297     256     256
   query70      1177    1113    1107    1107
   query71      542     323     296     296
   query72      5505    4777    4833    4777
   query73      1546    641     348     348
   query74      8885    9094    8667    8667
   query75      3984    3235    2661    2661
   query76      4264    1200    758     758
   query77      680     373     287     287
   query78      9919    10100   9291    9291
   query79      2370    799     573     573
   query80      626     501     478     478
   query81      470     246     212     212
   query82      443     126     97      97
   query83      330     242     226     226
   query84      289     111     84      84
   query85      779     352     323     323
   query86      368     284     277     277
   query87      4348    4381    4350    4350
   query88      3410    2224    2234    2224
   query89      396     325     285     285
   query90      1906    206     213     206
   query91      145     138     111     111
   query92      80      61      58      58
   query93      1838    934     575     575
   query94      665     411     274     274
   query95      365     287     278     278
   query96      486     564     274     274
   query97      3151    3230    3118    3118
   query98      229     204     202     202
   query99      1419    1379    1284    1284
   Total cold run time: 297431 ms
   Total hot run time: 192467 ms
   ```
   </details>
   


-- 
This is an automated message from the Apache Git Service.
To respond to the message, please log on to GitHub and use the
URL above to go to the specific comment.

To unsubscribe, e-mail: [email protected]

For queries about this service, please contact Infrastructure at:
[email protected]


---------------------------------------------------------------------
To unsubscribe, e-mail: [email protected]
For additional commands, e-mail: [email protected]

Reply via email to