doris-robot commented on PR #45045:
URL: https://github.com/apache/doris/pull/45045#issuecomment-2534171809

   
   <details>
   <summary>TPC-DS: <b>Total hot run time: 190338 ms</b></summary>
   
   ```
   machine: 'aliyun_ecs.c7a.8xlarge_32C64G'
   scripts: https://github.com/apache/doris/tree/master/tools/tpcds-tools
   TPC-DS sf100 test result on commit 0d532a682b0a69613b3ea57b28be34375a3926fe, 
data reload: false
   
   query1       967     392     393     392
   query2       6539    2138    2074    2074
   query3       6700    221     213     213
   query4       33752   23294   23308   23294
   query5       4315    464     446     446
   query6       292     180     177     177
   query7       4641    295     314     295
   query8       306     240     233     233
   query9       9810    2726    2730    2726
   query10      487     260     255     255
   query11      18122   15207   15240   15207
   query12      154     102     101     101
   query13      1667    431     400     400
   query14      8841    7230    7208    7208
   query15      258     176     185     176
   query16      8172    446     464     446
   query17      1670    580     560     560
   query18      2155    309     293     293
   query19      387     147     141     141
   query20      118     110     108     108
   query21      206     104     107     104
   query22      4642    4406    4298    4298
   query23      34577   33616   33751   33616
   query24      11566   2406    2493    2406
   query25      686     370     366     366
   query26      1789    146     147     146
   query27      2878    272     270     270
   query28      8326    2452    2428    2428
   query29      1037    397     389     389
   query30      307     151     150     150
   query31      1021    805     831     805
   query32      108     58      57      57
   query33      764     289     287     287
   query34      1003    499     520     499
   query35      889     769     726     726
   query36      1110    963     942     942
   query37      271     73      80      73
   query38      4242    4221    4253    4221
   query39      1460    1401    1408    1401
   query40      277     99      96      96
   query41      47      42      48      42
   query42      104     93      98      93
   query43      535     471     489     471
   query44      1309    800     794     794
   query45      188     170     166     166
   query46      1165    712     714     712
   query47      1957    1867    1884    1867
   query48      417     311     312     311
   query49      1265    388     385     385
   query50      796     386     379     379
   query51      7268    7209    7060    7060
   query52      96      91      84      84
   query53      248     175     175     175
   query54      1220    407     404     404
   query55      77      82      76      76
   query56      259     244     230     230
   query57      1278    1125    1144    1125
   query58      224     216     223     216
   query59      3257    3115    3063    3063
   query60      297     236     250     236
   query61      111     106     104     104
   query62      917     647     683     647
   query63      208     190     187     187
   query64      5056    646     617     617
   query65      3298    3210    3233    3210
   query66      1455    325     311     311
   query67      15887   15634   15568   15568
   query68      5219    539     523     523
   query69      418     246     248     246
   query70      1224    1151    1163    1151
   query71      356     245     271     245
   query72      6349    4009    4013    4009
   query73      758     351     359     351
   query74      10401   8999    8905    8905
   query75      3450    2636    2647    2636
   query76      3164    1133    1132    1132
   query77      514     267     273     267
   query78      10380   9445    9380    9380
   query79      1626    580     597     580
   query80      1174    421     414     414
   query81      533     238     228     228
   query82      933     117     119     117
   query83      245     143     141     141
   query84      236     68      70      68
   query85      1438    304     303     303
   query86      379     276     315     276
   query87      4691    4569    4521    4521
   query88      3332    2223    2182    2182
   query89      408     309     304     304
   query90      2019    189     181     181
   query91      132     102     102     102
   query92      60      58      50      50
   query93      1222    524     532     524
   query94      1069    294     280     280
   query95      355     246     253     246
   query96      673     289     280     280
   query97      2863    2710    2644    2644
   query98      225     191     199     191
   query99      1566    1341    1303    1303
   Total cold run time: 302863 ms
   Total hot run time: 190338 ms
   ```
   </details>
   


-- 
This is an automated message from the Apache Git Service.
To respond to the message, please log on to GitHub and use the
URL above to go to the specific comment.

To unsubscribe, e-mail: commits-unsubscr...@doris.apache.org

For queries about this service, please contact Infrastructure at:
us...@infra.apache.org


---------------------------------------------------------------------
To unsubscribe, e-mail: commits-unsubscr...@doris.apache.org
For additional commands, e-mail: commits-h...@doris.apache.org

Reply via email to