doris-robot commented on PR #44425:
URL: https://github.com/apache/doris/pull/44425#issuecomment-2493470481

   
   <details>
   <summary>TPC-DS: <b>Total hot run time: 198832 ms</b></summary>
   
   ```
   machine: 'aliyun_ecs.c7a.8xlarge_32C64G'
   scripts: https://github.com/apache/doris/tree/master/tools/tpcds-tools
   TPC-DS sf100 test result on commit b36cdd038ddd8ae4a8a30f9af3c023f418c8ed7a, 
data reload: false
   
   query1       1255    935     917     917
   query2       6246    2133    2118    2118
   query3       10821   4092    3728    3728
   query4       67734   29142   23747   23747
   query5       5258    456     457     456
   query6       424     201     178     178
   query7       5870    295     286     286
   query8       322     230     228     228
   query9       9431    2756    2757    2756
   query10      464     254     245     245
   query11      18253   15556   16099   15556
   query12      163     103     109     103
   query13      1650    441     453     441
   query14      10848   7635    7312    7312
   query15      225     194     197     194
   query16      7164    477     481     477
   query17      1114    653     564     564
   query18      1808    323     308     308
   query19      251     144     148     144
   query20      123     109     111     109
   query21      213     102     101     101
   query22      4859    4648    4588    4588
   query23      35110   34716   34759   34716
   query24      5363    2536    2509    2509
   query25      502     414     398     398
   query26      653     148     149     148
   query27      1866    282     292     282
   query28      4374    2497    2485    2485
   query29      688     421     422     421
   query30      221     160     154     154
   query31      1075    853     880     853
   query32      63      54      52      52
   query33      457     294     293     293
   query34      935     519     520     519
   query35      856     777     811     777
   query36      1088    956     973     956
   query37      125     83      75      75
   query38      4609    4485    4478    4478
   query39      1537    1475    1485    1475
   query40      205     105     105     105
   query41      45      42      46      42
   query42      119     100     100     100
   query43      595     517     514     514
   query44      1209    857     848     848
   query45      191     173     170     170
   query46      1157    735     732     732
   query47      2109    1990    1940    1940
   query48      432     316     334     316
   query49      734     413     414     413
   query50      851     396     404     396
   query51      7408    7116    7113    7113
   query52      104     89      90      89
   query53      253     182     180     180
   query54      527     405     389     389
   query55      85      77      75      75
   query56      246     247     234     234
   query57      1322    1214    1152    1152
   query58      226     219     219     219
   query59      3335    3307    3093    3093
   query60      270     247     250     247
   query61      104     108     115     108
   query62      774     688     673     673
   query63      225     187     194     187
   query64      1379    658     635     635
   query65      3267    3193    3205    3193
   query66      715     304     310     304
   query67      16137   15889   15775   15775
   query68      4389    577     560     560
   query69      423     260     254     254
   query70      1262    1181    1161    1161
   query71      330     262     248     248
   query72      6488    4173    4057    4057
   query73      778     353     357     353
   query74      10517   9192    9258    9192
   query75      3414    2712    2693    2693
   query76      1807    987     988     987
   query77      477     271     273     271
   query78      10537   9441    9434    9434
   query79      2984    609     625     609
   query80      1326    425     428     425
   query81      530     246     314     246
   query82      841     122     132     122
   query83      228     143     149     143
   query84      276     73      73      73
   query85      1152    294     290     290
   query86      473     306     297     297
   query87      4896    4627    4833    4627
   query88      4395    2254    2201    2201
   query89      429     302     313     302
   query90      2018    187     187     187
   query91      139     106     101     101
   query92      71      51      51      51
   query93      2489    541     553     541
   query94      872     297     292     292
   query95      352     296     252     252
   query96      637     280     278     278
   query97      2917    2705    2714    2705
   query98      222     199     194     194
   query99      1603    1338    1297    1297
   Total cold run time: 327314 ms
   Total hot run time: 198832 ms
   ```
   </details>
   


-- 
This is an automated message from the Apache Git Service.
To respond to the message, please log on to GitHub and use the
URL above to go to the specific comment.

To unsubscribe, e-mail: commits-unsubscr...@doris.apache.org

For queries about this service, please contact Infrastructure at:
us...@infra.apache.org


---------------------------------------------------------------------
To unsubscribe, e-mail: commits-unsubscr...@doris.apache.org
For additional commands, e-mail: commits-h...@doris.apache.org

Reply via email to