freaknbigpanda wrote:

See LLVM Compile Time Tracker results here:

https://llvm-compile-time-tracker.com/compare.php?from=b74f72c22f9024914b9743c9aa22b2fbc2095f4c&to=18d066f083741da598689184eb030cb373bc80f6&stat=instructions%3Au

```
stage2-O0-g:

Benchmark | Old | New
-- | -- | --
kimwitu++ | 20334M | 20339M (+0.03%)
sqlite3 | 3358M | 3360M (+0.04%)
consumer-typeset | 9459M | 9462M (+0.03%)
Bullet | 54951M | 54969M (+0.03%)
tramp3d-v4 | 17237M | 17244M (+0.04%)
mafft | 5359M | 5361M (+0.03%)
ClamAV | 10933M | 10933M (-0.00%)
lencod | 10008M | 10009M (+0.00%)
SPASS | 11666M | 11671M (+0.05%)
7zip | 121280M | 121305M (+0.02%)
geomean | 14810M | 14814M (+0.03%)
```

https://github.com/llvm/llvm-project/pull/210349
_______________________________________________
cfe-commits mailing list
[email protected]
https://lists.llvm.org/cgi-bin/mailman/listinfo/cfe-commits

Reply via email to