Hello,

I have 4 dozen of tapes that have the same product number, are labelled 6.25 TB 
capacity and hence should all be holding about 6 TB.  However, I have noticed 
no consistency in their capacity at all.  Sometime, they fill up with as little 
as 2 TB and oddly can sometime handle 9TB, which is above the tape capacity.

Why is there such inconsistency?  Is it a configuration issue or is this 
something that is expected with bacula backups? 


+---------+------------+-----------+---------+-------------------+----------+--------------+---------+------+-----------+-----------+---------------------+
| MediaId | VolumeName | VolStatus | Enabled | VolBytes          | VolFiles | 
VolRetention | Recycle | Slot | InChanger | MediaType | LastWritten         |
+---------+------------+-----------+---------+-------------------+----------+--------------+---------+------+-----------+-----------+---------------------+
|       1 | 000106L6   | Full      |       1 | 4,671,714,797,568 |    4,679 |   
30,758,400 |       1 |   15 |         1 | LTO-6     | 2019-03-05 19:24:11 |
|       2 | CLN006L1   | Cleaning  |       1 |                 1 |        0 |   
30,758,400 |       1 |   16 |         1 |           | 0000-00-00 00:00:00 |
|       3 | 000115L6   | Full      |       1 | 2,932,657,072,128 |    2,933 |   
30,758,400 |       1 |    1 |         1 | LTO-6     | 2019-03-06 06:45:27 |
|       4 | 000121L6   | Full      |       1 | 3,109,714,771,968 |    3,110 |   
30,758,400 |       1 |    3 |         1 | LTO-6     | 2019-03-06 18:48:47 |
|       5 | 000107L6   | Full      |       1 | 4,136,115,787,776 |    4,147 |   
30,758,400 |       1 |    7 |         1 | LTO-6     | 2019-03-07 23:49:06 |
|       6 | 000316L6   | Full      |       1 | 5,397,488,280,576 |    5,400 |   
30,758,400 |       1 |    2 |         1 | LTO-6     | 2019-03-09 07:26:13 |
|       7 | 000309L6   | Full      |       1 | 2,517,516,352,512 |    2,518 |   
30,758,400 |       1 |    4 |         1 | LTO-6     | 2019-03-09 16:28:44 |
|       8 | 000307L6   | Full      |       1 | 2,517,506,288,640 |    2,518 |   
30,758,400 |       1 |    5 |         1 | LTO-6     | 2019-03-10 01:25:54 |
|       9 | 000310L6   | Full      |       1 | 4,018,391,064,576 |    4,019 |   
30,758,400 |       1 |    6 |         1 | LTO-6     | 2019-03-10 20:01:51 |
|      10 | 000125L6   | Full      |       1 | 6,265,599,040,512 |    6,267 |   
30,758,400 |       1 |    9 |         1 | LTO-6     | 2019-03-11 17:55:31 |
|      11 | 000124L6   | Full      |       1 | 9,206,410,816,512 |    9,208 |   
30,758,400 |       1 |   10 |         1 | LTO-6     | 2019-03-13 04:13:46 |
|      12 | 000104L6   | Append    |       1 | 3,309,788,160,000 |    3,310 |   
30,758,400 |       1 |   11 |         1 | LTO-6     | 2019-03-13 16:40:30 |
|      13 | 000103L6   | Append    |       1 |            64,512 |        0 |   
30,758,400 |       1 |   12 |         1 | LTO-6     | 0000-00-00 00:00:00 |
|      14 | 000108L6   | Append    |       1 |            64,512 |        0 |   
30,758,400 |       1 |   13 |         1 | LTO-6     | 0000-00-00 00:00:00 |
+---------+------------+-----------+---------+-------------------+----------+--------------+---------+------+-----------+-----------+---------------------+

Regards,
William

_______________________________________________
Bacula-users mailing list
Bacula-users@lists.sourceforge.net
https://lists.sourceforge.net/lists/listinfo/bacula-users

Reply via email to